Subcompact Sedan vs SUV: Tata Tigor XZ Plus vs Tata Harrier XZA+ (O) Dark (2020 - 2023) Full Comparison
| COMPARE Specs & Features |
Tata Tigor XZ Plus
Credit: Tata Motors
|
Tata Harrier XZA+ (O) Dark (2020 - 2023)
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 7.32 Lakh | ₹ 24.17 Lakh |
| General | ||
| Launch Date | February 11, 2023 | February 18, 2020 |
| Type | Subcompact Sedan | SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | Revotron 1.2 L | 2.0 L Kryotec |
| Power | 84.48 bhp @ 6000 rpm | 167.63 bhp @ 3750 rpm |
| Torque | 113 Nm @ 3300 rpm | 350 Nm @ 1750-2500 rpm |
| Transmission | Manual - 5 Gears | Automatic (Torque Converter - TC) - 6 Gears, Manual Override, Sport Mode |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Range | 672 Km | 732 Km |
| Mileage | 19.2 km/l | 14.6 km/l |
| Fuel Capacity | 35 litres | 50 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
|
|
||
| Body | ||
| Length | 3993 mm | 4598 mm |
| Width | 1677 mm | 1894 mm |
| Height | 1532 mm | 1706 mm |
| Ground Clearance | 170 mm | 205 mm |
| Wheelbase | 2450 mm | 2741 mm |
| Turn Radius | 5.1 metres | 5.75 metres |
| Kerb weight | 1024 kg | 1719 kg |
| Front Tyre | 175 / 60 R15 | 235 / 60 R18 |
| Rear Tyre | 175 / 60 R15 | 235 / 60 R18 |
| Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
| Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. | Semi Independent Twist Blade with Panhard Rod and Coil Spring |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 4 Star (Global NCAP) | - |
| Airbags | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Park Assist | Reverse Camera | 360 Degree Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Hill Hold Control | - | Yes |
| Hill Descent Control | - | Yes |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 4 Doors | 5 Doors |
| Headlight | Halogen Projector | Projector with Xenon |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Fog Light | Halogen on front | Halogen on front |
| ORVM | Black (Electrically Adjustable & Retractable) | Dual Tone (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Chrome |
| Rain Sensing Wipers | Yes | Yes |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Cornering Headlamps | - | Passive |
| Body Kit | - | Cladding - Black/Grey |
| Interior | ||
| Interior | Dual Tone | Single Tone |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat Type | Bench | Bench |
| Interior Colour | Black and Beige | Black |
| Seat Upholstery | Fabric | Leather |
| Interior Door Handles | Chrome | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Boot Opener | Electric Tailgate Release | Electric Tailgate Release |
| Anti Glare Mirror | Manual - Internal Only | Electronic - Internal Only |
| Cabin Lamp | Centre | Front and Rear |
| Driver Armrest | - | Yes |
| Driver Armrest Storage | - | Yes |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
| Rear Seat Folding | - | Full |
| Rear Seat Split | - | 60:40 split |
| Ventilated Seats | - | Cooled |
| Leather Steering | - | Yes |
| Leather Gear Knob | - | Yes |
| Cabin Boot Access | - | Yes |
| Puddle Lamp | - | Yes |
| Vanity Mirror Light | - | Co-Driver Only |
| Rear Reading Lamp | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 7 inch | 10 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 9 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Shift Indicator | Yes | - |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| GPS | - | Yes |
| Gear Indicator | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt | Tilt & Telescopic |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | Driver |
| Rear Defogger | Yes | Yes |
| Vanity Mirror | Co-Driver Only | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | 1 |
| Cupholder | Front & Rear | Front & Rear |
| Cooled Glovebox | Yes | - |
| Rear AC | - | Vents on Pillars |
| Heater | - | Yes |
| Cruise Control | - | Yes |
| Window One Touch Up | - | Driver |
| Rear Wiper | - | Yes |
| Sunroof | - | Panoramic Sunroof |
| Sunglass Holder | - | Yes |
| Wireless Charging | - | Yes |
|
|
||
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Car Status Via App | - | Yes |
| Emergency Call System | - | Yes |
| Car Unlock via App | - | Yes |
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 100000 | 100000 |





