Tata Tigor XZA Plus 2023 vs Mahindra XUV300 W6 1.2 Petrol AMT (2019 - 2024) 2019: Specs, Features & Price Comparison
| COMPARE Specs & Features |
Tata Tigor XZA Plus
Credit: Tata Motors
|
Mahindra XUV300 W6 1.2 Petrol AMT (2019 - 2024)
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 7.82 Lakh | ₹ 10.71 Lakh |
| General | ||
| Launch Date | February 11, 2023 | February 01, 2019 |
| Type | Subcompact Sedan | Subcompact SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Petrol |
| Engine Type | Revotron 1.2 L | 1.2 Turbo Petrol |
| Power | 84.48 bhp @ 6000 rpm | 109 bhp @ 5000 rpm |
| Torque | 113 Nm @ 3300 rpm | 200 Nm @ 1500-3500 rpm |
| Transmission | Automated Manual Transmission - AMT - 5 Gears, Manual Override | Automatic (Automated Manual Transmission - AMT) - 6 Gears, Manual Override |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Range | 686 Km | - |
| Mileage | 19.6 km/l | - |
| Fuel Capacity | 35 litres | 42 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
|
|
||
| Body | ||
| Length | 3993 mm | 3995 mm |
| Width | 1677 mm | 1821 mm |
| Height | 1532 mm | 1627 mm |
| Ground Clearance | 170 mm | 180 mm |
| Wheelbase | 2450 mm | 2600 mm |
| Turn Radius | 5.1 metres | 5.3 metres |
| Kerb weight | 1033 kg | - |
| Front Tyre | 175 / 60 R15 | 205 / 65 R16 |
| Rear Tyre | 175 / 60 R15 | 205 / 65 R16 |
| Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type | MacPherson Strut with anti-roll bar |
| Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. | Twist beam suspension with coil spring |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 4 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Park Assist | Reverse Camera | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Hill Hold Control | - | Yes |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 4 Doors | 5 Doors |
| Headlight | Halogen Projector | Halogen |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Fog Light | Halogen on front | - |
| ORVM | Black (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | - |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat Type | Bench | Bench |
| Interior Colour | Black and Beige | Black and Beige |
| Seat Upholstery | Fabric | Fabric |
| Interior Door Handles | Chrome | Black |
| Door Pockets | Front & Rear | Front & Rear |
| Boot Opener | Electric Tailgate Release | Electric Tailgate Release |
| Anti Glare Mirror | Manual - Internal Only | Manual - Internal Only |
| Cabin Lamp | Centre | Front and Rear |
| Scuff Plates | - | Yes |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
| Rear Seat Folding | - | Full |
| Rear Seat Split | - | 60:40 split |
| Mid Rear Head Rest | - | Yes |
| Cabin Boot Access | - | Yes |
| Vanity Mirror Light | - | Co-Driver Only |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | TFT Display |
| Screen Size | 7 inch | - |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 4 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | - |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Tachometer | Digital | Analogue |
| Cluster Brightness Adjustment | Yes | - |
| GPS | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Keyless Button Start | Yes | - |
| Steering Adjust | Tilt | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | Driver |
| Rear Defogger | Yes | - |
| Vanity Mirror | Co-Driver Only | - |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | Yes |
| Cupholder | Front & Rear | Front Only |
| Cooled Glovebox | Yes | - |
| Heater | - | Yes |
| Sunroof | - | Electrically Adjustable |
| Sunglass Holder | - | Yes |
|
|
||
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 100000 | Unlimited |





