Tesla Model 3 Performance vs Mahindra XUV400 EL PRO 39.5 kWh: Detailed Comparison
| COMPARE Specs & Features |
Tesla Model 3 Performance
Credit: Tesla
|
Mahindra XUV400 EL PRO 39.5 kWh
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | $54990 | ₹ 17.49 Lakh |
| General | ||
| Launch Date | May 01, 2018 | January 11, 2024 |
| Type | Sedan | SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Electric |
| Power | 377 kW (505.56hp) Front motor: 158kW (211.88hp) @6622rpm Rear motor: 219kW (293.68hp) @5075rpm |
147.51 bhp (110kW/ 150PS) |
| Torque | 660Nm Front motor: 240Nm @0-6200 rpm Rear motor: 420Nm @325-4800 rpm |
310Nm |
| Transmission | Single speed fixed gear Gearbox ratio: 9:1 |
Automatic - 1 Gear, Shift by Wire, L Mode for Single Pedal Drive, Modes - Fun, Fast, Fearless |
| Drivetrain | Dual motor AWD (All Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 547 km (WLTP) | 456 Km (MIDC Part1) |
| Emission Standard | Zero emission vehicle (ZEV) | Zero emission vehicle (ZEV) |
| Engine Misc | Front motor voltage: 335V Rear motor voltage: 320V Torque vectoring Three types of keys: Phone key, Key card, Key fob Front motor type: Induction Rear motor type: Interior permanent magnet synchronous Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 3.3 seconds |
Regenerative Braking, Pure Electric Driving Mode |
| Engine | - | Permanent Magnet Synchronous Motor (PMSM) |
|
|
||
| Body | ||
| Length | 4694mm | 4200 mm |
| Width | 2088mm (including mirrors), 1933mm (including folded mirrors), 1849mm (excluding mirrors) | 1821 mm |
| Height | 1443mm | 1634 mm |
| Ground Clearance | 140mm | 200 mm |
| Wheelbase | 2875mm | 2600 mm |
| Turn Radius | 5.3m | 5.3 metres |
| Kerb weight | 1836kg (4048lbs) | - |
| Front Tyre | P235/35 R20 or 245/35Z R20 | 205 / 65 R16 |
| Rear Tyre | P235/35 R20 or 245/35Z R20 | 205 / 65 R16 |
| Front Suspension | Independent, double wishbone, coil spring/telescopic damper, sway bar | MacPherson Strut with anti-roll bar, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Rear Suspension | Independent, multi-link, coil spring/telescopic damper | Twist beam suspension with coil spring, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Steering | Rack and pinion with electronic power steering Speed sensitive Number of turns to lock: 2.00 Height/ Tilt angle adjustable Heated steering wheel |
Power assisted (Electric), Smart Steering System |
| Wheel | - | Alloy Wheels |
| Spare Wheel | - | Steel (135 / 90 R16) |
| Safety | ||
| NCAP Rating | 5 Star (NHTSA) | 5 Star (Global NCAP) |
| Airbags | 6 Airbags: Dual front airbgs, Seat mounted side airbags, Curtain airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | - |
| Park Assist | Visual and audio feedback | Reverse Camera with Guidance |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| ESP (Electronic Stability Program) | - | Yes |
| Hill Hold Control | - | Yes |
| Parking Sensors | - | Rear |
| Speed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | - | Yes |
| Seatbelt Warning | - | Yes |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Headlight | LED, Signature lights - series of LED lights along the rim of headlights | Halogen Projector |
| Automatic Headlamps | Yes | Yes |
| Fog Light | LED fog lamps | Front Fog Lamps |
| Taillamp | Auto tail lights | LED |
| Number of Doors | - | 5 Doors |
| Follow Me Home Headlamps | - | Yes |
| Headlamp Levelling | - | Yes |
| ORVM | - | Black (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | - | Yes (LED) |
| External Door Handles | - | Body Coloured |
| Rain Sensing Wipers | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Body Coloured Bumper | - | Yes |
| Rub Strips | - | Black |
| Interior | ||
| Seating Capacity | 5 | 5 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming | Electronic - Internal Only |
| Interior | - | Single Tone |
| Scuff Plates | - | Optional |
| Seating Row | - | 2 Rows |
| Driver Seat | - | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | - | Yes |
| Headrest | - | Front & Rear |
| Front Seat Back Pocket | - | Yes |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | - | Bench |
| Rear Seat Folding | - | Full |
| Rear Seat Split | - | 60:40 split |
| Mid Rear Head Rest | - | Yes |
| Interior Colour | - | Black |
| Seat Upholstery | - | Leatherette |
| Leather Steering | - | Yes |
| Leather Gear Knob | - | Yes |
| Interior Door Handles | - | Black |
| Door Pockets | - | Front & Rear |
| Cabin Boot Access | - | Yes |
| Boot Opener | - | Remote Operated |
| Cabin Lamp | - | Centre |
| Vanity Mirror Light | - | Co-Driver Only |
| Rear Reading Lamp | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 15 inch | 10.25 inch |
| Connectivity | WiFi | Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Premium audio with 13 speakers, 1 subwoofer, 2 amps and immersive sound | Yes |
| Speakers | 13 | 4 + 2 Tweeters |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | 2 x Front USB Charging Point, Rear USB Type-C Port |
| Voice Command | - | Yes |
| Auxiliary Port | - | Yes |
| Radio | - | Yes |
| Instrument | - | 10.25 inch Fully Digital Instrument Cluster |
| Tripmeter | - | Electronic 2 Trips |
| Average Fuel Consumption | - | Yes |
| Clock | - | Digital |
| Low Fuel Warning | - | Yes |
| Door Ajar Warning | - | Yes |
| Cluster Brightness Adjustment | - | Yes |
| Alexa | - | Yes |
| Comfort | ||
| AC | Fully automatic temperature control Rear Air vents Cabin air filters |
Yes (Automatic Dual Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | - | Two Zones, Individual Fan Speed Controls |
| Rear AC | - | Vents Behind Front Armrest |
| Heater | - | Yes |
| Cruise Control | - | Yes |
| Keyless Button Start | - | Yes |
| Steering Adjust | - | Tilt |
| Power Windows | - | Front & Rear |
| Window One Touch Down | - | Driver |
| Window One Touch Up | - | Driver |
| Rear Defogger | - | Yes |
| Rear Wiper | - | Yes |
| Sunroof | - | Electrically Adjustable |
| Vanity Mirror | - | Driver & Co-Driver |
| Headlight Ignition On Reminder | - | Yes |
| 12V Power Outlet | - | Yes |
| Cupholder | - | Front & Rear |
| Sunglass Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 82 kWh Lithium ion/ Lithium iron phosphate Low voltage battery: 33 Ah or higher Upto 270 km range in just 15 minutes on Tesla’s supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
39.5 kWh, Lithium Ion, Battery Placed Under Floor Pan, Thermal Management System - Liquid Cooled and Heated, Charger Connection Type - CCS2, Portable Charging Cable, 7.2 kW AC Wallbox (included), Supports DC Fast Charging, Charging Time (7.2 kW AC) - 6.5 hours, 50 kW DC charger - 50 minutes |
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Car Status Via App | - | Yes |
| Emergency Call System | - | Yes |
| OTA Update | - | Yes |
| AC On Off via App | - | Yes |
| Car Unlock via App | - | Yes |
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 4 | 3 |
| Warranty (Km) | 80000 | Unlimited |
| Battery Warranty (Years) | 8 | 8 |
| Battery Warranty (Km) | 192000 | 160000 |





