5 Door Liftback vs SUV: Tesla Model S vs Mahindra XUV400 EC PRO 34.5 kWh Full Comparison
| COMPARE Specs & Features |
Tesla Model S
Credit: Tesla
|
Mahindra XUV400 EC PRO 34.5 kWh
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | $94990 | ₹ 15.49 Lakh |
| General | ||
| Launch Date | June 22, 2012 | January 11, 2024 |
| Type | 5 Door Liftback | SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Electric |
| Power | 670 hp | 147.51 bhp (110kW/ 150PS) |
| Transmission | Single speed automatic transmission | Automatic - 1 Gear, Shift by Wire, L Mode for Single Pedal Drive, Modes - Fun, Fast |
| Drivetrain | Dual motor AWD (All Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 648km (estimated) | 375 Km (MIDC Part1) |
| Emission Standard | Zero emission vehicle (ZEV) | Zero emission vehicle (ZEV) |
| Engine Misc | Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 3.1 seconds |
Regenerative Braking, Pure Electric Driving Mode |
| Engine | - | Permanent Magnet Synchronous Motor (PMSM) |
| Torque | - | 310Nm |
|
|
||
| Body | ||
| Length | 5021mm | 4200 mm |
| Width | 1987mm (excluding mirrors), 2189mm (including mirrors) | 1821 mm |
| Height | 1431mm (normal setting) | 1634 mm |
| Ground Clearance | 117mm to 158mm | 200 mm |
| Wheelbase | 2960mm | 2600 mm |
| Turn Radius | 6.15m | 5.3 metres |
| Kerb weight | 1961 - 2250 Kg | - |
| Front Tyre | 255/45 R19 or 265/35Z R21 | 205 / 65 R16 |
| Rear Tyre | 285/40 R19 or 295/30Z R21 | 205 / 65 R16 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar | MacPherson Strut with anti-roll bar, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar | Twist beam suspension with coil spring, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Steering | Variable ratio rack and pinion with electronic power steering Speed sensitive 2.33 turns from lock to lock Yoke steering |
Power assisted (Electric), Smart Steering System |
| Wheel | - | Steel Rims |
| Spare Wheel | - | Steel (135 / 90 R16) |
| Safety | ||
| Airbags | 6 Airbags: Dual front airbgs, Seat mounted side airbags, Curtain airbags | 2 Airbags (Driver, Front Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | - |
| Park Assist | Visual and audio feedback | - |
| Central Lock | Yes | Yes |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | - | 5 Star (Global NCAP) |
| Parking Sensors | - | Rear |
| Speed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | - | Yes |
| Seatbelt Warning | - | Yes |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Headlight | Adaptive headlights with matrix LED | Halogen |
| Taillamp | Auto tail lights | LED |
| Number of Doors | - | 5 Doors |
| Headlamp Levelling | - | Yes |
| ORVM | - | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | - | Yes (LED) |
| External Door Handles | - | Body Coloured |
| Roof Antenna | - | Yes |
| Body Coloured Bumper | - | Yes |
| Interior | ||
| Seating Capacity | 5 | 5 Person |
| Driver Armrest | Yes | - |
| Anti Glare Mirror | Auto Dimming | Manual - Internal Only |
| Interior | - | Single Tone |
| Scuff Plates | - | Optional |
| Seating Row | - | 2 Rows |
| Driver Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | - | Yes |
| Headrest | - | Front & Rear |
| Front Seat Back Pocket | - | Yes |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
| Rear Seat Folding | - | Full |
| Rear Seat Split | - | 60:40 split |
| Interior Colour | - | Black |
| Seat Upholstery | - | Fabric |
| Interior Door Handles | - | Black |
| Door Pockets | - | Front & Rear |
| Cabin Boot Access | - | Yes |
| Boot Opener | - | Remote Operated |
| Cabin Lamp | - | Centre |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | - |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels | - |
| Integrated Music System | 960 watt audio system with active road noise reduction | - |
| Speakers | 22 | - |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | - |
| USB | Yes | Front USB Charging Point, Rear USB Type-C Port |
| Instrument | - | Analogue, Supervision Cluster with 8.89 cm Screen |
| Tripmeter | - | Electronic 2 Trips |
| Average Fuel Consumption | - | Yes |
| Clock | - | Digital |
| Low Fuel Warning | - | Yes |
| Door Ajar Warning | - | Yes |
| Cluster Brightness Adjustment | - | Yes |
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Dual Zone) |
| Wireless Charging | Yes | - |
| Front AC | - | Two Zones, Individual Fan Speed Controls |
| Rear AC | - | Vents Behind Front Armrest |
| Heater | - | Yes |
| Steering Adjust | - | Tilt |
| Power Windows | - | Front & Rear |
| Window One Touch Down | - | Driver |
| Window One Touch Up | - | Driver |
| Headlight Ignition On Reminder | - | Yes |
| 12V Power Outlet | - | Yes |
| Cupholder | - | Front Only |
|
|
||
| Battery | ||
| Battery | 100 kWh Lithium ion Supercharging max: 250 kW Upto 360 km range in just 15 minutes on Tesla’s supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
34.5 kWh, Lithium Ion, Battery Placed Under Floor Pan, Thermal Management System - Liquid Cooled and Heated, Charger Connection Type - CCS2, Portable Charging Cable, 3.3 kW AC Wallbox (included), Supports DC Fast Charging, Charging Time (3.3 kW AC) - 13.5 hours, 50 kW DC charger - 50 minutes |
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Car Status Via App | - | Yes |
| Emergency Call System | - | Yes |
| OTA Update | - | Yes |
| AC On Off via App | - | Yes |
| Car Unlock via App | - | Yes |
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 4 | 3 |
| Warranty (Km) | 80000 | Unlimited |
| Battery Warranty (Years) | 8 | 8 |
| Battery Warranty (Km) | 240000 | 160000 |





