Tesla Model X Plaid 2021 vs Mahindra XUV400 EL PRO 39.5 kWh 2024: Specs, Features & Price Comparison
| COMPARE Specs & Features |
Tesla Model X Plaid
Credit: Tesla
|
Mahindra XUV400 EL PRO 39.5 kWh
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | $114990 | ₹ 17.49 Lakh |
| General | ||
| Launch Date | June 10, 2021 | January 11, 2024 |
| Type | SUV (Sports Utility Vehicle) | SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Electric |
| Power | 1020 hp | 147.51 bhp (110kW/ 150PS) |
| Transmission | Single speed fixed gear Overall final drive ratio: Front unit motor: 7.5:1, Rear unit motor: 7.5:1 Reverse gear: Reverse direction of motor, limited to 24km/h |
Automatic - 1 Gear, Shift by Wire, L Mode for Single Pedal Drive, Modes - Fun, Fast, Fearless |
| Drivetrain | Tri motor AWD (All Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 536 km (WLTP) | 456 Km (MIDC Part1) |
| Emission Standard | Zero emission vehicle (ZEV) | Zero emission vehicle (ZEV) |
| Engine Misc | AC permanent magnet synchronous motor Carbon fiber wrapped rotor Liquid cooled Variable frequency drive (2x motors in the rear) Torque vectoring Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 2.6 seconds |
Regenerative Braking, Pure Electric Driving Mode |
| Engine | - | Permanent Magnet Synchronous Motor (PMSM) |
| Torque | - | 310Nm |
|
|
||
| Body | ||
| Length | 5057mm | 4200 mm |
| Width | 2271mm (including mirrors), 2073mm (including folded mirrors), 1999mm (excluding mirrors) | 1821 mm |
| Height | 1680mm | 1634 mm |
| Ground Clearance | 166mm (normal setting), 146mm (lowest setting), 206mm (highest setting) | 200 mm |
| Wheelbase | 2965mm | 2600 mm |
| Turn Radius | 6.2m | 5.3 metres |
| Kerb weight | 2455 kg | - |
| Front Tyre | 255/45 R20 or 265/35 R22 | 205 / 65 R16 |
| Rear Tyre | 275/45 R20 or 285/35 R22 | 205 / 65 R16 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar | MacPherson Strut with anti-roll bar, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar | Twist beam suspension with coil spring, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Steering | Variable rack and pinion with electronic power steering Speed sensitive Number of turns lock to lock: 2.33 Yoke steering |
Power assisted (Electric), Smart Steering System |
| Wheel | - | Alloy Wheels |
| Spare Wheel | - | Steel (135 / 90 R16) |
| Safety | ||
| Airbags | 10 Airbags: Dual front airbgs, Seat mounted side airbags in front and rear, Curtain airbags, Door mounted airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | - |
| Park Assist | Visual and audio feedback | Reverse Camera with Guidance |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | - | 5 Star (Global NCAP) |
| ESP (Electronic Stability Program) | - | Yes |
| Hill Hold Control | - | Yes |
| Parking Sensors | - | Rear |
| Speed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | - | Yes |
| Seatbelt Warning | - | Yes |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Headlight | Adaptive headlights with LED | Halogen Projector |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Front and Rear Fog Lamps | Front Fog Lamps |
| Taillamp | Auto tail lights | LED |
| Number of Doors | - | 5 Doors |
| Follow Me Home Headlamps | - | Yes |
| Headlamp Levelling | - | Yes |
| ORVM | - | Black (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | - | Yes (LED) |
| External Door Handles | - | Body Coloured |
| Rain Sensing Wipers | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Body Coloured Bumper | - | Yes |
| Rub Strips | - | Black |
| Interior | ||
| Seating Capacity | 6 | 5 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming | Electronic - Internal Only |
| Interior | - | Single Tone |
| Scuff Plates | - | Optional |
| Seating Row | - | 2 Rows |
| Driver Seat | - | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | - | Yes |
| Headrest | - | Front & Rear |
| Front Seat Back Pocket | - | Yes |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | - | Bench |
| Rear Seat Folding | - | Full |
| Rear Seat Split | - | 60:40 split |
| Mid Rear Head Rest | - | Yes |
| Interior Colour | - | Black |
| Seat Upholstery | - | Leatherette |
| Leather Steering | - | Yes |
| Leather Gear Knob | - | Yes |
| Interior Door Handles | - | Black |
| Door Pockets | - | Front & Rear |
| Cabin Boot Access | - | Yes |
| Boot Opener | - | Remote Operated |
| Cabin Lamp | - | Centre |
| Vanity Mirror Light | - | Co-Driver Only |
| Rear Reading Lamp | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels | 10.25 inch |
| Integrated Music System | 960 watt audio system with active road noise reduction | Yes |
| Speakers | 22 | 4 + 2 Tweeters |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | 2 x Front USB Charging Point, Rear USB Type-C Port |
| Connectivity | - | Android Auto (Wireless), Apple Car Play (Wireless) |
| Voice Command | - | Yes |
| Auxiliary Port | - | Yes |
| Radio | - | Yes |
| Instrument | - | 10.25 inch Fully Digital Instrument Cluster |
| Tripmeter | - | Electronic 2 Trips |
| Average Fuel Consumption | - | Yes |
| Clock | - | Digital |
| Low Fuel Warning | - | Yes |
| Door Ajar Warning | - | Yes |
| Cluster Brightness Adjustment | - | Yes |
| Alexa | - | Yes |
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Dual Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | - | Two Zones, Individual Fan Speed Controls |
| Rear AC | - | Vents Behind Front Armrest |
| Heater | - | Yes |
| Cruise Control | - | Yes |
| Keyless Button Start | - | Yes |
| Steering Adjust | - | Tilt |
| Power Windows | - | Front & Rear |
| Window One Touch Down | - | Driver |
| Window One Touch Up | - | Driver |
| Rear Defogger | - | Yes |
| Rear Wiper | - | Yes |
| Sunroof | - | Electrically Adjustable |
| Vanity Mirror | - | Driver & Co-Driver |
| Headlight Ignition On Reminder | - | Yes |
| 12V Power Outlet | - | Yes |
| Cupholder | - | Front & Rear |
| Sunglass Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 100 kWh Liquid cooled Lithium ion High voltage battery:
Upto 280 km range in just 15 minutes on Teslaâs supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
39.5 kWh, Lithium Ion, Battery Placed Under Floor Pan, Thermal Management System - Liquid Cooled and Heated, Charger Connection Type - CCS2, Portable Charging Cable, 7.2 kW AC Wallbox (included), Supports DC Fast Charging, Charging Time (7.2 kW AC) - 6.5 hours, 50 kW DC charger - 50 minutes |
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Car Status Via App | - | Yes |
| Emergency Call System | - | Yes |
| OTA Update | - | Yes |
| AC On Off via App | - | Yes |
| Car Unlock via App | - | Yes |
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 4 | 3 |
| Warranty (Km) | 80000 | Unlimited |
| Battery Warranty (Years) | 8 | 8 |
| Battery Warranty (Km) | 240000 | 160000 |





