Volvo S90 B5 Ultimate vs Mahindra XUV400 EL PRO 39.5 kWh DT: Detailed Comparison
| COMPARE Specs & Features |
Volvo S90 B5 Ultimate
Credit: Volvo
|
Mahindra XUV400 EL PRO 39.5 kWh DT
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 68.25 Lakh | ₹ 17.69 Lakh |
| General | ||
| Launch Date | September 21, 2022 | January 11, 2024 |
| Type | Sedan | SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel | Mild Hybrid (Electric + Petrol) | Electric |
| Engine Type | 2.0L Turbocharged | - |
| Power | 250 bhp @ 5500 rpm | 147.51 bhp (110kW/ 150PS) |
| Torque | 350 Nm @ 1500 rpm | 310Nm |
| Transmission | 8 Speed Geartronic, Automatic - 8 Gears, Manual Override, Sport Mode | Automatic - 1 Gear, Shift by Wire, L Mode for Single Pedal Drive, Modes - Fun, Fast, Fearless |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Range | 882 Km | 456 Km (MIDC Part1) |
| Mileage | 14.7 km/l | - |
| Fuel Capacity | 60 litres | - |
| Emission Standard | BS 6 | Zero emission vehicle (ZEV) |
| Engine Misc | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode |
|
|
||
| Body | ||
| Length | 4969 mm | 4200 mm |
| Width | 1879 mm | 1821 mm |
| Height | 1440 mm | 1634 mm |
| Ground Clearance | 152 mm | 200 mm |
| Wheelbase | 2941 mm | 2600 mm |
| Turn Radius | 5.9 metres | 5.3 metres |
| Kerb weight | 2962 kg | - |
| Front Tyre | 245 / 45 R18 | 205 / 65 R16 |
| Rear Tyre | 245 / 45 R18 | 205 / 65 R16 |
| Front Suspension | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | MacPherson Strut with anti-roll bar, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Rear Suspension | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | Twist beam suspension with coil spring, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Steering | Power assisted (Electric) | Power assisted (Electric), Smart Steering System |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Space Saver | Steel (135 / 90 R16) |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Global NCAP) |
| Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | - |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | - |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | 360 Degree Camera | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | Yes |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Remote | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 4 Doors | 5 Doors |
| Headlight | LED | Halogen Projector |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Cornering Headlamps | Active | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED on front, LED on rear | Front Fog Lamps |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Black (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes (LED) |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | Yes |
| Roof Antenna | Yes | Shark Fin Antenna |
| Chrome Exhaust | Yes | - |
| Body Kit | Yes | - |
| Rub Strips | Chrome Inserts | Black |
| Body Coloured Bumper | - | Yes |
| Interior | ||
| Interior | Dual Tone | Single Tone |
| Scuff Plates | Metallic | Optional |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 4 way electrically adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Mid Rear Head Rest | Yes | Yes |
| Ventilated Seats | Heated | - |
| Interior Colour | Amber / Charcoal, Maroon Brown / Charcoal | Black |
| Seat Upholstery | Nappa Leather | Leatherette |
| Leather Steering | Yes | Yes |
| Leather Gear Knob | Yes | Yes |
| Interior Door Handles | Painted | Black |
| Door Pockets | Front & Rear | Front & Rear |
| Boot Opener | Internal with Remote | Remote Operated |
| Anti Glare Mirror | Electronic - Internal Only | Electronic - Internal Only |
| Interior Ambient Lights | Multi-colour | - |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Centre |
| Vanity Mirror Light | Driver & Co-Driver | Co-Driver Only |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Split | - | 60:40 split |
| Cabin Boot Access | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 9 inch | 10.25 inch |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Yes | Yes |
| Speakers | 19 | 4 + 2 Tweeters |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | - |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | 2 x Front USB Charging Point, Rear USB Type-C Port |
| Instrument | Digital | 10.25 inch Fully Digital Instrument Cluster |
| Tripmeter | Multi-Function Display | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | - |
| Tachometer | Digital | - |
| Cluster Brightness Adjustment | Yes | Yes |
| Alexa | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | Driver |
| Window One Touch Up | All | Driver |
| Side Blinds on Windows | Rear - Manual | - |
| Rear Windshield Blind | Electric | - |
| Rear Defogger | Yes | Yes |
| Sunroof | Electrically Adjustable | Electrically Adjustable |
| Vanity Mirror | Driver & Co-Driver | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | Yes |
| Cupholder | Front & Rear | Front & Rear |
| Cooled Glovebox | Yes | - |
| Rear Wiper | - | Yes |
| Sunglass Holder | - | Yes |
| Wireless Charging | - | Yes |
|
|
||
| Battery | ||
| Battery | 48 Volt | 39.5 kWh, Lithium Ion, Battery Placed Under Floor Pan, Thermal Management System - Liquid Cooled and Heated, Charger Connection Type - CCS2, Portable Charging Cable, 7.2 kW AC Wallbox (included), Supports DC Fast Charging, Charging Time (7.2 kW AC) - 6.5 hours, 50 kW DC charger - 50 minutes |
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Car Status Via App | - | Yes |
| Emergency Call System | - | Yes |
| OTA Update | - | Yes |
| AC On Off via App | - | Yes |
| Car Unlock via App | - | Yes |
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | Unlimited | Unlimited |
| Battery Warranty (Years) | - | 8 |
| Battery Warranty (Km) | - | 160000 |





