Head-to-Head Showdown
Classic 350 vs Yezdi Roadster Dual Tone
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Head to Head
Key Specifications Matrix
—
Engine / cc
334 cc
—
Max Power
29.7 PS @ 7300 rpm
—
Torque
29 Nm @ 6500 rpm
—
Gearbox
Manual
—
Braking / ABS
Disc
Full Technical Specifications
Comprehensive Breakdown| Specification | Classic 350 | Yezdi Roadster Dual Tone |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.87 Lakh | ₹ 1.93 Lakh |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | — | Petrol |
| Fuel Capacity | — | 12.5 Litres |
| Fuel System | — | Fuel Injection |
| Engine | — | Single cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Displacement | — | 334 cc |
| Power | — | 29.7 PS @ 7300 rpm |
| Torque | — | 29 Nm @ 6500 rpm |
| Number of Cylinders | — | 1 |
| Number of Valves per Cylinder | — | 4 |
| Bore | — | 76 mm |
| Stroke | — | Single cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Gear Box | — | 6 Speed |
| Drivetrain | — | Chain Drive |
| Start Method | — | Self Start Only |
| Acceleration (0 to 100Km/h) | — | 10.66s |
| Cooling System | — | Liquid Cooled |
| Emission | — | BS6-2.0 |
| Body | ||
| Body Type | — | Cruiser Bike |
| Seat Height | — | 790 mm |
| Ground Clearance | — | 175 mm |
| Wheelbase | — | 1440 mm |
| Kerb Weight | — | 184 kg |
| Tyre Type | — | Tube |
| Tyre Size | — | Front : 100/90-18, Rear : 130/80-17 |
| Front Suspension | — | Telescopic Fork & Coil spring |
| Rear Suspension | — | Twin shock absorbers with gas canister |
| Wheel Type | — | Spoke |
| Wheel Size | — | Front : 457.2 mm, Rear : 431.8 mm |
| Frame | — | Double Cradle |
| Seat Type | — | Single |
| Passenger Footrest | — | Yes |
| Headlight | — | LED |
| Taillight | — | LED |
| Indicators | — | LED |
| Safety | ||
| ABS (Anti-lock Braking System) | — | Single Channel |
| Front Brake | — | Disc |
| Front Brake Diameter | — | 320 mm |
| Rear Brake | — | Disc |
| Rear Brake Diameter | — | 240 mm |
|
Advertisement
|
||
| Features | ||
| Instrument Console | — | Digital |
| Display | — | LCD |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Tripmeter | — | Digital |
| Navigation | — | Yes |
| Connectivity | — | Bluetooth |
| USB Charging | — | Yes |
| Pass Light Switch | — | Yes |
| Battery | ||
| Low Battery Indicator | — | Yes |
❓
Motorcycle Comparison Frequently Asked Questions
Quick answers to common questions when comparing the Classic 350 and Yezdi Roadster Dual Tone.
The Classic 350 is priced at ₹ 1.87 Lakh, while the Yezdi Roadster Dual Tone is priced at ₹ 1.93 Lakh.
The Classic 350 delivers N/A power and N/A torque, compared to Yezdi Roadster Dual Tone which outputs 29.7 PS @ 7300 rpm power and 29 Nm @ 6500 rpm torque.
Classic 350 features a standard gearbox with standard braking, while Yezdi Roadster Dual Tone comes with a Manual gearbox and standard braking.
Compare Another Motorcycle Matchup
Select any two bikes or scooters to compare prices, performance, and specs side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Royal Enfield Royal Enfield Classic 350 2026 and Yezdi Yezdi Roadster stack up against direct segment rivals
Royal Enfield Royal Enfield Classic 350 2026
₹ 1.87 Lakh
VS
Jawa Jawa
₹ 1.90 Lakh
Yezdi Yezdi Roadster
₹ 1.93 Lakh
VS
Jawa Jawa
₹ 1.90 Lakh
Royal Enfield Royal Enfield Classic 350 2026
₹ 1.87 Lakh
VS
Yezdi Yezdi Scrambler
₹ 1.95 Lakh
Yezdi Yezdi Roadster
₹ 1.93 Lakh
VS