Ampere Magnus EX | Hero Vida V1 Plus | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Scooter |
Dimensions | Length: 1920mm Width: 685mm Height: 1120mm |
Length: 1861mm Width: 710mm Height: 1164mm |
Ground Clearance | 147mm | 155mm |
Wheelbase | 1390mm | 1301mm |
Turning Radius | - | - |
Weight | - | Kerb Weight: 124 kg |
Frame | Conventional Frame | Underbone |
Front Tyre | 3.00-10 4PR Tubeless | 90/90-12 |
Rear Tyre | 3.00-10 4PR Tubeless | 100/80-12 |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic | Telescopic fork |
Rear Suspension | Coil Spring | Mono shock |
Steering | - | - |
Seat | Seating Capacity: 2 | Seating Capacity: 2 Seat Height: 780mm |
Colours | Metallic Red Galactic Grey Graphite Black Glacial White Ocean Blue |
White Red |
Body Misc | - | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
Safety Features | Combined Braking System | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) |
Front Brakes | Mechanical Drum, 130 mm HBS | Disc |
Rear Brakes | Mechanical Drum, 130 mm HBS | Drum brake with CBS |
Reverse Parking | - | Reverse mode |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Motor Power 1200 - 2100 Watts (1.60hp - 2.81hp) | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Torque | - | 25 Nm |
Transmission | Automatic | Automatic |
Pickup | 0 to 40 Km/h: 10 seconds | 0 - 40 km/h: 3.4 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Electric Start | Yes |
Mileage/ Range | 80 - 100 Km per charge | 143 km (IDC - Indian Driving Conditions) |
Engine Misc | Top Speed 50±3 Km/h Gradient: 13° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 150Kg |
Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Headlamps | LED Headlight | Projector Headlamps |
DRL | Yes | - |
ORVM | - | - |
Tail Lamps | LED Tail Lamp | LED Tail Lamp |
Indicators | Yes | LED indicators |
Exterior Misc | - | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | Digital Speedometer, Digital Trip meter | 7 inch TFT with Touch display |
Infotainment Controls | - | Touchscreen |
Connectivity | - | Bluetooth (LE - Low Energy), LTE, WiFi |
Speakers | - | - |
Infotainment Misc | Clock USB charging port |
OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 38.25Ah, 60V | 3.44 kWh |
Battery Type | Advanced Lithium ion | Lithium ion |
Battery Misc | Charger: 60V, 7.5A Li Charging Time: 6 to 7 hours |
Removable batteries: 2 x 1.72 kWh Charging time:
|
Other Features | For more information, visit the official Ampere Vehicles website | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Plus website |
Price | ₹ 77,249 (Delhi) as on 23 October 2022 |
|
Warranty | Three years/20,000 Km (whichever is earlier) | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |