Ampere Magnus EX | Maruti Suzuki Ertiga ZXi MT | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Wagon |
Dimensions | Length: 1920mm Width: 685mm Height: 1120mm |
Length: 4395mm Width: 1735mm Height: 1690mm |
Ground Clearance | 147mm | 185mm |
Wheelbase | 1390mm | 2740mm |
Turning Radius | - | 5.2m |
Weight | - | Kerb Weight: 1150Kg - 1205Kg Gross Weight: 1760Kg |
Frame | Conventional Frame | Heartect Platform |
Front Tyre | 3.00-10 4PR Tubeless | 185/65 R15 Alloy Wheels |
Rear Tyre | 3.00-10 4PR Tubeless | 185/65 R15 Alloy Wheels |
Fuel Tank Capacity | - | 45 Liters |
Front Suspension | Telescopic | Mac Pherson Strut and Coil Spring |
Rear Suspension | Coil Spring | Torsion Beam and Coil Spring |
Steering | - | Power and Tilt Steering |
Seat | Seating Capacity: 2 | Seating Capacity: 7 Height Adjustable Driver Seat Second Row 60:40 split seats with one touch recline and slide Third Row 50:50 split seats with recline function |
Colours | Metallic Red Galactic Grey Graphite Black Glacial White Ocean Blue |
Pearl Metallic Auburn Red Dignity Brown Metallic Magma Grey Pearl Metallic Oxford Blue Pearl Arctic White Splendid Silver |
Body Misc | - | - |
Safety Features | Combined Braking System | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) and Brake Assist Engine Immobilizer ISOFIX Child Seat Anchorage for second row seats Front Seat Belts with Pre-tensioner and Force Limiters Seat Belt Reminder Lamp with Buzzer for front seat belts Front Seat Belt Height Adjuster High Speed Alert System Speed Sensitive Auto Door Lock Security Alarm Central Locking |
Front Brakes | Mechanical Drum, 130 mm HBS | Disc |
Rear Brakes | Mechanical Drum, 130 mm HBS | Drum |
Reverse Parking | - | Rear Parking Sensors |
Fog Lamps | - | Front Fog Lamps |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Petrol |
Fuel System | - | - |
Displacement | - | 1462 cc |
Bore x Stroke | - | 74.0 x 85.0 mm |
Compression Ratio | - | 12 ± 0.3 |
Power | Motor Power 1200 - 2100 Watts (1.60hp - 2.81hp) | 75.8kW (101.64hp) @6000 rpm |
Torque | - | 136.8 Nm @4400 rpm |
Transmission | Automatic | 5 MT (Manual Transmission) |
Pickup | 0 to 40 Km/h: 10 seconds | - |
Number of Cylinders | - | 4 |
Number of Valves | - | 4 valves per cylinder |
Valvetrain Type | - | DOHC (Dual Overhead Camshaft) |
Drivetrain | - | Front Engine, Front Wheel Drive, 2 Wheel Drive |
Exhaust System | - | - |
Emissions | - | BS VI |
Start/ Stop | Electric Start | Engine Push Start/Stop with Smart Key |
Mileage/ Range | 80 - 100 Km per charge | 20.51 Km/L |
Engine Misc | Top Speed 50±3 Km/h Gradient: 13° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 150Kg |
K15C Smart Hybrid Engine Idle Start/Stop Brake Energy Regeneration Torque Assist |
Headlamps | LED Headlight | Projector Headlamps (Halogen) |
DRL | Yes | No |
ORVM | - | Body Coloured, Electrically Adjustable, Electrically Foldable |
Tail Lamps | LED Tail Lamp | LED Tail Lamps, 3D Origami Style |
Indicators | Yes | Turn Signal Lamp Integrated in ORVM |
Exterior Misc | - | Chrome Plated Door Handles |
MID | - | MID with Coloured TFT Tachometer Gear Shift Indicator Instantaneous and Average Fuel Consumption Digital Clock Distance To Empty Headlamp On Warning Door Ajar Warning Lamp Outside Temperature Gauge |
IRVM | - | Day and Night Adjustable |
Interior Misc | - | Flexible Luggage Space with Flat Fold (Third Row) Split Type Luggage Board |
Infotainment Type | Digital Speedometer, Digital Trip meter | 17.78cm SmartPlay Studio Touch Screen Infotainment System |
Infotainment Controls | - | Steering Mounted Audio and Calling Controls |
Connectivity | - | Android Auto and Apple Car Play Bluetooth USB |
Speakers | - | 4 Speakers 2 Tweeters |
Infotainment Misc | Clock USB charging port |
- |
AC | - | Auto AC (Front) Second Row Roof Mounted AC with 3 stage speed control |
Armrest | - | Sliding Armrest with utility box (Front Row) Second Row Center Armrest |
Comfort Misc | - | Engine Push Start/Stop with Smart Key Air Cooled Twin Cup Holders (Console) Rear Defogger Remote Keyless Entry (Smart Key) 12V power socket in front row with Smartphone storage space 12V power socket in second row with Smartphone storage space 12V power socket in third row Front and Rear power windows with Driver side auto down function Driver side auto window up with anti pinch Bottle holders in each row Driver Side Coin/Ticket holder Front and Rear Cabin Lamps Footrest |
Battery Capacity | 38.25Ah, 60V | 65Ah |
Battery Type | Advanced Lithium ion | - |
Battery Misc | Charger: 60V, 7.5A Li Charging Time: 6 to 7 hours |
- |
Other Features | For more information, visit the official Ampere Vehicles website | Suzuki Connect
|
Price | ₹ 77,249 (Delhi) as on 23 October 2022 | ₹ 10,59,000 (ex showroom Delhi) as on 01 July 2022 |
Warranty | Three years/20,000 Km (whichever is earlier) | Two Years/40,000 Km (whichever is earlier) |