Ampere Reo Plus | BMW G 310 RR Style Sport | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Sports Bike |
Dimensions | Length: 1730mm Width: 660mm Height: 1200mm |
Length: 2001mm Width: 767mm (including mirrors) Height: 1135mm (excluding mirrors) |
Ground Clearance | 112mm | - |
Wheelbase | 1335mm | 1365mm |
Turning Radius | - | - |
Weight | Kerb Weight: 68Kg | Kerb Weight (Unladen Weight): 174Kg (Road ready, fully fuelled) Permitted Total Weight: 304 Kg Payload: 130Kg (with standard equipment) |
Frame | - | Tubular Space Frame |
Front Tyre | Tubeless | 110/70 R17 |
Rear Tyre | Tubeless | 150/60 R17 |
Fuel Tank Capacity | - | 11 Liters Reserve: about 1.0 Liter |
Front Suspension | Telescopic | Upside Down Fork, diameter 41mm Suspension Travel: 140mm |
Rear Suspension | Coil Spring | Cast Aluminium Dual Swing Arm, Central Spring Strut Suspension Travel: 119mm |
Steering | - | - |
Seat | Seating Capacity: 2 | Seating Capacity: 2 Seat Height: 811mm Inner Leg Curve: 1830mm |
Colours | Red Blue Yellow |
Style Sport: Racing Blue Metallic and Red UNI colours |
Body Misc | - | Race tested Aluminium swinging arm to support the frame. Double swinging arm ensures greater riding stability and vehicle control Michelin Pilot Street Tyres Castor: 107mm Steering head angle: 65° Cast aluminium wheels Front Rim: 3.00 x 17 inch Rear Rim: 4.00 x 17 inch |
Safety Features | Mechanical Drum Brakes | BMW Motorrad ABS (Antilock Braking System) - 2 way ABS |
Front Brakes | Mechanical Drum | Single Disc, diameter 300mm, 4 Piston fixed caliper, Radially bolted |
Rear Brakes | Mechanical Drum | Single Disc, diameter 240mm, single piston floating caliper |
Reverse Parking | - | - |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Petrol, unleaded regular, minimum octane number 91 (RON) |
Fuel System | - | Electronic Fuel Injection |
Displacement | - | 312.12 cc |
Bore x Stroke | - | 80 mm x 62.1 mm |
Compression Ratio | - | 10.9:1 |
Power | Motor Power 250 Watts (0.33hp) | 25kW (33.52hp/34PS) @9700 rpm in Track/Sport mode 19kW (25.47hp/25.8PS) @7700 rpm in Rain/Urban mode |
Torque | 16 Nm @420 rpm | 27.3 Nm @7700 rpm in Track/Sport mode 25Nm @6700 rpm in Rain/Urban mode |
Transmission | Automatic | 6 Speed Manual Constant mesh 6 Speed Gearbox integrated in crankcase |
Pickup | - | - |
Number of Cylinders | - | 1 |
Number of Valves | - | 4 valves per cylinder |
Valvetrain Type | - | DOHC (Dual Overhead Camshaft) and Cam followers |
Drivetrain | - | Endless X-ring chain with shock damping in rear wheel hub |
Exhaust System | - | Closed loop three way catalytic converter |
Emissions | - | EU-5 |
Start/ Stop | Electric Start | Electric Start |
Mileage/ Range | 58 ± 5 Km with single rider (75Kg) | 30.3 Km/L (based on WMTC - Wold Motorcycle Test Cycle) |
Engine Misc | Top Speed 25 Km/h Gradient: 11° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 120Kg |
Water cooled Engine Wet sump lubrication CO2 emission based on WMTC (World Motorcycle Test Cycle): 78g/Km RAM Air Intake Gill Vents |
Headlamps | LED Headlight | LED Headlight |
DRL | - | Yes |
ORVM | - | - |
Tail Lamps | Bulb | LED Tail Lamps |
Indicators | Bulb | LED Turn Indicators |
Exterior Misc | - | - |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | Digital Speedometer | - |
Infotainment Controls | - | - |
Connectivity | - | - |
Speakers | - | - |
Infotainment Misc | USB charging port | - |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 28Ah, 48V | 12V, 8Ah |
Battery Type | Advanced Lithium ion | - |
Battery Misc | Charger: 48V, 6A Li Charging Time: 5 to 6 hours |
Three phase alternator 308W Maintainence free battery |
Other Features | For more information, visit the official Ampere Vehicles website | Electromotive Throttle Controller, i.e. Ride by Wire Anti hopping clutch: ensures rear wheel remains stable when shifting down at high speed Modes:
For more information, visit the official BMW website |
Price | ₹ 61,999 (Delhi) as on 23 October 2022 | ₹ 2,99,000 as on 17 October 2022 |
Warranty | Two years | Three Years/ unlimited kilometers valid worldwide |