Ampere Reo Plus | Hero Vida V1 Plus | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Scooter |
Dimensions | Length: 1730mm Width: 660mm Height: 1200mm |
Length: 1861mm Width: 710mm Height: 1164mm |
Ground Clearance | 112mm | 155mm |
Wheelbase | 1335mm | 1301mm |
Turning Radius | - | - |
Weight | Kerb Weight: 68Kg | Kerb Weight: 124 kg |
Frame | - | Underbone |
Front Tyre | Tubeless | 90/90-12 |
Rear Tyre | Tubeless | 100/80-12 |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic | Telescopic fork |
Rear Suspension | Coil Spring | Mono shock |
Steering | - | - |
Seat | Seating Capacity: 2 | Seating Capacity: 2 Seat Height: 780mm |
Colours | Red Blue Yellow |
White Red |
Body Misc | - | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
Safety Features | Mechanical Drum Brakes | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) |
Front Brakes | Mechanical Drum | Disc |
Rear Brakes | Mechanical Drum | Drum brake with CBS |
Reverse Parking | - | Reverse mode |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Motor Power 250 Watts (0.33hp) | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Torque | 16 Nm @420 rpm | 25 Nm |
Transmission | Automatic | Automatic |
Pickup | - | 0 - 40 km/h: 3.4 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Electric Start | Yes |
Mileage/ Range | 58 ± 5 Km with single rider (75Kg) | 143 km (IDC - Indian Driving Conditions) |
Engine Misc | Top Speed 25 Km/h Gradient: 11° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 120Kg |
Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Headlamps | LED Headlight | Projector Headlamps |
DRL | - | - |
ORVM | - | - |
Tail Lamps | Bulb | LED Tail Lamp |
Indicators | Bulb | LED indicators |
Exterior Misc | - | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | Digital Speedometer | 7 inch TFT with Touch display |
Infotainment Controls | - | Touchscreen |
Connectivity | - | Bluetooth (LE - Low Energy), LTE, WiFi |
Speakers | - | - |
Infotainment Misc | USB charging port | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 28Ah, 48V | 3.44 kWh |
Battery Type | Advanced Lithium ion | Lithium ion |
Battery Misc | Charger: 48V, 6A Li Charging Time: 5 to 6 hours |
Removable batteries: 2 x 1.72 kWh Charging time:
|
Other Features | For more information, visit the official Ampere Vehicles website | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Plus website |
Price | ₹ 61,999 (Delhi) as on 23 October 2022 |
|
Warranty | Two years | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |