Ampere Reo Plus | Mahindra Scorpio N Z4 Diesel 2WD MT | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | SUV |
Dimensions | Length: 1730mm Width: 660mm Height: 1200mm |
Length: 4662mm Width: 1917mm Height: 1857mm |
Ground Clearance | 112mm | 187mm |
Wheelbase | 1335mm | 2750mm |
Turning Radius | - | - |
Weight | Kerb Weight: 68Kg | Gross Weight: 2510 Kg |
Frame | - | Body on Frame or Ladder Frame Chassis |
Front Tyre | Tubeless | 245/65 R17 |
Rear Tyre | Tubeless | 245/65 R17 |
Fuel Tank Capacity | - | 57 Liters |
Front Suspension | Telescopic | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) |
Rear Suspension | Coil Spring | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) |
Steering | - | Hydraulic Power Steering with Tilt Function |
Seat | Seating Capacity: 2 | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Colours | Red Blue Yellow |
Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Body Misc | - | - |
Safety Features | Mechanical Drum Brakes | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
Front Brakes | Mechanical Drum | Ventilated Disc Brake |
Rear Brakes | Mechanical Drum | Ventilated Disc Brake |
Reverse Parking | - | Rear Parking Sensors |
Fog Lamps | - | No |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Diesel |
Fuel System | - | Common Rail Direct Injection |
Displacement | - | 2198 cc |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Motor Power 250 Watts (0.33hp) | 97kW (130hp) @3750 rpm |
Torque | 16 Nm @420 rpm | 300 Nm @ 1500-3000 rpm |
Transmission | Automatic | 6MT (Manual Transmission) |
Pickup | - | - |
Number of Cylinders | - | 4 |
Number of Valves | - | 4 valves per cylinder |
Valvetrain Type | - | DOHC (Dual Overhead Camshaft) |
Drivetrain | - | Rear Wheel Drive, 2 Wheel Drive |
Exhaust System | - | - |
Emissions | - | BS VI |
Start/ Stop | Electric Start | Engine Start/Stop |
Mileage/ Range | 58 ± 5 Km with single rider (75Kg) | 16.36 Km/L |
Engine Misc | Top Speed 25 Km/h Gradient: 11° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 120Kg |
Diesel Gen II mHawk Engine |
Headlamps | LED Headlight | Dual Barrel MFR (Multi Faceted Reflector) Headlamps |
DRL | - | No |
ORVM | - | Electrically Adjustable |
Tail Lamps | Bulb | Tall Stacked LED Tail Lamps |
Indicators | Bulb | LED Turn Indicator in ORVM |
Exterior Misc | - | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
MID | - | 10.66cm monochrome instrument cluster |
IRVM | - | Day and Night Adjustable |
Interior Misc | - | Roof Lamp for first and second row |
Infotainment Type | Digital Speedometer | Touchscreen |
Infotainment Controls | - | Steering Mounted Audio and Cruise Controls |
Connectivity | - | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
Speakers | - | 4 Speakers |
Infotainment Misc | USB charging port | - |
AC | - | Yes Second Row AC: Vent and Module Activated Carbon Filter |
Armrest | - | Yes |
Comfort Misc | - | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
Battery Capacity | 28Ah, 48V | 65Ah |
Battery Type | Advanced Lithium ion | - |
Battery Misc | Charger: 48V, 6A Li Charging Time: 5 to 6 hours |
- |
Other Features | For more information, visit the official Ampere Vehicles website | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Price | ₹ 61,999 (Delhi) as on 23 October 2022 | ₹ 13,99,000 as on 12 October 2022 |
Warranty | Two years | Two Years/75,000 Km (whichever is earlier) |