Ampere Reo Plus | Maruti Suzuki Ertiga VXi CNG | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Wagon |
Dimensions | Length: 1730mm Width: 660mm Height: 1200mm |
Length: 4395mm Width: 1735mm Height: 1690mm |
Ground Clearance | 112mm | 185mm |
Wheelbase | 1335mm | 2740mm |
Turning Radius | - | 5.2m |
Weight | Kerb Weight: 68Kg | Kerb Weight: 1250Kg - 1255Kg Gross Weight: 1820Kg |
Frame | - | Heartect Platform |
Front Tyre | Tubeless | 185/65 R15 Normal Wheels |
Rear Tyre | Tubeless | 185/65 R15 Normal Wheels |
Fuel Tank Capacity | - | 45 Liters (Petrol)/ 60 Liters (CNG) |
Front Suspension | Telescopic | Mac Pherson Strut and Coil Spring |
Rear Suspension | Coil Spring | Torsion Beam and Coil Spring |
Steering | - | Power and Tilt Steering |
Seat | Seating Capacity: 2 | Seating Capacity: 7 Second Row 60:40 split seats with one touch recline and slide Third Row 50:50 split seats with recline function |
Colours | Red Blue Yellow |
Pearl Metallic Auburn Red Dignity Brown Metallic Magma Grey Pearl Metallic Oxford Blue Pearl Arctic White Splendid Silver |
Body Misc | - | - |
Safety Features | Mechanical Drum Brakes | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) and Brake Assist Engine Immobilizer ISOFIX Child Seat Anchorage for second row seats Front Seat Belts with Pre-tensioner and Force Limiters Seat Belt Reminder Lamp with Buzzer for front seat belts High Speed Alert System Speed Sensitive Auto Door Lock Security Alarm Rear Parking Sensors Central Locking |
Front Brakes | Mechanical Drum | Disc |
Rear Brakes | Mechanical Drum | Drum |
Reverse Parking | - | Rear Parking Sensors |
Fog Lamps | - | No |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Petrol + CNG |
Fuel System | - | - |
Displacement | - | 1462 cc |
Bore x Stroke | - | 74.0 x 85.0 mm |
Compression Ratio | - | 12 ± 0.3 |
Power | Motor Power 250 Watts (0.33hp) | 74.0kW (99.23hp) @6000 rpm (Gasoline Mode) 64.6kW (86.63hp) @5500 rpm (CNG Mode) |
Torque | 16 Nm @420 rpm | 136.0 Nm @4400 rpm (Gasoline Mode) 121.5 Nm @4200 rpm |
Transmission | Automatic | 5 MT (Manual Transmission) |
Pickup | - | - |
Number of Cylinders | - | 4 |
Number of Valves | - | 4 valves per cylinder |
Valvetrain Type | - | DOHC (Dual Overhead Camshaft) |
Drivetrain | - | Front Engine, Front Wheel Drive, 2 Wheel Drive |
Exhaust System | - | - |
Emissions | - | BS VI |
Start/ Stop | Electric Start | - |
Mileage/ Range | 58 ± 5 Km with single rider (75Kg) | 20.51 Km/L (Petrol) 26.11 Km/Kg (CNG) |
Engine Misc | Top Speed 25 Km/h Gradient: 11° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 120Kg |
K15C Engine |
Headlamps | LED Headlight | Projector Headlamps (Halogen) |
DRL | - | No |
ORVM | - | Body Coloured, Electrically Adjustable, Electrically Foldable |
Tail Lamps | Bulb | LED Tail Lamps, 3D Origami Style |
Indicators | Bulb | Turn Signal Lamp Integrated in ORVM |
Exterior Misc | - | Body Coloured Door Handles |
MID | - | MID with Coloured TFT Tachometer Gear Shift Indicator Instantaneous and Average Fuel Consumption Digital Clock Distance To Empty Headlamp On Warning Door Ajar Warning Lamp Dedicated CNG Fuel Gauge Total CNG Mode Time |
IRVM | - | Day and Night Adjustable |
Interior Misc | - | Flexible Luggage Space with Flat Fold (Third Row) |
Infotainment Type | Digital Speedometer | Audio System with Electrostatic Touch Buttons |
Infotainment Controls | - | Steering Mounted Audio and Calling Controls |
Connectivity | - | Bluetooth USB and AUX |
Speakers | - | 4 Speakers |
Infotainment Misc | USB charging port | - |
AC | - | Manual AC (Front) Second Row Roof Mounted AC with 3 stage speed control |
Armrest | - | Second Row Center Armrest |
Comfort Misc | - | Air Cooled Twin Cup Holders (Console) Remote Keyless Entry 12V power socket in front row with Smartphone storage space 12V power socket in second row Front and Rear power windows with Driver side auto down function Driver side auto window up with anti pinch Bottle holders in each row Driver Side Coin/Ticket holder Front and Rear Cabin Lamps Footrest |
Battery Capacity | 28Ah, 48V | 65Ah |
Battery Type | Advanced Lithium ion | - |
Battery Misc | Charger: 48V, 6A Li Charging Time: 5 to 6 hours |
- |
Other Features | For more information, visit the official Ampere Vehicles website | For more information, visit the official Maruti Suzuki Ertiga website |
Price | ₹ 61,999 (Delhi) as on 23 October 2022 | ₹ 10,44,000 (ex showroom Delhi) as on 01 July 2022 |
Warranty | Two years | Two Years/40,000 Km (whichever is earlier) |