Ampere Reo Plus | PMV EaS-E | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Microcar (4 Wheeler Quadricycle) |
Dimensions | Length: 1730mm Width: 660mm Height: 1200mm |
Length: 2915mm Width: 1157mm Height: 1600mm |
Ground Clearance | 112mm | 170mm |
Wheelbase | 1335mm | 2080mm |
Turning Radius | - | - |
Weight | Kerb Weight: 68Kg | Kerb Weight: 575 kg |
Frame | - | High tensile tubular space frame |
Front Tyre | Tubeless | 145/80 R13 |
Rear Tyre | Tubeless | 145/80 R13 |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic | - |
Rear Suspension | Coil Spring | - |
Steering | - | Steering with mounted controls |
Seat | Seating Capacity: 2 | Seating Capacity: 2 |
Colours | Red Blue Yellow |
Dual tone and Single metallic finish Passionate Red Peppy Orange Funky Yellow Royal Beige Deep Green Sparkle Silver Brilliant White Majestic Blue Vintage Brown Rustic Charcoal Pure Black |
Body Misc | - | - |
Safety Features | Mechanical Drum Brakes | 3 point seat belt system for both passengers |
Front Brakes | Mechanical Drum | Disc |
Rear Brakes | Mechanical Drum | Drum |
Reverse Parking | - | Rear view camera Remote park assist |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Motor Power 250 Watts (0.33hp) | - |
Torque | 16 Nm @420 rpm | - |
Transmission | Automatic | Automatic |
Pickup | - | - |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Electric Start | - |
Mileage/ Range | 58 ± 5 Km with single rider (75Kg) | 160 km |
Engine Misc | Top Speed 25 Km/h Gradient: 11° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 120Kg |
Top speed: 70 km/h Front wheel drive PMSM motor (Permanent Magnet Synchronous Motor) Regenerative braking EaS-E mode for feet free driving in traffic Cruise control |
Headlamps | LED Headlight | LED Headlight |
DRL | - | Yes |
ORVM | - | Electrically Adjustable |
Tail Lamps | Bulb | - |
Indicators | Bulb | - |
Exterior Misc | - | Trunk and Frunk (Front Trunk) |
MID | - | LCD digital instrument cluster |
IRVM | - | Yes |
Interior Misc | - | - |
Infotainment Type | Digital Speedometer | LCD |
Infotainment Controls | - | Touchscreen |
Connectivity | - | Bluetooth, USB |
Speakers | - | - |
Infotainment Misc | USB charging port | OTA enabled (Over The Air updates) Remote connectivity and diagnostics |
AC | - | Yes |
Armrest | - | - |
Comfort Misc | - | Power windows |
Battery Capacity | 28Ah, 48V | - |
Battery Type | Advanced Lithium ion | LFP (Lithium Iron Phosphate) |
Battery Misc | Charger: 48V, 6A Li Charging Time: 5 to 6 hours |
Charges in less than four hours from regular household outlet (220V 15A) Supports fast charging at 7 Kw chargers On board charger present |
Other Features | For more information, visit the official Ampere Vehicles website | Remote keyless entry - Driver sensitive automatic unlocking For more information, visit the official PMV Electric EaS-E website |
Price | ₹ 61,999 (Delhi) as on 23 October 2022 | Between ₹ 4,00,000 to 5,00,000 |
Warranty | Two years | 3 Years/50,000 km (whichever is earlier) |