Ather 450 Plus Gen3 | Maruti Suzuki Ertiga ZXi+ MT | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Wagon |
Dimensions | Length: 1837mm Width: 734mm Height: 1250mm (with mirrors) |
Length: 4395mm Width: 1735mm Height: 1690mm |
Ground Clearance | 153mm | 185mm |
Wheelbase | 1295mm | 2740mm |
Turning Radius | - | 5.2m |
Weight | Kerb Weight: 111.6Kg F:R Weight Ratio 53.3:58.3Kg (48:52) |
Kerb Weight: 1150Kg - 1205Kg Gross Weight: 1760Kg |
Frame | Precision machined hybrid chassis Materials: Aluminium and Steel |
Heartect Platform |
Front Tyre | 90/90 R12 Tubeless | 185/65 R15 Alloy Wheels |
Rear Tyre | 100/80 R12Tubeless | 185/65 R15 Alloy Wheels |
Fuel Tank Capacity | - | 45 Liters |
Front Suspension | Telescopic Forks | Mac Pherson Strut and Coil Spring |
Rear Suspension | Symmetrically mounted progressive monoshock | Torsion Beam and Coil Spring |
Steering | - | Power and Tilt Steering |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 7 Height Adjustable Driver Seat Second Row 60:40 split seats with one touch recline and slide Third Row 50:50 split seats with recline function |
Colours | Space Grey White Mint Green |
Pearl Metallic Auburn Red Dignity Brown Metallic Magma Grey Pearl Metallic Oxford Blue Pearl Arctic White Splendid Silver |
Body Misc | 22 Liters Boot Space Alloy Wheels Front Wheel size: 12 inch x 2.15 inch Rear Wheel size: 12 inch x 2.5 inch |
- |
Safety Features | Disc Brakes Braking System: Combined braking system and Regenerative braking |
Dual Front AirBags Front Seat Side AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) and Brake Assist Engine Immobilizer ESP (Electronic Stability Programme) with Hill Hold Technology ISOFIX Child Seat Anchorage for second row seats Front Seat Belts with Pre-tensioner and Force Limiters Seat Belt Reminder Lamp with Buzzer for front seat belts Front Seat Belt Height Adjuster High Speed Alert System Speed Sensitive Auto Door Lock Security Alarm Central Locking |
Front Brakes | Hydraulically actuated triple piston calliper disc 200mm | Disc |
Rear Brakes | Hydraulically actuated single piston calliper disc 190mm | Drum |
Reverse Parking | Reverse Parking Assist 2Km/h | Rear Parking Sensors Rear Parking Camera |
Fog Lamps | - | Front Fog Lamps |
Braking Distance | 60 - 0 Km/h: 28.6 m | - |
Safety Misc | - | - |
Fuel Type | Electric | Petrol |
Fuel System | - | - |
Displacement | - | 1462 cc |
Bore x Stroke | - | 74.0 x 85.0 mm |
Compression Ratio | - | 12 ± 0.3 |
Power | Continuous Power: 3.3 kW (4.42hp) Peak Power: 5.4 kW (7.24hp) |
75.8kW (101.64hp) @6000 rpm |
Torque | 22 Nm | 136.8 Nm @4400 rpm |
Transmission | Belt Drive Transmission Transmission Ratio 7.8:1 |
5 MT (Manual Transmission) |
Pickup | 0 to 40 Km/h: 3.9 seconds | - |
Number of Cylinders | - | 4 |
Number of Valves | - | 4 valves per cylinder |
Valvetrain Type | - | DOHC (Dual Overhead Camshaft) |
Drivetrain | - | Front Engine, Front Wheel Drive, 2 Wheel Drive |
Exhaust System | - | - |
Emissions | - | BS VI |
Start/ Stop | - | Engine Push Start/Stop with Smart Key |
Mileage/ Range | TrueRange (Eco): 85 Km TrueRange (Ride): 70 Km TrueRange (Sport): 60Km Certified Range: 108 Km |
20.51 Km/L |
Engine Misc | Top speed (actual): 80 Km/h Top speed (display): 90 Km/h Gradeability: 18 degrees Riding Modes: Sport, Ride, Eco, Smart Eco Motor Type: PMSM (Permanent Magnet Synchronous Motor) Ingress Protection (motor): IP66 Ingress Protection (controller): IP65 |
K15C Smart Hybrid Engine Idle Start/Stop Brake Energy Regeneration Torque Assist |
Headlamps | LED Headlights | Projector Headlamps (Halogen) |
DRL | - | No |
ORVM | - | Body Coloured, Electrically Adjustable, Electrically Foldable, Retractable (key operated) |
Tail Lamps | LED Tail Lamps | LED Tail Lamps, 3D Origami Style |
Indicators | LED Indicators with auto turn-off feature | Turn Signal Lamp Integrated in ORVM |
Exterior Misc | Side stand motor cut off Pillion grab handle: Aluminium Switches: Horn, Start, Mode, Indicator, High Beam, Motor kill |
Rear Wiper and Washer Chrome Plated Door Handles |
MID | - | MID with Coloured TFT Tachometer Gear Shift Indicator Instantaneous and Average Fuel Consumption Digital Clock Distance To Empty Headlamp On Warning Door Ajar Warning Lamp Outside Temperature Gauge |
IRVM | - | Day and Night Adjustable |
Interior Misc | - | Flexible Luggage Space with Flat Fold (Third Row) Split Type Luggage Board |
Infotainment Type | 7 inch TFT capacitative touchscreen LCD, LED backlit | 17.78cm SmartPlay Pro Touch Screen Infotainment System |
Infotainment Controls | - | Steering Mounted Audio and Calling Controls |
Connectivity | 4G/LTE Cat-4 /WCDMA /EDGE | Android Auto and Apple Car Play Bluetooth USB |
Speakers | - | 4 Speakers 2 Tweeters |
Infotainment Misc | Android Open Source Operating System (AOSP) Snapdragon 212 Quad core 1.3 Ghz processor Storage: 16GB RAM: 2GB Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect Ratio: 5:3 Water and Dust Resistance: IP65 Positioning: GNSS with AGPS Features:
Save documents to Dashboard Over the air software upgrades |
- |
AC | - | Auto AC (Front) Second Row Roof Mounted AC with 3 stage speed control |
Armrest | - | Sliding Armrest with utility box (Front Row) Second Row Center Armrest |
Comfort Misc | - | Engine Push Start/Stop with Smart Key Air Cooled Twin Cup Holders (Console) Rear Defogger Remote Keyless Entry (Smart Key) 12V power socket in front row with Smartphone storage space 12V power socket in second row with Smartphone storage space 12V power socket in third row Front and Rear power windows with Driver side auto down function Driver side auto window up with anti pinch Bottle holders in each row Driver Side Coin/Ticket holder Front and Rear Cabin Lamps Cruise Control Footrest Auto Headlamps with Follow Me Home/Lead Me To Vehicle Feature |
Battery Capacity | Installed capacity: 3.7 kWh Usable capacity: 2.6 kWh |
65Ah |
Battery Type | Lithium ion, 21700 cell | - |
Battery Misc | Charging:
Surge Protection Nominal Voltage: 51.1V Water and Dust Resistance: IP67 Pack Casing: Aluminium alloy Types of Charger:
|
- |
Other Features | Water Wading Limit: 300mm Side Stand Sensor: motor cut off Go Incognito: Switch off location Monthly Ride Log Ather App
|
Suzuki Connect
|
Price | ₹ 1,24,961 (Udaipur, Rajasthan) as on 18 October 2022 | ₹ 11,29,000 (ex showroom Delhi) as on 01 July 2022 |
Warranty | Vehicle Warranty: Three Years/30,000 Km Battery Warranty: Three Years/Unlimited Km |
Two Years/40,000 Km (whichever is earlier) |