Ather 450 Plus Gen3 | Mercedes EQS 580 4Matic | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Sedan |
Dimensions | Length: 1837mm Width: 734mm Height: 1250mm (with mirrors) |
Length: 5216mm Width: 2125mm Height: 1512mm |
Ground Clearance | 153mm | Can be raised by 25mm at speeds below 40km/h, goes lower by 10mm at higher speeds |
Wheelbase | 1295mm | 3210mm |
Turning Radius | - | 5.45m with 10° rear steering |
Weight | Kerb Weight: 111.6Kg F:R Weight Ratio 53.3:58.3Kg (48:52) |
Kerb Weight: 2585Kg |
Frame | Precision machined hybrid chassis Materials: Aluminium and Steel |
- |
Front Tyre | 90/90 R12 Tubeless | 255/45 R20 |
Rear Tyre | 100/80 R12Tubeless | 255/45 R20 |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic Forks | Airmatic Air Suspension with Adaptive Damping System |
Rear Suspension | Symmetrically mounted progressive monoshock | Airmatic Air Suspension with Adaptive Damping System |
Steering | - | Twin spoke, Flat bottom design Aluminium AMG recuperation paddles Heated Rim |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 5 40/20/40 rear seat folding backrests Head restaints with height and longitudinal adjustment Electrically adjustable rear seats Seat climate control for rear seats: Three different seat positions can be stored in memory Seat cushion length extension by 50mm Multicontour front seats with massage effects Ventilated front seats with three levels of heating and cooling ventilation |
Colours | Space Grey White Mint Green |
Obsidian Black Graphite Grey Diamond White Bright Sodalite Blue High-tech Silver |
Body Misc | 22 Liters Boot Space Alloy Wheels Front Wheel size: 12 inch x 2.15 inch Rear Wheel size: 12 inch x 2.5 inch |
One bow design Black panel radiator grille with Mercedes stars Drag coefficient of just 0.2 Panoramic sunroof with dual interior power shades |
Safety Features | Disc Brakes Braking System: Combined braking system and Regenerative braking |
Nine Airbags including window airbags, side airbags and knee airbag ABS (Antilock Braking System) |
Front Brakes | Hydraulically actuated triple piston calliper disc 200mm | Disc brake |
Rear Brakes | Hydraulically actuated single piston calliper disc 190mm | Disc brake |
Reverse Parking | Reverse Parking Assist 2Km/h | Active park assist with Parktronic: able to find parking spaces, helps in reversing with steering, accelerating, braking and changing gear Parking Package with 360° camera |
Fog Lamps | - | - |
Braking Distance | 60 - 0 Km/h: 28.6 m | - |
Safety Misc | - |
|
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Continuous Power: 3.3 kW (4.42hp) Peak Power: 5.4 kW (7.24hp) |
385 kW (516.29hp) |
Torque | 22 Nm | 865 Nm |
Transmission | Belt Drive Transmission Transmission Ratio 7.8:1 |
Automatic |
Pickup | 0 to 40 Km/h: 3.9 seconds | 0 to 100 km/h: 4.3 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | All Wheel Drive |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | - | Push button start/stop |
Mileage/ Range | TrueRange (Eco): 85 Km TrueRange (Ride): 70 Km TrueRange (Sport): 60Km Certified Range: 108 Km |
857 km (ARAI -Automotive Research Association of India), 677 km (WLTP - Worldwide harmonized Light vehicles Test Procedure) |
Engine Misc | Top speed (actual): 80 Km/h Top speed (display): 90 Km/h Gradeability: 18 degrees Riding Modes: Sport, Ride, Eco, Smart Eco Motor Type: PMSM (Permanent Magnet Synchronous Motor) Ingress Protection (motor): IP66 Ingress Protection (controller): IP65 |
Dual permanently synchronous electric motors: have permanent magnets to generate AC current with high power density and efficiency Dynamic Select to choose driving modes: Eco, Comfort, Sport and Individual Rear axle steering with 10° steering adjustment |
Headlamps | LED Headlights | Digital Light Headlamp: 3 LEDs whose light is refracted and directed by 1.3 million micro mirrors, making the resolution more than 2.6 million pixels per vehicle |
DRL | - | - |
ORVM | - | Electrically folding orvm |
Tail Lamps | LED Tail Lamps | Light band with LED lamps in 3D helix design |
Indicators | LED Indicators with auto turn-off feature | - |
Exterior Misc | Side stand motor cut off Pillion grab handle: Aluminium Switches: Horn, Start, Mode, Indicator, High Beam, Motor kill |
Having the key enables contactless, fully automatic opening and closing of the tailgate |
MID | - | LCD driver display with steering mounted controls |
IRVM | - | Yes |
Interior Misc | - | Intelligent energy recovery with paddles on steering wheel: 3 levels of energy recuperated by paddles - None, Normal, Increased Gearshift paddle |
Infotainment Type | 7 inch TFT capacitative touchscreen LCD, LED backlit | MBUX hyperscreen (Mercedes Benz User Experience): spans the width of the instrument panel LCD driver display Central media display 12.3 inch front passenger OLED display Rear MBUX Tablet: 7 inch |
Infotainment Controls | - | Touchscreen |
Connectivity | 4G/LTE Cat-4 /WCDMA /EDGE | Wireless connection to smartphone via Android Auto or Apple CarPlay USB |
Speakers | - | Burmester 3D surround sound system |
Infotainment Misc | Android Open Source Operating System (AOSP) Snapdragon 212 Quad core 1.3 Ghz processor Storage: 16GB RAM: 2GB Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect Ratio: 5:3 Water and Dust Resistance: IP65 Positioning: GNSS with AGPS Features:
Save documents to Dashboard Over the air software upgrades |
MBconnect:
Smartphone integration Biometric user id (fingerprint) Sound customization Remote services plus Hard disc navigation Preinstallation for live traffic information Connect 20 premium+ (NTG7) Wireless charging for phone in the front and rear MBUX Interior Assistant |
AC | - | Thermotronic automatic climate control with four climate zones |
Armrest | - | Double cup holder Integral inductive charging option |
Comfort Misc | - | Active ambient lighting LED lamp in central console storage compartment Illumitaed door handle recesses Illumintaed vanity mirror Angle lamp in front and rear doors Adaptive rear compartment lighting HEPA filter (High Efficiency Particulate Air) |
Battery Capacity | Installed capacity: 3.7 kWh Usable capacity: 2.6 kWh |
107.8 kWh |
Battery Type | Lithium ion, 21700 cell | Lithium ion battery with upto 12 cell modules and pouch or hardcase cells |
Battery Misc | Charging:
Surge Protection Nominal Voltage: 51.1V Water and Dust Resistance: IP67 Pack Casing: Aluminium alloy Types of Charger:
|
Battery management software allows OTA (over the air) updates 5m charging cable type2, 3x16A, 11kW (Mode 3 cable) Charging cable for domestic socket, 8m, straight DC charging system: supports upto 200 kW AC charging system: Supports upto 11 kW (3 phase) Vehicle XEV-charging box combo2/ type2 Rated voltage: 396V Maximum recuperation power: 290kW Onboard charger (standard): 22kW Combined power consumption (WLTP): 15.1 kWh/100km |
Other Features | Water Wading Limit: 300mm Side Stand Sensor: motor cut off Go Incognito: Switch off location Monthly Ride Log Ather App
|
Maximum speed: 210 km/h OTA (over the air) software updates Cd value: 0.20 Mercedes me connect:
Tyre changing toolkit Spare wheel (minispare) roped up Service frequency: once every two years For more information, visit the official Mercedes Benz EQS 580 4Matic website |
Price | ₹ 1,24,961 (Udaipur, Rajasthan) as on 18 October 2022 | Starting from ₹ 1,55,00000 |
Warranty | Vehicle Warranty: Three Years/30,000 Km Battery Warranty: Three Years/Unlimited Km |
Car: Three years (unlimited km) Battery: Eight years/2,50,000 km |