BMW G 310 RR Standard | Ola S1 | |
---|---|---|
![]() |
![]() |
|
Body Type | Sports Bike | Electric Scooter |
Dimensions | Length: 2001mm Width: 767mm (including mirrors) Height: 1135mm (excluding mirrors) |
Length: 1859mm Width: 712mm Height: 1160mm |
Ground Clearance | - | 165mm |
Wheelbase | 1365mm | 1359mm |
Turning Radius | - | - |
Weight | Kerb Weight (Unladen Weight): 174Kg (Road ready, fully fuelled) Permitted Total Weight: 304 Kg Payload: 130Kg (with standard equipment) |
Kerb Weight: 121 kg |
Frame | Tubular Space Frame | Tubular |
Front Tyre | 110/70 R17 | 110/70-12 |
Rear Tyre | 150/60 R17 | 110/70-12 |
Fuel Tank Capacity | 11 Liters Reserve: about 1.0 Liter |
- |
Front Suspension | Upside Down Fork, diameter 41mm Suspension Travel: 140mm |
Single fork |
Rear Suspension | Cast Aluminium Dual Swing Arm, Central Spring Strut Suspension Travel: 119mm |
Mono shock |
Steering | - | - |
Seat | Seating Capacity: 2 Seat Height: 811mm Inner Leg Curve: 1830mm |
Seating Capacity: 2 Seat Length: 738mm Seat Height: 792mm |
Colours | Black Storm Metallic | Anthracite grey - Matte Coral red - Glossy Marshmellow - Glossy Millenial pink - Glossy Jet black - Glossy Liquid silver - Glossy Porcelain white - Glossy Neo mint - Glossy Matte black - Matte Midnight blue - Matte |
Body Misc | Race tested Aluminium swinging arm to support the frame. Double swinging arm ensures greater riding stability and vehicle control Michelin Pilot Street Tyres Castor: 107mm Steering head angle: 65° Cast aluminium wheels Front Rim: 3.00 x 17 inch Rear Rim: 4.00 x 17 inch |
Wheel: Alloy wheel |
Safety Features | BMW Motorrad ABS (Antilock Braking System) - 2 way ABS | CBS (Combined Braking System) |
Front Brakes | Single Disc, diameter 300mm, 4 Piston fixed caliper, Radially bolted | Hydraulic Disc (220mm) |
Rear Brakes | Single Disc, diameter 240mm, single piston floating caliper | Hydraulic Disc (180mm) |
Reverse Parking | - | Reverse mode |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | Hill hold Side stand alert |
Fuel Type | Petrol, unleaded regular, minimum octane number 91 (RON) | Electric |
Fuel System | Electronic Fuel Injection | - |
Displacement | 312.12 cc | - |
Bore x Stroke | 80 mm x 62.1 mm | - |
Compression Ratio | 10.9:1 | - |
Power | 25kW (33.52hp/34PS) @9700 rpm in Track/Sport mode 19kW (25.47hp/25.8PS) @7700 rpm in Rain/Urban mode |
Peak motor power: 8.5 kW (11.39hp) Rated motor power: 5.5 kW (7.37hp) |
Torque | 27.3 Nm @7700 rpm in Track/Sport mode 25Nm @6700 rpm in Rain/Urban mode |
58 Nm at Motor shaft |
Transmission | 6 Speed Manual Constant mesh 6 Speed Gearbox integrated in crankcase |
Single stage reduction - Belt drive |
Pickup | - | 0 - 40 km/h: 3.8 seconds 0 - 60 km/h: 6.3 seconds |
Number of Cylinders | 1 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) and Cam followers | - |
Drivetrain | Endless X-ring chain with shock damping in rear wheel hub | - |
Exhaust System | Closed loop three way catalytic converter | - |
Emissions | EU-5 | - |
Start/ Stop | Electric Start | Push power button followed by six digit passcode to start Push power button in parked state, for three seconds to lock |
Mileage/ Range | 30.3 Km/L (based on WMTC - Wold Motorcycle Test Cycle) | 141 km (Eco mode) ARAI True Range: 99km |
Engine Misc | Water cooled Engine Wet sump lubrication CO2 emission based on WMTC (World Motorcycle Test Cycle): 78g/Km RAM Air Intake Gill Vents |
Top Speed: 95 km/h Drive modes: Eco, Normal, Sports Motor type: Mid Drive IPM |
Headlamps | LED Headlight | LED Headlight |
DRL | Yes | Low beam of headlamp LED |
ORVM | - | - |
Tail Lamps | LED Tail Lamps | LED Tail Lamp |
Indicators | LED Turn Indicators | LED indicators |
Exterior Misc | - | Inside panels: Monocolored Boot Space: 36 L |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | - | 7 inch (17.78cm) TFT/ LCD Digital Dash |
Infotainment Controls | - | Touchscreen |
Connectivity | - | Bluetooth (LE - Low Energy), LTE, WiFi |
Speakers | - | 2 x 10W high fidelity speakers |
Infotainment Misc | - | MoveOS 2.2GHz octa core processor 3GB RAM Water resistant screen Music widget Speedometer Distance widget True Range Trunk button Clock GPS connectivity On screen Navigation Calls and Messaging Voice control |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 12V, 8Ah | 2.97 kWh |
Battery Type | - | Lithium ion |
Battery Misc | Three phase alternator 308W Maintainence free battery |
AI enabled BMS (Battery Management System) IP55 and IP67 certification Wirebond technology Charger type and capacity: On-board 750W Home charging time (100%): 5 hours Efficiency - ARAI (90% DOD): 22.2 Wh/Km |
Other Features | Electromotive Throttle Controller, i.e. Ride by Wire Anti hopping clutch: ensures rear wheel remains stable when shifting down at high speed Modes:
For more information, visit the official BMW website |
OTA updates Remote boot unlock Ola Electric app For more information, visit the official Ola Electric website |
Price | ₹ 2,85,000 as on 17 October 2022 | ₹ 99,999 |
Warranty | Three Years/ unlimited kilometers | Battery: 36 months/unlimited km (warranty is transferable to subsequent owner for the remaining warranty period in India) Scooter components: 36 months/40,000 km (whichever is earlier) |