BMW G 310 RR Standard | PMV EaS-E | |
---|---|---|
![]() |
![]() |
|
Body Type | Sports Bike | Electric Microcar (4 Wheeler Quadricycle) |
Dimensions | Length: 2001mm Width: 767mm (including mirrors) Height: 1135mm (excluding mirrors) |
Length: 2915mm Width: 1157mm Height: 1600mm |
Ground Clearance | - | 170mm |
Wheelbase | 1365mm | 2080mm |
Turning Radius | - | - |
Weight | Kerb Weight (Unladen Weight): 174Kg (Road ready, fully fuelled) Permitted Total Weight: 304 Kg Payload: 130Kg (with standard equipment) |
Kerb Weight: 575 kg |
Frame | Tubular Space Frame | High tensile tubular space frame |
Front Tyre | 110/70 R17 | 145/80 R13 |
Rear Tyre | 150/60 R17 | 145/80 R13 |
Fuel Tank Capacity | 11 Liters Reserve: about 1.0 Liter |
- |
Front Suspension | Upside Down Fork, diameter 41mm Suspension Travel: 140mm |
- |
Rear Suspension | Cast Aluminium Dual Swing Arm, Central Spring Strut Suspension Travel: 119mm |
- |
Steering | - | Steering with mounted controls |
Seat | Seating Capacity: 2 Seat Height: 811mm Inner Leg Curve: 1830mm |
Seating Capacity: 2 |
Colours | Black Storm Metallic | Dual tone and Single metallic finish Passionate Red Peppy Orange Funky Yellow Royal Beige Deep Green Sparkle Silver Brilliant White Majestic Blue Vintage Brown Rustic Charcoal Pure Black |
Body Misc | Race tested Aluminium swinging arm to support the frame. Double swinging arm ensures greater riding stability and vehicle control Michelin Pilot Street Tyres Castor: 107mm Steering head angle: 65° Cast aluminium wheels Front Rim: 3.00 x 17 inch Rear Rim: 4.00 x 17 inch |
- |
Safety Features | BMW Motorrad ABS (Antilock Braking System) - 2 way ABS | 3 point seat belt system for both passengers |
Front Brakes | Single Disc, diameter 300mm, 4 Piston fixed caliper, Radially bolted | Disc |
Rear Brakes | Single Disc, diameter 240mm, single piston floating caliper | Drum |
Reverse Parking | - | Rear view camera Remote park assist |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Petrol, unleaded regular, minimum octane number 91 (RON) | Electric |
Fuel System | Electronic Fuel Injection | - |
Displacement | 312.12 cc | - |
Bore x Stroke | 80 mm x 62.1 mm | - |
Compression Ratio | 10.9:1 | - |
Power | 25kW (33.52hp/34PS) @9700 rpm in Track/Sport mode 19kW (25.47hp/25.8PS) @7700 rpm in Rain/Urban mode |
- |
Torque | 27.3 Nm @7700 rpm in Track/Sport mode 25Nm @6700 rpm in Rain/Urban mode |
- |
Transmission | 6 Speed Manual Constant mesh 6 Speed Gearbox integrated in crankcase |
Automatic |
Pickup | - | - |
Number of Cylinders | 1 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) and Cam followers | - |
Drivetrain | Endless X-ring chain with shock damping in rear wheel hub | - |
Exhaust System | Closed loop three way catalytic converter | - |
Emissions | EU-5 | - |
Start/ Stop | Electric Start | - |
Mileage/ Range | 30.3 Km/L (based on WMTC - Wold Motorcycle Test Cycle) | 160 km |
Engine Misc | Water cooled Engine Wet sump lubrication CO2 emission based on WMTC (World Motorcycle Test Cycle): 78g/Km RAM Air Intake Gill Vents |
Top speed: 70 km/h Front wheel drive PMSM motor (Permanent Magnet Synchronous Motor) Regenerative braking EaS-E mode for feet free driving in traffic Cruise control |
Headlamps | LED Headlight | LED Headlight |
DRL | Yes | Yes |
ORVM | - | Electrically Adjustable |
Tail Lamps | LED Tail Lamps | - |
Indicators | LED Turn Indicators | - |
Exterior Misc | - | Trunk and Frunk (Front Trunk) |
MID | - | LCD digital instrument cluster |
IRVM | - | Yes |
Interior Misc | - | - |
Infotainment Type | - | LCD |
Infotainment Controls | - | Touchscreen |
Connectivity | - | Bluetooth, USB |
Speakers | - | - |
Infotainment Misc | - | OTA enabled (Over The Air updates) Remote connectivity and diagnostics |
AC | - | Yes |
Armrest | - | - |
Comfort Misc | - | Power windows |
Battery Capacity | 12V, 8Ah | - |
Battery Type | - | LFP (Lithium Iron Phosphate) |
Battery Misc | Three phase alternator 308W Maintainence free battery |
Charges in less than four hours from regular household outlet (220V 15A) Supports fast charging at 7 Kw chargers On board charger present |
Other Features | Electromotive Throttle Controller, i.e. Ride by Wire Anti hopping clutch: ensures rear wheel remains stable when shifting down at high speed Modes:
For more information, visit the official BMW website |
Remote keyless entry - Driver sensitive automatic unlocking For more information, visit the official PMV Electric EaS-E website |
Price | ₹ 2,85,000 as on 17 October 2022 | Between ₹ 4,00,000 to 5,00,000 |
Warranty | Three Years/ unlimited kilometers | 3 Years/50,000 km (whichever is earlier) |