BMW G 310 RR Standard | TVS iQube ST | |
---|---|---|
![]() |
![]() |
|
Body Type | Sports Bike | Electric Scooter |
Dimensions | Length: 2001mm Width: 767mm (including mirrors) Height: 1135mm (excluding mirrors) |
Length: 1805mm Width: 645mm Height: 1140mm |
Ground Clearance | - | 157mm |
Wheelbase | 1365mm | 1301mm |
Turning Radius | - | - |
Weight | Kerb Weight (Unladen Weight): 174Kg (Road ready, fully fuelled) Permitted Total Weight: 304 Kg Payload: 130Kg (with standard equipment) |
Weight: 128 Kg |
Frame | Tubular Space Frame | Tubular Structure |
Front Tyre | 110/70 R17 | 90/90 R12 Tubeless |
Rear Tyre | 150/60 R17 | 90/90 R12 Tubeless |
Fuel Tank Capacity | 11 Liters Reserve: about 1.0 Liter |
- |
Front Suspension | Upside Down Fork, diameter 41mm Suspension Travel: 140mm |
Telescopic |
Rear Suspension | Cast Aluminium Dual Swing Arm, Central Spring Strut Suspension Travel: 119mm |
Adjustable, Hydraulic Twin Tube Shock Absorber |
Steering | - | - |
Seat | Seating Capacity: 2 Seat Height: 811mm Inner Leg Curve: 1830mm |
Seating Capacity: 2 Seat Height: 770mm |
Colours | Black Storm Metallic | Starlight Blue Titanium Grey Matte Coral Sand Copper Bronze Matte |
Body Misc | Race tested Aluminium swinging arm to support the frame. Double swinging arm ensures greater riding stability and vehicle control Michelin Pilot Street Tyres Castor: 107mm Steering head angle: 65° Cast aluminium wheels Front Rim: 3.00 x 17 inch Rear Rim: 4.00 x 17 inch |
- |
Safety Features | BMW Motorrad ABS (Antilock Braking System) - 2 way ABS | Front Disc Brake, Rear Drum Brake |
Front Brakes | Single Disc, diameter 300mm, 4 Piston fixed caliper, Radially bolted | Disc brake, Diameter 220mm |
Rear Brakes | Single Disc, diameter 240mm, single piston floating caliper | Drum brake, Diameter 130mm |
Reverse Parking | - | Reverse/ Forward parking assist |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | Parking brake lever |
Fuel Type | Petrol, unleaded regular, minimum octane number 91 (RON) | Electric |
Fuel System | Electronic Fuel Injection | - |
Displacement | 312.12 cc | - |
Bore x Stroke | 80 mm x 62.1 mm | - |
Compression Ratio | 10.9:1 | - |
Power | 25kW (33.52hp/34PS) @9700 rpm in Track/Sport mode 19kW (25.47hp/25.8PS) @7700 rpm in Rain/Urban mode |
Peak power: 4.4kW (5.90hp) Rated power: 3kW (4.02hp) |
Torque | 27.3 Nm @7700 rpm in Track/Sport mode 25Nm @6700 rpm in Rain/Urban mode |
Peak torque: 140Nm Rated torque: 33Nm |
Transmission | 6 Speed Manual Constant mesh 6 Speed Gearbox integrated in crankcase |
Automatic |
Pickup | - | 0 to 40 Km/h: 4.2 seconds |
Number of Cylinders | 1 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) and Cam followers | - |
Drivetrain | Endless X-ring chain with shock damping in rear wheel hub | - |
Exhaust System | Closed loop three way catalytic converter | - |
Emissions | EU-5 | - |
Start/ Stop | Electric Start | - |
Mileage/ Range | 30.3 Km/L (based on WMTC - Wold Motorcycle Test Cycle) | Economy range: 145 Km Power range: 110 Km |
Engine Misc | Water cooled Engine Wet sump lubrication CO2 emission based on WMTC (World Motorcycle Test Cycle): 78g/Km RAM Air Intake Gill Vents |
Top Speed 82 Km/h Gradeability: 10 degree Traction motor type: BLDC (Brushless Direct Current) hub mounted Regenerative Braking: Enabled |
Headlamps | LED Headlight | LED Headlight integrated with TSL (Turn Signal Lamp) |
DRL | Yes | Yes |
ORVM | - | - |
Tail Lamps | LED Tail Lamps | LED Tail Lamp integrated with TSL (Turn Signal Lamp) |
Indicators | LED Turn Indicators | Integrated with headlamp and tail lamp |
Exterior Misc | - | Number plate lamp: LED Signature position lamp: LED Illuminating Logo: LED |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | - | 17.78cm TFT screen |
Infotainment Controls | - | 5 way joystick and touchscreen |
Connectivity | - | Bluetooth: via mobile app GSM: via server |
Speakers | - | - |
Infotainment Misc | - | Resolution: 800 x 480 ppi (pixels per inch) Brightness: 1000 lux Automatic Day/Night Mode: Enabled Over The Air Updates: Telematics, VCU (Vehicle Control Unit), BMS (Battery Management System), Cluster Cluster Features:
|
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 12V, 8Ah | Usable Capacity: 4.56 kWh |
Battery Type | - | Lithium ion |
Battery Misc | Three phase alternator 308W Maintainence free battery |
Two Lithium ion battery packs encased in high strength aluminium extrusion casing Water and Dust Resistance: IP67 Rated Voltage: 52V Safety: BMS (Battery Management System) controlled protection system Charging duration: 4hours 6minutes (950W), 2hours 30minutes(1500W) Plugin charger type: Offboard charger Spike protection enabled |
Other Features | Electromotive Throttle Controller, i.e. Ride by Wire Anti hopping clutch: ensures rear wheel remains stable when shifting down at high speed Modes:
For more information, visit the official BMW website |
Alexa Integration Remote vehicle immobilization Keyless unlocking 32 Liters storage Flip key with LED light USB charger Pleasant horn tone Crash Alert Service Alert Proactive diagnosis Music Player Social media apps Incoming calls and sms On board navigation assist Last parked location For more information, visit the official TVS Motor Company website |
Price | ₹ 2,85,000 as on 17 October 2022 | - |
Warranty | Three Years/ unlimited kilometers | Vehicle and Battery: Three Years/50,000 Km SmartXHome Charger Warranty: Three Years Portable Charger Warranty: Six months |