BMW G 310 RR Style Sport | Ampere Magnus EX | |
---|---|---|
![]() |
![]() |
|
Body Type | Sports Bike | Electric Scooter |
Dimensions | Length: 2001mm Width: 767mm (including mirrors) Height: 1135mm (excluding mirrors) |
Length: 1920mm Width: 685mm Height: 1120mm |
Ground Clearance | - | 147mm |
Wheelbase | 1365mm | 1390mm |
Turning Radius | - | - |
Weight | Kerb Weight (Unladen Weight): 174Kg (Road ready, fully fuelled) Permitted Total Weight: 304 Kg Payload: 130Kg (with standard equipment) |
- |
Frame | Tubular Space Frame | Conventional Frame |
Front Tyre | 110/70 R17 | 3.00-10 4PR Tubeless |
Rear Tyre | 150/60 R17 | 3.00-10 4PR Tubeless |
Fuel Tank Capacity | 11 Liters Reserve: about 1.0 Liter |
- |
Front Suspension | Upside Down Fork, diameter 41mm Suspension Travel: 140mm |
Telescopic |
Rear Suspension | Cast Aluminium Dual Swing Arm, Central Spring Strut Suspension Travel: 119mm |
Coil Spring |
Steering | - | - |
Seat | Seating Capacity: 2 Seat Height: 811mm Inner Leg Curve: 1830mm |
Seating Capacity: 2 |
Colours | Style Sport: Racing Blue Metallic and Red UNI colours | Metallic Red Galactic Grey Graphite Black Glacial White Ocean Blue |
Body Misc | Race tested Aluminium swinging arm to support the frame. Double swinging arm ensures greater riding stability and vehicle control Michelin Pilot Street Tyres Castor: 107mm Steering head angle: 65° Cast aluminium wheels Front Rim: 3.00 x 17 inch Rear Rim: 4.00 x 17 inch |
- |
Safety Features | BMW Motorrad ABS (Antilock Braking System) - 2 way ABS | Combined Braking System |
Front Brakes | Single Disc, diameter 300mm, 4 Piston fixed caliper, Radially bolted | Mechanical Drum, 130 mm HBS |
Rear Brakes | Single Disc, diameter 240mm, single piston floating caliper | Mechanical Drum, 130 mm HBS |
Reverse Parking | - | - |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Petrol, unleaded regular, minimum octane number 91 (RON) | Electric |
Fuel System | Electronic Fuel Injection | - |
Displacement | 312.12 cc | - |
Bore x Stroke | 80 mm x 62.1 mm | - |
Compression Ratio | 10.9:1 | - |
Power | 25kW (33.52hp/34PS) @9700 rpm in Track/Sport mode 19kW (25.47hp/25.8PS) @7700 rpm in Rain/Urban mode |
Motor Power 1200 - 2100 Watts (1.60hp - 2.81hp) |
Torque | 27.3 Nm @7700 rpm in Track/Sport mode 25Nm @6700 rpm in Rain/Urban mode |
- |
Transmission | 6 Speed Manual Constant mesh 6 Speed Gearbox integrated in crankcase |
Automatic |
Pickup | - | 0 to 40 Km/h: 10 seconds |
Number of Cylinders | 1 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) and Cam followers | - |
Drivetrain | Endless X-ring chain with shock damping in rear wheel hub | - |
Exhaust System | Closed loop three way catalytic converter | - |
Emissions | EU-5 | - |
Start/ Stop | Electric Start | Electric Start |
Mileage/ Range | 30.3 Km/L (based on WMTC - Wold Motorcycle Test Cycle) | 80 - 100 Km per charge |
Engine Misc | Water cooled Engine Wet sump lubrication CO2 emission based on WMTC (World Motorcycle Test Cycle): 78g/Km RAM Air Intake Gill Vents |
Top Speed 50±3 Km/h Gradient: 13° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 150Kg |
Headlamps | LED Headlight | LED Headlight |
DRL | Yes | Yes |
ORVM | - | - |
Tail Lamps | LED Tail Lamps | LED Tail Lamp |
Indicators | LED Turn Indicators | Yes |
Exterior Misc | - | - |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | - | Digital Speedometer, Digital Trip meter |
Infotainment Controls | - | - |
Connectivity | - | - |
Speakers | - | - |
Infotainment Misc | - | Clock USB charging port |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 12V, 8Ah | 38.25Ah, 60V |
Battery Type | - | Advanced Lithium ion |
Battery Misc | Three phase alternator 308W Maintainence free battery |
Charger: 60V, 7.5A Li Charging Time: 6 to 7 hours |
Other Features | Electromotive Throttle Controller, i.e. Ride by Wire Anti hopping clutch: ensures rear wheel remains stable when shifting down at high speed Modes:
For more information, visit the official BMW website |
For more information, visit the official Ampere Vehicles website |
Price | ₹ 2,99,000 as on 17 October 2022 | ₹ 77,249 (Delhi) as on 23 October 2022 |
Warranty | Three Years/ unlimited kilometers valid worldwide | Three years/20,000 Km (whichever is earlier) |