BMW G 310 RR Style Sport | Ampere Reo Plus | |
---|---|---|
![]() |
![]() |
|
Body Type | Sports Bike | Electric Scooter |
Dimensions | Length: 2001mm Width: 767mm (including mirrors) Height: 1135mm (excluding mirrors) |
Length: 1730mm Width: 660mm Height: 1200mm |
Ground Clearance | - | 112mm |
Wheelbase | 1365mm | 1335mm |
Turning Radius | - | - |
Weight | Kerb Weight (Unladen Weight): 174Kg (Road ready, fully fuelled) Permitted Total Weight: 304 Kg Payload: 130Kg (with standard equipment) |
Kerb Weight: 68Kg |
Frame | Tubular Space Frame | - |
Front Tyre | 110/70 R17 | Tubeless |
Rear Tyre | 150/60 R17 | Tubeless |
Fuel Tank Capacity | 11 Liters Reserve: about 1.0 Liter |
- |
Front Suspension | Upside Down Fork, diameter 41mm Suspension Travel: 140mm |
Telescopic |
Rear Suspension | Cast Aluminium Dual Swing Arm, Central Spring Strut Suspension Travel: 119mm |
Coil Spring |
Steering | - | - |
Seat | Seating Capacity: 2 Seat Height: 811mm Inner Leg Curve: 1830mm |
Seating Capacity: 2 |
Colours | Style Sport: Racing Blue Metallic and Red UNI colours | Red Blue Yellow |
Body Misc | Race tested Aluminium swinging arm to support the frame. Double swinging arm ensures greater riding stability and vehicle control Michelin Pilot Street Tyres Castor: 107mm Steering head angle: 65° Cast aluminium wheels Front Rim: 3.00 x 17 inch Rear Rim: 4.00 x 17 inch |
- |
Safety Features | BMW Motorrad ABS (Antilock Braking System) - 2 way ABS | Mechanical Drum Brakes |
Front Brakes | Single Disc, diameter 300mm, 4 Piston fixed caliper, Radially bolted | Mechanical Drum |
Rear Brakes | Single Disc, diameter 240mm, single piston floating caliper | Mechanical Drum |
Reverse Parking | - | - |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Petrol, unleaded regular, minimum octane number 91 (RON) | Electric |
Fuel System | Electronic Fuel Injection | - |
Displacement | 312.12 cc | - |
Bore x Stroke | 80 mm x 62.1 mm | - |
Compression Ratio | 10.9:1 | - |
Power | 25kW (33.52hp/34PS) @9700 rpm in Track/Sport mode 19kW (25.47hp/25.8PS) @7700 rpm in Rain/Urban mode |
Motor Power 250 Watts (0.33hp) |
Torque | 27.3 Nm @7700 rpm in Track/Sport mode 25Nm @6700 rpm in Rain/Urban mode |
16 Nm @420 rpm |
Transmission | 6 Speed Manual Constant mesh 6 Speed Gearbox integrated in crankcase |
Automatic |
Pickup | - | - |
Number of Cylinders | 1 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) and Cam followers | - |
Drivetrain | Endless X-ring chain with shock damping in rear wheel hub | - |
Exhaust System | Closed loop three way catalytic converter | - |
Emissions | EU-5 | - |
Start/ Stop | Electric Start | Electric Start |
Mileage/ Range | 30.3 Km/L (based on WMTC - Wold Motorcycle Test Cycle) | 58 ± 5 Km with single rider (75Kg) |
Engine Misc | Water cooled Engine Wet sump lubrication CO2 emission based on WMTC (World Motorcycle Test Cycle): 78g/Km RAM Air Intake Gill Vents |
Top Speed 25 Km/h Gradient: 11° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 120Kg |
Headlamps | LED Headlight | LED Headlight |
DRL | Yes | - |
ORVM | - | - |
Tail Lamps | LED Tail Lamps | Bulb |
Indicators | LED Turn Indicators | Bulb |
Exterior Misc | - | - |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | - | Digital Speedometer |
Infotainment Controls | - | - |
Connectivity | - | - |
Speakers | - | - |
Infotainment Misc | - | USB charging port |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 12V, 8Ah | 28Ah, 48V |
Battery Type | - | Advanced Lithium ion |
Battery Misc | Three phase alternator 308W Maintainence free battery |
Charger: 48V, 6A Li Charging Time: 5 to 6 hours |
Other Features | Electromotive Throttle Controller, i.e. Ride by Wire Anti hopping clutch: ensures rear wheel remains stable when shifting down at high speed Modes:
For more information, visit the official BMW website |
For more information, visit the official Ampere Vehicles website |
Price | ₹ 2,99,000 as on 17 October 2022 | ₹ 61,999 (Delhi) as on 23 October 2022 |
Warranty | Three Years/ unlimited kilometers valid worldwide | Two years |