BMW G 310 RR Style Sport | Hero Vida V1 Pro | |
---|---|---|
![]() |
![]() |
|
Body Type | Sports Bike | Electric Scooter |
Dimensions | Length: 2001mm Width: 767mm (including mirrors) Height: 1135mm (excluding mirrors) |
Length: 1861mm Width: 710mm Height: 1164mm |
Ground Clearance | - | 155mm |
Wheelbase | 1365mm | 1301mm |
Turning Radius | - | - |
Weight | Kerb Weight (Unladen Weight): 174Kg (Road ready, fully fuelled) Permitted Total Weight: 304 Kg Payload: 130Kg (with standard equipment) |
Kerb Weight: 125 kg |
Frame | Tubular Space Frame | Underbone |
Front Tyre | 110/70 R17 | 90/90-12 |
Rear Tyre | 150/60 R17 | 100/80-12 |
Fuel Tank Capacity | 11 Liters Reserve: about 1.0 Liter |
- |
Front Suspension | Upside Down Fork, diameter 41mm Suspension Travel: 140mm |
Telescopic fork |
Rear Suspension | Cast Aluminium Dual Swing Arm, Central Spring Strut Suspension Travel: 119mm |
Mono shock |
Steering | - | - |
Seat | Seating Capacity: 2 Seat Height: 811mm Inner Leg Curve: 1830mm |
Seating Capacity: 2 Seat Height: 780mm |
Colours | Style Sport: Racing Blue Metallic and Red UNI colours | White Orange Red |
Body Misc | Race tested Aluminium swinging arm to support the frame. Double swinging arm ensures greater riding stability and vehicle control Michelin Pilot Street Tyres Castor: 107mm Steering head angle: 65° Cast aluminium wheels Front Rim: 3.00 x 17 inch Rear Rim: 4.00 x 17 inch |
Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
Safety Features | BMW Motorrad ABS (Antilock Braking System) - 2 way ABS | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) |
Front Brakes | Single Disc, diameter 300mm, 4 Piston fixed caliper, Radially bolted | Disc |
Rear Brakes | Single Disc, diameter 240mm, single piston floating caliper | Drum brake with CBS |
Reverse Parking | - | Reverse mode |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Petrol, unleaded regular, minimum octane number 91 (RON) | Electric |
Fuel System | Electronic Fuel Injection | - |
Displacement | 312.12 cc | - |
Bore x Stroke | 80 mm x 62.1 mm | - |
Compression Ratio | 10.9:1 | - |
Power | 25kW (33.52hp/34PS) @9700 rpm in Track/Sport mode 19kW (25.47hp/25.8PS) @7700 rpm in Rain/Urban mode |
Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Torque | 27.3 Nm @7700 rpm in Track/Sport mode 25Nm @6700 rpm in Rain/Urban mode |
25 Nm |
Transmission | 6 Speed Manual Constant mesh 6 Speed Gearbox integrated in crankcase |
Automatic |
Pickup | - | 0 - 40 km/h: 3.2 seconds |
Number of Cylinders | 1 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) and Cam followers | - |
Drivetrain | Endless X-ring chain with shock damping in rear wheel hub | - |
Exhaust System | Closed loop three way catalytic converter | - |
Emissions | EU-5 | - |
Start/ Stop | Electric Start | Yes |
Mileage/ Range | 30.3 Km/L (based on WMTC - Wold Motorcycle Test Cycle) | 165 km (IDC - Indian Driving Conditions) |
Engine Misc | Water cooled Engine Wet sump lubrication CO2 emission based on WMTC (World Motorcycle Test Cycle): 78g/Km RAM Air Intake Gill Vents |
Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Headlamps | LED Headlight | Projector Headlamps |
DRL | Yes | - |
ORVM | - | - |
Tail Lamps | LED Tail Lamps | LED Tail Lamp |
Indicators | LED Turn Indicators | LED indicators |
Exterior Misc | - | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | - | 7 inch TFT with Touch display |
Infotainment Controls | - | Touchscreen |
Connectivity | - | Bluetooth (LE - Low Energy), LTE, WiFi |
Speakers | - | - |
Infotainment Misc | - | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 12V, 8Ah | 3.94 kWh |
Battery Type | - | Lithium ion |
Battery Misc | Three phase alternator 308W Maintainence free battery |
Removable batteries: 2 x 1.97 kWh Charging time:
|
Other Features | Electromotive Throttle Controller, i.e. Ride by Wire Anti hopping clutch: ensures rear wheel remains stable when shifting down at high speed Modes:
For more information, visit the official BMW website |
Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Pro website |
Price | ₹ 2,99,000 as on 17 October 2022 |
|
Warranty | Three Years/ unlimited kilometers valid worldwide | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |