BMW G 310 RR Style Sport | Mahindra Scorpio N Z6 Diesel 2WD MT | |
---|---|---|
![]() |
![]() |
|
Body Type | Sports Bike | SUV |
Dimensions | Length: 2001mm Width: 767mm (including mirrors) Height: 1135mm (excluding mirrors) |
Length: 4662mm Width: 1917mm Height: 1857mm |
Ground Clearance | - | 187mm |
Wheelbase | 1365mm | 2750mm |
Turning Radius | - | - |
Weight | Kerb Weight (Unladen Weight): 174Kg (Road ready, fully fuelled) Permitted Total Weight: 304 Kg Payload: 130Kg (with standard equipment) |
Gross Weight: 2510 Kg |
Frame | Tubular Space Frame | Body on Frame or Ladder Frame Chassis |
Front Tyre | 110/70 R17 | 245/65 R17 |
Rear Tyre | 150/60 R17 | 245/65 R17 |
Fuel Tank Capacity | 11 Liters Reserve: about 1.0 Liter |
57 Liters |
Front Suspension | Upside Down Fork, diameter 41mm Suspension Travel: 140mm |
Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) |
Rear Suspension | Cast Aluminium Dual Swing Arm, Central Spring Strut Suspension Travel: 119mm |
Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) |
Steering | - | Electric Power Steering with Tilt Function |
Seat | Seating Capacity: 2 Seat Height: 811mm Inner Leg Curve: 1830mm |
Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Colours | Style Sport: Racing Blue Metallic and Red UNI colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Body Misc | Race tested Aluminium swinging arm to support the frame. Double swinging arm ensures greater riding stability and vehicle control Michelin Pilot Street Tyres Castor: 107mm Steering head angle: 65° Cast aluminium wheels Front Rim: 3.00 x 17 inch Rear Rim: 4.00 x 17 inch |
- |
Safety Features | BMW Motorrad ABS (Antilock Braking System) - 2 way ABS | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection ESC (Electronic Stability Control) Hill Hold Control Hill Descent Control E-call and SOS Switch |
Front Brakes | Single Disc, diameter 300mm, 4 Piston fixed caliper, Radially bolted | Ventilated Disc Brake |
Rear Brakes | Single Disc, diameter 240mm, single piston floating caliper | Ventilated Disc Brake |
Reverse Parking | - | Rear Parking Sensors |
Fog Lamps | - | No |
Braking Distance | - | - |
Safety Misc | - | Electronic Brake Prefill Brake Disc Wiping Traction Control System Roll over Mitigation |
Fuel Type | Petrol, unleaded regular, minimum octane number 91 (RON) | Diesel |
Fuel System | Electronic Fuel Injection | Common Rail Direct Injection |
Displacement | 312.12 cc | 2198 cc |
Bore x Stroke | 80 mm x 62.1 mm | - |
Compression Ratio | 10.9:1 | - |
Power | 25kW (33.52hp/34PS) @9700 rpm in Track/Sport mode 19kW (25.47hp/25.8PS) @7700 rpm in Rain/Urban mode |
128.6kW (172.45hp) @3500 rpm |
Torque | 27.3 Nm @7700 rpm in Track/Sport mode 25Nm @6700 rpm in Rain/Urban mode |
370 Nm @ 1500-3000 rpm |
Transmission | 6 Speed Manual Constant mesh 6 Speed Gearbox integrated in crankcase |
6MT (Manual Transmission) |
Pickup | - | - |
Number of Cylinders | 1 | 4 |
Number of Valves | 4 valves per cylinder | 4 valves per cylinder |
Valvetrain Type | DOHC (Dual Overhead Camshaft) and Cam followers | DOHC (Dual Overhead Camshaft) |
Drivetrain | Endless X-ring chain with shock damping in rear wheel hub | Rear Wheel Drive, 2 Wheel Drive |
Exhaust System | Closed loop three way catalytic converter | - |
Emissions | EU-5 | BS VI |
Start/ Stop | Electric Start | Engine Start/Stop |
Mileage/ Range | 30.3 Km/L (based on WMTC - Wold Motorcycle Test Cycle) | 16.36 Km/L |
Engine Misc | Water cooled Engine Wet sump lubrication CO2 emission based on WMTC (World Motorcycle Test Cycle): 78g/Km RAM Air Intake Gill Vents |
Diesel Gen II mHawk Engine Zip Zap Zoom Drive Mode |
Headlamps | LED Headlight | Dual Barrel MFR (Multi Faceted Reflector) Headlamps |
DRL | Yes | No |
ORVM | - | Electrically Adjustable |
Tail Lamps | LED Tail Lamps | Tall Stacked LED Tail Lamps |
Indicators | LED Turn Indicators | LED Turn Indicator in ORVM |
Exterior Misc | - | Sunroof Skid Plates: Silver Finish Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Silver finish Rear Spoiler |
MID | - | 17.78cm colour TFT |
IRVM | - | Day and Night Adjustable |
Interior Misc | - | Roof Lamp for first and second row Roof Lamp for Third Row (both sides) |
Infotainment Type | - | 20.32cm Infotainment Screen |
Infotainment Controls | - | Steering Mounted Audio and Cruise Controls |
Connectivity | - | AdrenoX Connect, Alexa built-in What3Words (W3W) - Alexa enabled Inbuilt Navigation Android Auto and Apple CarPlay compatability (wired and wireless) USB Read and Charge USB Charge C Port (second row) Bluetooth AM/FM Radio |
Speakers | - | 4 Speakers |
Infotainment Misc | - | AdrenoX equipped with Snapdragon SD6 processor and more than 70 connected car features AdrenoX controls geo-fencing, sunroof, windows, remote start engine, temperature control |
AC | - | Yes Second Row AC: Vent and Module Activated Carbon Filter |
Armrest | - | Yes |
Comfort Misc | - | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
Battery Capacity | 12V, 8Ah | 65Ah |
Battery Type | - | - |
Battery Misc | Three phase alternator 308W Maintainence free battery |
- |
Other Features | Electromotive Throttle Controller, i.e. Ride by Wire Anti hopping clutch: ensures rear wheel remains stable when shifting down at high speed Modes:
For more information, visit the official BMW website |
Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Price | ₹ 2,99,000 as on 17 October 2022 | ₹ 14,99,000 as on 12 October 2022 |
Warranty | Three Years/ unlimited kilometers valid worldwide | Two Years/75,000 Km (whichever is earlier) |