BMW G 310 RR Style Sport | Maruti Suzuki Ertiga Zxi AT | |
---|---|---|
![]() |
![]() |
|
Body Type | Sports Bike | Wagon |
Dimensions | Length: 2001mm Width: 767mm (including mirrors) Height: 1135mm (excluding mirrors) |
Length: 4395mm Width: 1735mm Height: 1690mm |
Ground Clearance | - | 185mm |
Wheelbase | 1365mm | 2740mm |
Turning Radius | - | 5.2m |
Weight | Kerb Weight (Unladen Weight): 174Kg (Road ready, fully fuelled) Permitted Total Weight: 304 Kg Payload: 130Kg (with standard equipment) |
Kerb Weight: 1150Kg - 1205Kg Gross Weight: 1785Kg |
Frame | Tubular Space Frame | Heartect Platform |
Front Tyre | 110/70 R17 | 185/65 R15 Alloy Wheels |
Rear Tyre | 150/60 R17 | 185/65 R15 Alloy Wheels |
Fuel Tank Capacity | 11 Liters Reserve: about 1.0 Liter |
45 Liters |
Front Suspension | Upside Down Fork, diameter 41mm Suspension Travel: 140mm |
Mac Pherson Strut and Coil Spring |
Rear Suspension | Cast Aluminium Dual Swing Arm, Central Spring Strut Suspension Travel: 119mm |
Torsion Beam and Coil Spring |
Steering | - | Power and Tilt Steering |
Seat | Seating Capacity: 2 Seat Height: 811mm Inner Leg Curve: 1830mm |
Seating Capacity: 7 Height Adjustable Driver Seat Second Row 60:40 split seats with one touch recline and slide Third Row 50:50 split seats with recline function |
Colours | Style Sport: Racing Blue Metallic and Red UNI colours | Pearl Metallic Auburn Red Dignity Brown Metallic Magma Grey Pearl Metallic Oxford Blue Pearl Arctic White Splendid Silver |
Body Misc | Race tested Aluminium swinging arm to support the frame. Double swinging arm ensures greater riding stability and vehicle control Michelin Pilot Street Tyres Castor: 107mm Steering head angle: 65° Cast aluminium wheels Front Rim: 3.00 x 17 inch Rear Rim: 4.00 x 17 inch |
- |
Safety Features | BMW Motorrad ABS (Antilock Braking System) - 2 way ABS | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) and Brake Assist Engine Immobilizer ESP (Electronic Stability Programme) with Hill Hold Technology ISOFIX Child Seat Anchorage for second row seats Front Seat Belts with Pre-tensioner and Force Limiters Seat Belt Reminder Lamp with Buzzer for front seat belts Front Seat Belt Height Adjuster High Speed Alert System Speed Sensitive Auto Door Lock Security Alarm Central Locking |
Front Brakes | Single Disc, diameter 300mm, 4 Piston fixed caliper, Radially bolted | Disc |
Rear Brakes | Single Disc, diameter 240mm, single piston floating caliper | Drum |
Reverse Parking | - | Rear Parking Sensors |
Fog Lamps | - | Front Fog Lamps |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Petrol, unleaded regular, minimum octane number 91 (RON) | Petrol |
Fuel System | Electronic Fuel Injection | - |
Displacement | 312.12 cc | 1462 cc |
Bore x Stroke | 80 mm x 62.1 mm | 74.0 x 85.0 mm |
Compression Ratio | 10.9:1 | 12 ± 0.3 |
Power | 25kW (33.52hp/34PS) @9700 rpm in Track/Sport mode 19kW (25.47hp/25.8PS) @7700 rpm in Rain/Urban mode |
75.8kW (101.64hp) @6000 rpm |
Torque | 27.3 Nm @7700 rpm in Track/Sport mode 25Nm @6700 rpm in Rain/Urban mode |
136.8 Nm @4400 rpm |
Transmission | 6 Speed Manual Constant mesh 6 Speed Gearbox integrated in crankcase |
6 AT (Automatic Transmission) |
Pickup | - | - |
Number of Cylinders | 1 | 4 |
Number of Valves | 4 valves per cylinder | 4 valves per cylinder |
Valvetrain Type | DOHC (Dual Overhead Camshaft) and Cam followers | DOHC (Dual Overhead Camshaft) |
Drivetrain | Endless X-ring chain with shock damping in rear wheel hub | Front Engine, Front Wheel Drive, 2 Wheel Drive |
Exhaust System | Closed loop three way catalytic converter | - |
Emissions | EU-5 | BS VI |
Start/ Stop | Electric Start | Engine Push Start/Stop with Smart Key |
Mileage/ Range | 30.3 Km/L (based on WMTC - Wold Motorcycle Test Cycle) | 20.30 Km/L |
Engine Misc | Water cooled Engine Wet sump lubrication CO2 emission based on WMTC (World Motorcycle Test Cycle): 78g/Km RAM Air Intake Gill Vents |
K15C Smart Hybrid Engine Idle Start/Stop Brake Energy Regeneration Torque Assist |
Headlamps | LED Headlight | Projector Headlamps (Halogen) |
DRL | Yes | No |
ORVM | - | Body Coloured, Electrically Adjustable, Electrically Foldable |
Tail Lamps | LED Tail Lamps | LED Tail Lamps, 3D Origami Style |
Indicators | LED Turn Indicators | Turn Signal Lamp Integrated in ORVM |
Exterior Misc | - | Chrome Plated Door Handles |
MID | - | MID with Coloured TFT Tachometer Instantaneous and Average Fuel Consumption Digital Clock Distance To Empty Headlamp On Warning Door Ajar Warning Lamp Outside Temperature Gauge |
IRVM | - | Day and Night Adjustable |
Interior Misc | - | Flexible Luggage Space with Flat Fold (Third Row) Split Type Luggage Board |
Infotainment Type | - | 17.78cm SmartPlay Studio Touch Screen Infotainment System |
Infotainment Controls | - | Steering Mounted Audio and Calling Controls |
Connectivity | - | Android Auto and Apple Car Play Bluetooth USB |
Speakers | - | 4 Speakers 2 Tweeters |
Infotainment Misc | - | - |
AC | - | Auto AC (Front) Second Row Roof Mounted AC with 3 stage speed control |
Armrest | - | Sliding Armrest with utility box (Front Row) Second Row Center Armrest |
Comfort Misc | - | Engine Push Start/Stop with Smart Key Air Cooled Twin Cup Holders (Console) Rear Defogger Remote Keyless Entry (Smart Key) 12V power socket in front row with Smartphone storage space 12V power socket in second row with Smartphone storage space 12V power socket in third row Front and Rear power windows with Driver side auto down function Driver side auto window up with anti pinch Bottle holders in each row Driver Side Coin/Ticket holder Front and Rear Cabin Lamps Paddle Shifters Footrest |
Battery Capacity | 12V, 8Ah | 65Ah |
Battery Type | - | - |
Battery Misc | Three phase alternator 308W Maintainence free battery |
- |
Other Features | Electromotive Throttle Controller, i.e. Ride by Wire Anti hopping clutch: ensures rear wheel remains stable when shifting down at high speed Modes:
For more information, visit the official BMW website |
Suzuki Connect
|
Price | ₹ 2,99,000 as on 17 October 2022 | ₹ 12,09,000 (ex showroom Delhi) as on 01 July 2022 |
Warranty | Three Years/ unlimited kilometers valid worldwide | Two Years/40,000 Km (whichever is earlier) |