Hero Vida V1 Plus | Ampere Magnus EX | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Scooter |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 1920mm Width: 685mm Height: 1120mm |
Ground Clearance | 155mm | 147mm |
Wheelbase | 1301mm | 1390mm |
Turning Radius | - | - |
Weight | Kerb Weight: 124 kg | - |
Frame | Underbone | Conventional Frame |
Front Tyre | 90/90-12 | 3.00-10 4PR Tubeless |
Rear Tyre | 100/80-12 | 3.00-10 4PR Tubeless |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic fork | Telescopic |
Rear Suspension | Mono shock | Coil Spring |
Steering | - | - |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 2 |
Colours | White Red |
Metallic Red Galactic Grey Graphite Black Glacial White Ocean Blue |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
- |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | Combined Braking System |
Front Brakes | Disc | Mechanical Drum, 130 mm HBS |
Rear Brakes | Drum brake with CBS | Mechanical Drum, 130 mm HBS |
Reverse Parking | Reverse mode | - |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Motor Power 1200 - 2100 Watts (1.60hp - 2.81hp) |
Torque | 25 Nm | - |
Transmission | Automatic | Automatic |
Pickup | 0 - 40 km/h: 3.4 seconds | 0 to 40 Km/h: 10 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Yes | Electric Start |
Mileage/ Range | 143 km (IDC - Indian Driving Conditions) | 80 - 100 Km per charge |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Top Speed 50±3 Km/h Gradient: 13° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 150Kg |
Headlamps | Projector Headlamps | LED Headlight |
DRL | - | Yes |
ORVM | - | - |
Tail Lamps | LED Tail Lamp | LED Tail Lamp |
Indicators | LED indicators | Yes |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
- |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | 7 inch TFT with Touch display | Digital Speedometer, Digital Trip meter |
Infotainment Controls | Touchscreen | - |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | - |
Speakers | - | - |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
Clock USB charging port |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 3.44 kWh | 38.25Ah, 60V |
Battery Type | Lithium ion | Advanced Lithium ion |
Battery Misc | Removable batteries: 2 x 1.72 kWh Charging time:
|
Charger: 60V, 7.5A Li Charging Time: 6 to 7 hours |
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Plus website |
For more information, visit the official Ampere Vehicles website |
Price |
|
₹ 77,249 (Delhi) as on 23 October 2022 |
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
Three years/20,000 Km (whichever is earlier) |