Hero Vida V1 Plus | Mahindra Scorpio N Z8L Diesel 2WD AT | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | SUV |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 4662mm Width: 1917mm Height: 1857mm |
Ground Clearance | 155mm | 187mm |
Wheelbase | 1301mm | 2750mm |
Turning Radius | - | - |
Weight | Kerb Weight: 124 kg | Gross Weight: 2510 Kg |
Frame | Underbone | Body on Frame or Ladder Frame Chassis |
Front Tyre | 90/90-12 | 255/60 R18 |
Rear Tyre | 100/80-12 | 255/60 R18 |
Fuel Tank Capacity | - | 57 Liters |
Front Suspension | Telescopic fork | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) |
Rear Suspension | Mono shock | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) |
Steering | - | Electric Power Steering with Tilt Function |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Six Way Driver Power SeatSeating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Colours | White Red |
Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
- |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | Dual Front AirBags Side AirBags Curtain AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection ESC (Electronic Stability Control) Hill Hold Control Hill Descent Control E-call and SOS Switch TPMS (Tyre Pressure Monitoring System) DDD (Driver Drowsiness Detection) |
Front Brakes | Disc | Ventilated Disc Brake |
Rear Brakes | Drum brake with CBS | Ventilated Disc Brake |
Reverse Parking | Reverse mode | Rear and Front Parking Sensors |
Fog Lamps | - | LED Projector Fog Lamps |
Braking Distance | - | - |
Safety Misc | - | Electronic Brake Prefill Brake Disc Wiping Traction Control System Roll over Mitigation |
Fuel Type | Electric | Diesel |
Fuel System | - | Common Rail Direct Injection |
Displacement | - | 2198 cc |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
128.6kW (172.45hp) @3500 rpm |
Torque | 25 Nm | 400 Nm @ 1750-2750 rpm |
Transmission | Automatic | 6AT (Automatic Transmission) |
Pickup | 0 - 40 km/h: 3.4 seconds | - |
Number of Cylinders | - | 4 |
Number of Valves | - | 4 valves per cylinder |
Valvetrain Type | - | DOHC (Dual Overhead Camshaft) |
Drivetrain | - | Rear Wheel Drive, 2 Wheel Drive |
Exhaust System | - | - |
Emissions | - | BS VI |
Start/ Stop | Yes | Engine Start/Stop, Push Button Start |
Mileage/ Range | 143 km (IDC - Indian Driving Conditions) | 16.36 Km/L |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Diesel Gen II mHawk Engine Zip Zap Zoom Drive Mode |
Headlamps | Projector Headlamps | Dual Barrel LED Projector Headlamps |
DRL | - | Sting Like LED DRL |
ORVM | - | Electrically Adjustable with Power Fold |
Tail Lamps | LED Tail Lamp | Tall Stacked LED Tail Lamps |
Indicators | LED indicators | LED Turn Indicator in ORVM LED Sequential Turn Indicator |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
Sunroof Skid Plates: Silver Finish Diamond cut Alloy Wheels Chrome Front Grille Ski Rack: Silver finish Rear Spoiler Chrome Door Handles |
MID | - | 17.78cm colour TFT |
IRVM | - | Day and Night Adjustable |
Interior Misc | - | Roof Lamp for first and second row Roof Lamp for Third Row (both sides) |
Infotainment Type | 7 inch TFT with Touch display | 20.32cm Infotainment Screen |
Infotainment Controls | Touchscreen | Steering Mounted Audio and Cruise Controls |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | AdrenoX Connect, Alexa built-in What3Words (W3W) - Alexa enabled Inbuilt Navigation Android Auto and Apple CarPlay compatability (wired and wireless) USB Read and Charge USB Charge C Port (second row) Bluetooth AM/FM Radio |
Speakers | - | Sony 3D Immersive Audio, 12 Speakers with Dual Channel Sub-woofer |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
AdrenoX equipped with Snapdragon SD6 processor and more than 70 connected car features AdrenoX controls geo-fencing, sunroof, windows, remote start engine, temperature control |
AC | - | Dual Zone FATC (Fully Automatic Temperature Control) Second Row AC: Vent and Module Activated Carbon Filter |
Armrest | - | Yes |
Comfort Misc | - | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver and Co-Driver Side) Auto Headlamp Auto Wiper Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister Six Way Driver Power Seat |
Battery Capacity | 3.44 kWh | 65Ah |
Battery Type | Lithium ion | - |
Battery Misc | Removable batteries: 2 x 1.72 kWh Charging time:
|
- |
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Plus website |
Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Price |
|
₹ 21,45,000 as on 12 October 2022 |
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
Two Years/75,000 Km (whichever is earlier) |