Hero Vida V1 Plus | Maruti Suzuki Ertiga ZXi CNG | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Wagon |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 4395mm Width: 1735mm Height: 1690mm |
Ground Clearance | 155mm | 185mm |
Wheelbase | 1301mm | 2740mm |
Turning Radius | - | 5.2m |
Weight | Kerb Weight: 124 kg | Kerb Weight: 1250Kg - 1255Kg Gross Weight: 1820Kg |
Frame | Underbone | Heartect Platform |
Front Tyre | 90/90-12 | 185/65 R15 Alloy Wheels |
Rear Tyre | 100/80-12 | 185/65 R15 Alloy Wheels |
Fuel Tank Capacity | - | 45 Liters (Petrol)/ 60 Liters (CNG) |
Front Suspension | Telescopic fork | Mac Pherson Strut and Coil Spring |
Rear Suspension | Mono shock | Torsion Beam and Coil Spring |
Steering | - | Power and Tilt Steering |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 7 Height Adjustable Driver Seat Second Row 60:40 split seats with one touch recline and slide Third Row 50:50 split seats with recline function |
Colours | White Red |
Pearl Metallic Auburn Red Dignity Brown Metallic Magma Grey Pearl Metallic Oxford Blue Pearl Arctic White Splendid Silver |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
- |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) and Brake Assist Engine Immobilizer ISOFIX Child Seat Anchorage for second row seats Front Seat Belts with Pre-tensioner and Force Limiters Seat Belt Reminder Lamp with Buzzer for front seat belts Front Seat Belt Height Adjuster High Speed Alert System Speed Sensitive Auto Door Lock Security Alarm Central Locking |
Front Brakes | Disc | Disc |
Rear Brakes | Drum brake with CBS | Drum |
Reverse Parking | Reverse mode | Rear Parking Sensors |
Fog Lamps | - | Front Fog Lamps |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Petrol + CNG |
Fuel System | - | - |
Displacement | - | 1462 cc |
Bore x Stroke | - | 74.0 x 85.0 mm |
Compression Ratio | - | 12 ± 0.3 |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
74.0kW (99.23hp) @6000 rpm (Gasoline Mode) 64.6kW (86.63hp) @5500 rpm (CNG Mode) |
Torque | 25 Nm | 136.0 Nm @4400 rpm (Gasoline Mode) 121.5 Nm @4200 rpm |
Transmission | Automatic | 5 MT (Manual Transmission) |
Pickup | 0 - 40 km/h: 3.4 seconds | - |
Number of Cylinders | - | 4 |
Number of Valves | - | 4 valves per cylinder |
Valvetrain Type | - | DOHC (Dual Overhead Camshaft) |
Drivetrain | - | Front Engine, Front Wheel Drive, 2 Wheel Drive |
Exhaust System | - | - |
Emissions | - | BS VI |
Start/ Stop | Yes | Engine Push Start/Stop with Smart Key |
Mileage/ Range | 143 km (IDC - Indian Driving Conditions) | 20.51 Km/L (Petrol) 26.11 Km/Kg (CNG) |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
K15C Engine |
Headlamps | Projector Headlamps | Projector Headlamps (Halogen) |
DRL | - | No |
ORVM | - | Body Coloured, Electrically Adjustable, Electrically Foldable |
Tail Lamps | LED Tail Lamp | LED Tail Lamps, 3D Origami Style |
Indicators | LED indicators | Turn Signal Lamp Integrated in ORVM |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
Chrome Plated Door Handles |
MID | - | MID with Coloured TFT Tachometer Gear Shift Indicator Instantaneous and Average Fuel Consumption Digital Clock Distance To Empty Headlamp On Warning Door Ajar Warning Lamp Outside Temperature Gauge Dedicated CNG Fuel Gauge Total CNG Mode Time |
IRVM | - | Day and Night Adjustable |
Interior Misc | - | Flexible Luggage Space with Flat Fold (Third Row) |
Infotainment Type | 7 inch TFT with Touch display | 17.78cm SmartPlay Studio Touch Screen Infotainment System |
Infotainment Controls | Touchscreen | Steering Mounted Audio and Calling Controls |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | Android Auto and Apple Car Play Bluetooth USB |
Speakers | - | 4 Speakers 2 Tweeters |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
- |
AC | - | Auto AC (Front) Second Row Roof Mounted AC with 3 stage speed control |
Armrest | - | Sliding Armrest with utility box (Front Row) Second Row Center Armrest |
Comfort Misc | - | Engine Push Start/Stop with Smart Key Air Cooled Twin Cup Holders (Console) Rear Defogger Remote Keyless Entry (Smart Key) 12V power socket in front row with Smartphone storage space 12V power socket in second row with Smartphone storage space 12V power socket in third row Front and Rear power windows with Driver side auto down function Driver side auto window up with anti pinch Bottle holders in each row Driver Side Coin/Ticket holder Front and Rear Cabin Lamps Footrest |
Battery Capacity | 3.44 kWh | 65Ah |
Battery Type | Lithium ion | - |
Battery Misc | Removable batteries: 2 x 1.72 kWh Charging time:
|
- |
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Plus website |
Suzuki Connect
|
Price |
|
₹ 11,54,000 (ex showroom Delhi) as on 01 July 2022 |
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
Two Years/40,000 Km (whichever is earlier) |