Hero Vida V1 Plus | PMV EaS-E | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Microcar (4 Wheeler Quadricycle) |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 2915mm Width: 1157mm Height: 1600mm |
Ground Clearance | 155mm | 170mm |
Wheelbase | 1301mm | 2080mm |
Turning Radius | - | - |
Weight | Kerb Weight: 124 kg | Kerb Weight: 575 kg |
Frame | Underbone | High tensile tubular space frame |
Front Tyre | 90/90-12 | 145/80 R13 |
Rear Tyre | 100/80-12 | 145/80 R13 |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic fork | - |
Rear Suspension | Mono shock | - |
Steering | - | Steering with mounted controls |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 2 |
Colours | White Red |
Dual tone and Single metallic finish Passionate Red Peppy Orange Funky Yellow Royal Beige Deep Green Sparkle Silver Brilliant White Majestic Blue Vintage Brown Rustic Charcoal Pure Black |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
- |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | 3 point seat belt system for both passengers |
Front Brakes | Disc | Disc |
Rear Brakes | Drum brake with CBS | Drum |
Reverse Parking | Reverse mode | Rear view camera Remote park assist |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
- |
Torque | 25 Nm | - |
Transmission | Automatic | Automatic |
Pickup | 0 - 40 km/h: 3.4 seconds | - |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Yes | - |
Mileage/ Range | 143 km (IDC - Indian Driving Conditions) | 160 km |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Top speed: 70 km/h Front wheel drive PMSM motor (Permanent Magnet Synchronous Motor) Regenerative braking EaS-E mode for feet free driving in traffic Cruise control |
Headlamps | Projector Headlamps | LED Headlight |
DRL | - | Yes |
ORVM | - | Electrically Adjustable |
Tail Lamps | LED Tail Lamp | - |
Indicators | LED indicators | - |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
Trunk and Frunk (Front Trunk) |
MID | - | LCD digital instrument cluster |
IRVM | - | Yes |
Interior Misc | - | - |
Infotainment Type | 7 inch TFT with Touch display | LCD |
Infotainment Controls | Touchscreen | Touchscreen |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | Bluetooth, USB |
Speakers | - | - |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
OTA enabled (Over The Air updates) Remote connectivity and diagnostics |
AC | - | Yes |
Armrest | - | - |
Comfort Misc | - | Power windows |
Battery Capacity | 3.44 kWh | - |
Battery Type | Lithium ion | LFP (Lithium Iron Phosphate) |
Battery Misc | Removable batteries: 2 x 1.72 kWh Charging time:
|
Charges in less than four hours from regular household outlet (220V 15A) Supports fast charging at 7 Kw chargers On board charger present |
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Plus website |
Remote keyless entry - Driver sensitive automatic unlocking For more information, visit the official PMV Electric EaS-E website |
Price |
|
Between ₹ 4,00,000 to 5,00,000 |
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
3 Years/50,000 km (whichever is earlier) |