Hero Vida V1 Pro | Ampere Reo Plus | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Scooter |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 1730mm Width: 660mm Height: 1200mm |
Ground Clearance | 155mm | 112mm |
Wheelbase | 1301mm | 1335mm |
Turning Radius | - | - |
Weight | Kerb Weight: 125 kg | Kerb Weight: 68Kg |
Frame | Underbone | - |
Front Tyre | 90/90-12 | Tubeless |
Rear Tyre | 100/80-12 | Tubeless |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic fork | Telescopic |
Rear Suspension | Mono shock | Coil Spring |
Steering | - | - |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 2 |
Colours | White Orange Red |
Red Blue Yellow |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
- |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | Mechanical Drum Brakes |
Front Brakes | Disc | Mechanical Drum |
Rear Brakes | Drum brake with CBS | Mechanical Drum |
Reverse Parking | Reverse mode | - |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Motor Power 250 Watts (0.33hp) |
Torque | 25 Nm | 16 Nm @420 rpm |
Transmission | Automatic | Automatic |
Pickup | 0 - 40 km/h: 3.2 seconds | - |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Yes | Electric Start |
Mileage/ Range | 165 km (IDC - Indian Driving Conditions) | 58 ± 5 Km with single rider (75Kg) |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Top Speed 25 Km/h Gradient: 11° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 120Kg |
Headlamps | Projector Headlamps | LED Headlight |
DRL | - | - |
ORVM | - | - |
Tail Lamps | LED Tail Lamp | Bulb |
Indicators | LED indicators | Bulb |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
- |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | 7 inch TFT with Touch display | Digital Speedometer |
Infotainment Controls | Touchscreen | - |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | - |
Speakers | - | - |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
USB charging port |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 3.94 kWh | 28Ah, 48V |
Battery Type | Lithium ion | Advanced Lithium ion |
Battery Misc | Removable batteries: 2 x 1.97 kWh Charging time:
|
Charger: 48V, 6A Li Charging Time: 5 to 6 hours |
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Pro website |
For more information, visit the official Ampere Vehicles website |
Price |
|
₹ 61,999 (Delhi) as on 23 October 2022 |
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
Two years |