Hero Vida V1 Pro | Ather 450 Plus Gen3 | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Scooter |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 1837mm Width: 734mm Height: 1250mm (with mirrors) |
Ground Clearance | 155mm | 153mm |
Wheelbase | 1301mm | 1295mm |
Turning Radius | - | - |
Weight | Kerb Weight: 125 kg | Kerb Weight: 111.6Kg F:R Weight Ratio 53.3:58.3Kg (48:52) |
Frame | Underbone | Precision machined hybrid chassis Materials: Aluminium and Steel |
Front Tyre | 90/90-12 | 90/90 R12 Tubeless |
Rear Tyre | 100/80-12 | 100/80 R12Tubeless |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic fork | Telescopic Forks |
Rear Suspension | Mono shock | Symmetrically mounted progressive monoshock |
Steering | - | - |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 2 Seat Height: 780mm |
Colours | White Orange Red |
Space Grey White Mint Green |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
22 Liters Boot Space Alloy Wheels Front Wheel size: 12 inch x 2.15 inch Rear Wheel size: 12 inch x 2.5 inch |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | Disc Brakes Braking System: Combined braking system and Regenerative braking |
Front Brakes | Disc | Hydraulically actuated triple piston calliper disc 200mm |
Rear Brakes | Drum brake with CBS | Hydraulically actuated single piston calliper disc 190mm |
Reverse Parking | Reverse mode | Reverse Parking Assist 2Km/h |
Fog Lamps | - | - |
Braking Distance | - | 60 - 0 Km/h: 28.6 m |
Safety Misc | - | - |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Continuous Power: 3.3 kW (4.42hp) Peak Power: 5.4 kW (7.24hp) |
Torque | 25 Nm | 22 Nm |
Transmission | Automatic | Belt Drive Transmission Transmission Ratio 7.8:1 |
Pickup | 0 - 40 km/h: 3.2 seconds | 0 to 40 Km/h: 3.9 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Yes | - |
Mileage/ Range | 165 km (IDC - Indian Driving Conditions) | TrueRange (Eco): 85 Km TrueRange (Ride): 70 Km TrueRange (Sport): 60Km Certified Range: 108 Km |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Top speed (actual): 80 Km/h Top speed (display): 90 Km/h Gradeability: 18 degrees Riding Modes: Sport, Ride, Eco, Smart Eco Motor Type: PMSM (Permanent Magnet Synchronous Motor) Ingress Protection (motor): IP66 Ingress Protection (controller): IP65 |
Headlamps | Projector Headlamps | LED Headlights |
DRL | - | - |
ORVM | - | - |
Tail Lamps | LED Tail Lamp | LED Tail Lamps |
Indicators | LED indicators | LED Indicators with auto turn-off feature |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
Side stand motor cut off Pillion grab handle: Aluminium Switches: Horn, Start, Mode, Indicator, High Beam, Motor kill |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | 7 inch TFT with Touch display | 7 inch TFT capacitative touchscreen LCD, LED backlit |
Infotainment Controls | Touchscreen | - |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | 4G/LTE Cat-4 /WCDMA /EDGE |
Speakers | - | - |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
Android Open Source Operating System (AOSP) Snapdragon 212 Quad core 1.3 Ghz processor Storage: 16GB RAM: 2GB Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect Ratio: 5:3 Water and Dust Resistance: IP65 Positioning: GNSS with AGPS Features:
Save documents to Dashboard Over the air software upgrades |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 3.94 kWh | Installed capacity: 3.7 kWh Usable capacity: 2.6 kWh |
Battery Type | Lithium ion | Lithium ion, 21700 cell |
Battery Misc | Removable batteries: 2 x 1.97 kWh Charging time:
|
Charging:
Surge Protection Nominal Voltage: 51.1V Water and Dust Resistance: IP67 Pack Casing: Aluminium alloy Types of Charger:
|
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Pro website |
Water Wading Limit: 300mm Side Stand Sensor: motor cut off Go Incognito: Switch off location Monthly Ride Log Ather App
|
Price |
|
₹ 1,24,961 (Udaipur, Rajasthan) as on 18 October 2022 |
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
Vehicle Warranty: Three Years/30,000 Km Battery Warranty: Three Years/Unlimited Km |