Hero Vida V1 Pro | Hero Vida V1 Plus | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Scooter |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 1861mm Width: 710mm Height: 1164mm |
Ground Clearance | 155mm | 155mm |
Wheelbase | 1301mm | 1301mm |
Turning Radius | - | - |
Weight | Kerb Weight: 125 kg | Kerb Weight: 124 kg |
Frame | Underbone | Underbone |
Front Tyre | 90/90-12 | 90/90-12 |
Rear Tyre | 100/80-12 | 100/80-12 |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic fork | Telescopic fork |
Rear Suspension | Mono shock | Mono shock |
Steering | - | - |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 2 Seat Height: 780mm |
Colours | White Orange Red |
White Red |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) |
Front Brakes | Disc | Disc |
Rear Brakes | Drum brake with CBS | Drum brake with CBS |
Reverse Parking | Reverse mode | Reverse mode |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Torque | 25 Nm | 25 Nm |
Transmission | Automatic | Automatic |
Pickup | 0 - 40 km/h: 3.2 seconds | 0 - 40 km/h: 3.4 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Yes | Yes |
Mileage/ Range | 165 km (IDC - Indian Driving Conditions) | 143 km (IDC - Indian Driving Conditions) |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Headlamps | Projector Headlamps | Projector Headlamps |
DRL | - | - |
ORVM | - | - |
Tail Lamps | LED Tail Lamp | LED Tail Lamp |
Indicators | LED indicators | LED indicators |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | 7 inch TFT with Touch display | 7 inch TFT with Touch display |
Infotainment Controls | Touchscreen | Touchscreen |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | Bluetooth (LE - Low Energy), LTE, WiFi |
Speakers | - | - |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 3.94 kWh | 3.44 kWh |
Battery Type | Lithium ion | Lithium ion |
Battery Misc | Removable batteries: 2 x 1.97 kWh Charging time:
|
Removable batteries: 2 x 1.72 kWh Charging time:
|
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Pro website |
Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Plus website |
Price |
|
|
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |