Hero Vida V1 Pro | Mahindra Scorpio N Z2 Petrol MT | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | SUV |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 4662mm Width: 1917mm Height: 1857mm |
Ground Clearance | 155mm | 187mm |
Wheelbase | 1301mm | 2750mm |
Turning Radius | - | - |
Weight | Kerb Weight: 125 kg | Gross Weight: 2510 Kg |
Frame | Underbone | Body on Frame or Ladder Frame Chassis |
Front Tyre | 90/90-12 | 245/65 R17 |
Rear Tyre | 100/80-12 | 245/65 R17 |
Fuel Tank Capacity | - | 57 Liters |
Front Suspension | Telescopic fork | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) |
Rear Suspension | Mono shock | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) |
Steering | - | Electric Power Steering with Tilt Function |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble |
Colours | White Orange Red |
Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
- |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
Front Brakes | Disc | Ventilated Disc Brake |
Rear Brakes | Drum brake with CBS | Ventilated Disc Brake |
Reverse Parking | Reverse mode | Rear Parking Sensors |
Fog Lamps | - | No |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Petrol |
Fuel System | - | Turbo Petrol Direct Injection (TGDi) |
Displacement | - | 1997 cc |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
149.14kW (200hp) @5000 rpm |
Torque | 25 Nm | 370 Nm @ 1750-3000 rpm |
Transmission | Automatic | 6MT (Manual Transmission) |
Pickup | 0 - 40 km/h: 3.2 seconds | - |
Number of Cylinders | - | 4 |
Number of Valves | - | 4 valves per cylinder |
Valvetrain Type | - | DOHC (Dual Overhead Camshaft) |
Drivetrain | - | Rear Wheel Drive, 2 Wheel Drive |
Exhaust System | - | - |
Emissions | - | BS VI |
Start/ Stop | Yes | Engine Start/Stop |
Mileage/ Range | 165 km (IDC - Indian Driving Conditions) | 14.44 Km/L |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Petrol mStallion Engine |
Headlamps | Projector Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps |
DRL | - | No |
ORVM | - | Manually Adjustable |
Tail Lamps | LED Tail Lamp | Tall Stacked LED Tail Lamps |
Indicators | LED indicators | LED Turn Indicator in ORVM |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
Skid Plates Steel Wheels MIC Front Grille |
MID | - | 10.66cm monochrome instrument cluster |
IRVM | - | Day and Night Adjustable |
Interior Misc | - | Roof Lamp for first and second row |
Infotainment Type | 7 inch TFT with Touch display | Touchscreen |
Infotainment Controls | Touchscreen | Steering Mounted Audio Controls |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | USB Read and Charge Bluetooth AM/FM Radio |
Speakers | - | 4 Speakers |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
- |
AC | - | Yes Second Row AC Vent |
Armrest | - | Yes |
Comfort Misc | - | Power Windows |
Battery Capacity | 3.94 kWh | 65Ah |
Battery Type | Lithium ion | - |
Battery Misc | Removable batteries: 2 x 1.97 kWh Charging time:
|
- |
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Pro website |
Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Price |
|
₹ 11,99,000 as on 12 October 2022 |
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
Two Years/75,000 Km (whichever is earlier) |