Hero Vida V1 Pro | Maruti Suzuki Ertiga VXi AT | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Wagon |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 4395mm Width: 1735mm Height: 1690mm |
Ground Clearance | 155mm | 185mm |
Wheelbase | 1301mm | 2740mm |
Turning Radius | - | 5.2m |
Weight | Kerb Weight: 125 kg | Kerb Weight: 1150Kg - 1205Kg Gross Weight: 1785Kg |
Frame | Underbone | Heartect Platform |
Front Tyre | 90/90-12 | 185/65 R15 Normal Wheels |
Rear Tyre | 100/80-12 | 185/65 R15 Normal Wheels |
Fuel Tank Capacity | - | 45 Liters |
Front Suspension | Telescopic fork | Mac Pherson Strut and Coil Spring |
Rear Suspension | Mono shock | Torsion Beam and Coil Spring |
Steering | - | Power and Tilt Steering |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 7 Second Row 60:40 split seats with one touch recline and slide Third Row 50:50 split seats with recline function |
Colours | White Orange Red |
Pearl Metallic Auburn Red Dignity Brown Metallic Magma Grey Pearl Metallic Oxford Blue Pearl Arctic White Splendid Silver |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
- |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) and Brake Assist Engine Immobilizer ESP (Electronic Stability Programme) with Hill Hold Technology ISOFIX Child Seat Anchorage for second row seats Front Seat Belts with Pre-tensioner and Force Limiters Seat Belt Reminder Lamp with Buzzer for front seat belts High Speed Alert System Speed Sensitive Auto Door Lock Security Alarm Central Locking |
Front Brakes | Disc | Disc |
Rear Brakes | Drum brake with CBS | Drum |
Reverse Parking | Reverse mode | Rear Parking Sensors |
Fog Lamps | - | No |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Electric | Petrol |
Fuel System | - | - |
Displacement | - | 1462 cc |
Bore x Stroke | - | 74.0 x 85.0 mm |
Compression Ratio | - | 12 ± 0.3 |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
75.8kW (101.64hp) @6000 rpm |
Torque | 25 Nm | 136.8 Nm @4400 rpm |
Transmission | Automatic | 6 AT (Automatic Transmission) |
Pickup | 0 - 40 km/h: 3.2 seconds | - |
Number of Cylinders | - | 4 |
Number of Valves | - | 4 valves per cylinder |
Valvetrain Type | - | DOHC (Dual Overhead Camshaft) |
Drivetrain | - | Front Engine, Front Wheel Drive, 2 Wheel Drive |
Exhaust System | - | - |
Emissions | - | BS VI |
Start/ Stop | Yes | - |
Mileage/ Range | 165 km (IDC - Indian Driving Conditions) | 20.30 Km/L |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
K15C Smart Hybrid Engine Idle Start/Stop Brake Energy Regeneration Torque Assist |
Headlamps | Projector Headlamps | Projector Headlamps (Halogen) |
DRL | - | No |
ORVM | - | Body Coloured, Electrically Adjustable, Electrically Foldable |
Tail Lamps | LED Tail Lamp | LED Tail Lamps, 3D Origami Style |
Indicators | LED indicators | Turn Signal Lamp Integrated in ORVM |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
Body Coloured Door Handles |
MID | - | MID with Coloured TFT Tachometer Instantaneous and Average Fuel Consumption Digital Clock Distance To Empty Headlamp On Warning Door Ajar Warning Lamp |
IRVM | - | Day and Night Adjustable |
Interior Misc | - | Flexible Luggage Space with Flat Fold (Third Row) Split Type Luggage Board |
Infotainment Type | 7 inch TFT with Touch display | Audio System with Electrostatic Touch Buttons |
Infotainment Controls | Touchscreen | Steering Mounted Audio and Calling Controls |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | Bluetooth USB and AUX |
Speakers | - | 4 Speakers |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
- |
AC | - | Manual AC (Front) Second Row Roof Mounted AC with 3 stage speed control |
Armrest | - | Second Row Center Armrest |
Comfort Misc | - | Air Cooled Twin Cup Holders (Console) Remote Keyless Entry 12V power socket in front row with Smartphone storage space 12V power socket in second row Front and Rear power windows with Driver side auto down function Driver side auto window up with anti pinch Bottle holders in each row Driver Side Coin/Ticket holder Front and Rear Cabin Lamps Paddle Shifters Footrest |
Battery Capacity | 3.94 kWh | 65Ah |
Battery Type | Lithium ion | - |
Battery Misc | Removable batteries: 2 x 1.97 kWh Charging time:
|
- |
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Pro website |
For more information, visit the official Maruti Suzuki Ertiga website |
Price |
|
₹ 10,99,000 (ex showroom Delhi) as on 01 July 2022 |
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
Two Years/40,000 Km (whichever is earlier) |