Hero Vida V1 Pro | Mercedes-AMG EQS 53 4Matic+ | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Sedan |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 5223mm Width: 1518mm Height: 2125mm |
Ground Clearance | 155mm | Can be raised by 25mm at speeds below 40km/h, goes lower by 10mm at higher speeds |
Wheelbase | 1301mm | 3210mm |
Turning Radius | - | - |
Weight | Kerb Weight: 125 kg | Kerb Weight: 2655Kg |
Frame | Underbone | - |
Front Tyre | 90/90-12 | 275/40 R21 |
Rear Tyre | 100/80-12 | 275/40 R21 |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic fork | Airmatic Air Suspension with Adaptive Damping System |
Rear Suspension | Mono shock | Airmatic Air Suspension with Adaptive Damping System |
Steering | - | Twin spoke, Flat bottom design Aluminium AMG recuperation paddles Heated Rim AMG steering wheel buttons |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 5 40/20/40 rear seat folding backrests Head restaints with height and longitudinal adjustment Electrically adjustable rear seats Seat climate control for rear seats: Three different seat positions can be stored in memory Seat cushion length extension by 50mm Multicontour front seats with massage effects Ventilated front seats with three levels of heating and cooling ventilation Sports seats Comfort seat heating: front Front passenger seat with seat occupancy sensor |
Colours | White Orange Red |
Polar White Obsidian Black Nautic Blue Graphite Grey Designo Manufaktur Hyacinth Red Designo Manufaktur Selenite Grey Magno Designo Manufaktur Diamond White Metallic |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
Black panel with AMG vertical bars AMG body styling: front apron features a splitter and air intake surrounds, In the rear there is a lip spoiler, vertical breakaway edges and a black lower diffuser Drag coefficient of just 0.23 Panoramic sunroof with dual interior power shades |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | Nine Airbags including window airbags, side airbags and knee airbag ABS (Antilock Braking System) |
Front Brakes | Disc | Ceramic composite braking system |
Rear Brakes | Drum brake with CBS | Disc brake |
Reverse Parking | Reverse mode | Active park assist with Parktronic: able to find parking spaces, helps in reversing with steering, accelerating, braking and changing gear Parking Package with 360° camera |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - |
|
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
560 kW (750.92 hp) |
Torque | 25 Nm | 1020 Nm |
Transmission | Automatic | Automatic |
Pickup | 0 - 40 km/h: 3.2 seconds | 0 to 100 km/h: 3.4 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | Fully variable AMG Performance 4Matic + All wheel drive |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Yes | Push button start/stop |
Mileage/ Range | 165 km (IDC - Indian Driving Conditions) | 526 to 580km |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Dual permanently synchronous electric motors: have permanent magnets to generate AC current with high power density and efficiency Dynamic Select to choose driving modes: Eco, Comfort, Sport and Individual Rear axle steering with 10° steering adjustment |
Headlamps | Projector Headlamps | Digital Light Headlamp: 3 LEDs whose light is refracted and directed by 1.3 million micro mirrors, making the resolution more than 2.6 million pixels per vehicle |
DRL | - | - |
ORVM | - | Electrically folding orvm |
Tail Lamps | LED Tail Lamp | Light band with LED lamps in 3D helix design |
Indicators | LED indicators | - |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
Having the key enables contactless, fully automatic opening and closing of the tailgate |
MID | - | LCD driver display with steering mounted controls |
IRVM | - | Yes |
Interior Misc | - | Intelligent energy recovery with paddles on steering wheel: 3 levels of energy recuperated by paddles - None, Normal, Increased Gearshift paddle |
Infotainment Type | 7 inch TFT with Touch display | MBUX hyperscreen (Mercedes Benz User Experience): spans the width of the instrument panel LCD driver display Central media display 12.3 inch front passenger OLED display Rear MBUX Tablet: 7 inch |
Infotainment Controls | Touchscreen | Touchscreen |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | Wireless connection to smartphone via Android Auto or Apple CarPlay USB |
Speakers | - | Burmester 3D surround sound system |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
MBconnect:
Smartphone integration Biometric user id (fingerprint) Sound customization Remote services plus Hard disc navigation Preinstallation for live traffic information Connect 20 premium+ (NTG7) Wireless charging for phone in the front and rear MBUX Interior Assistant |
AC | - | Thermotronic automatic climate control with four climate zones |
Armrest | - | Double cup holder Integral inductive charging option |
Comfort Misc | - | Active ambient lighting LED lamp in central console storage compartment Illumitaed door handle recesses Illumintaed vanity mirror Angle lamp in front and rear doors Adaptive rear compartment lighting HEPA filter (High Efficiency Particulate Air) |
Battery Capacity | 3.94 kWh | 107.8 kWh |
Battery Type | Lithium ion | Lithium ion battery with upto 12 cell modules and pouch or hardcase cells |
Battery Misc | Removable batteries: 2 x 1.97 kWh Charging time:
|
Battery management software allows OTA (over the air) updates 5m charging cable type2, 3x16A, 11kW (Mode 3 cable) Charging cable for domestic socket, 8m, straight DC charging system: supports upto 200 kW AC charging system: Supports upto 11 kW (3 phase) Vehicle XEV-charging box combo2/ type2 Rated voltage: 396V Maximum recuperation power: 290kW Onboard charger (standard): 11/22kW Combined power consumption (WLTP): 23.9 -21.5kWh/100km |
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Pro website |
Maximum speed: 250 km/h OTA (over the air) software updates Cd value: 0.23 Mercedes me connect:
Tyre changing toolkit Spare wheel (minispare) roped up Service frequency: once every two years For more information, visit the official Mercedes-AMG EQS53 4Matic+ website |
Price |
|
Starting from ₹ 2,45,00000 |
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
Car: Three years (unlimited km) Battery: Ten years/2,50,000 km |