Hero Vida V1 Pro | TVS iQube S | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric Scooter | Electric Scooter |
Dimensions | Length: 1861mm Width: 710mm Height: 1164mm |
Length: 1805mm Width: 645mm Height: 1140mm |
Ground Clearance | 155mm | 157mm |
Wheelbase | 1301mm | 1301mm |
Turning Radius | - | - |
Weight | Kerb Weight: 125 kg | Weight: 118.8 Kg |
Frame | Underbone | Tubular Structure |
Front Tyre | 90/90-12 | 90/90 R12 Tubeless |
Rear Tyre | 100/80-12 | 90/90 R12 Tubeless |
Fuel Tank Capacity | - | - |
Front Suspension | Telescopic fork | Telescopic |
Rear Suspension | Mono shock | Adjustable, Hydraulic Twin Tube Shock Absorber |
Steering | - | - |
Seat | Seating Capacity: 2 Seat Height: 780mm |
Seating Capacity: 2 Seat Height: 770mm |
Colours | White Orange Red |
Lucid Yellow Mercury Grey Mint Blue Copper Bronze Glossy |
Body Misc | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
- |
Safety Features | Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) | Front Disc Brake, Rear Drum Brake |
Front Brakes | Disc | Disc brake, Diameter 220mm |
Rear Brakes | Drum brake with CBS | Drum brake, Diameter 130mm |
Reverse Parking | Reverse mode | Reverse/ Forward parking assist |
Fog Lamps | - | - |
Braking Distance | - | - |
Safety Misc | - | Parking brake lever |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Peak power: 4.4kW (5.90hp) Rated power: 3kW (4.02hp) |
Torque | 25 Nm | Peak torque: 140Nm Rated torque: 33Nm |
Transmission | Automatic | Automatic |
Pickup | 0 - 40 km/h: 3.2 seconds | 0 to 40 Km/h: 4.2 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | - | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Yes | - |
Mileage/ Range | 165 km (IDC - Indian Driving Conditions) | Economy range: 100 Km Power range: 75 Km |
Engine Misc | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Top Speed 78 Km/h Gradeability: 10 degree Traction motor type: BLDC (Brushless Direct Current) hub mounted Regenerative Braking: Enabled |
Headlamps | Projector Headlamps | LED Headlight integrated with TSL (Turn Signal Lamp) |
DRL | - | Yes |
ORVM | - | - |
Tail Lamps | LED Tail Lamp | LED Tail Lamp integrated with TSL (Turn Signal Lamp) |
Indicators | LED indicators | Integrated with headlamp and tail lamp |
Exterior Misc | Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
Number plate lamp: LED Signature position lamp: LED Illuminating Logo: LED |
MID | - | - |
IRVM | - | - |
Interior Misc | - | - |
Infotainment Type | 7 inch TFT with Touch display | 17.78cm TFT screen |
Infotainment Controls | Touchscreen | 5 way joystick |
Connectivity | Bluetooth (LE - Low Energy), LTE, WiFi | Bluetooth: via mobile app GSM: via server |
Speakers | - | - |
Infotainment Misc | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
Resolution: 800 x 480 ppi (pixels per inch) Brightness: 1000 lux Automatic Day/Night Mode: Enabled Over The Air Updates: Telematics Cluster Features:
|
AC | - | - |
Armrest | - | - |
Comfort Misc | - | - |
Battery Capacity | 3.94 kWh | Usable Capacity: 3.04 kWh |
Battery Type | Lithium ion | Lithium ion |
Battery Misc | Removable batteries: 2 x 1.97 kWh Charging time:
|
Two Lithium ion battery packs encased in high strength aluminium extrusion casing Water and Dust Resistance: IP67 Rated Voltage: 52V Safety: BMS (Battery Management System) controlled protection system Charging duration: 4hours 30minutes (650W) Plugin charger type: Offboard charger Spike protection enabled |
Other Features | Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Pro website |
17 Liters storage Flip key with LED light USB charger Pleasant horn tone Crash Alert Service Alert Proactive diagnosis Music Player Social media apps Incoming calls and sms On board navigation assist Last parked location For more information, visit the official TVS Motor Company website |
Price |
|
₹ 1,12,238 (Udaipur, Rajasthan) as on 19 October 2022 |
Warranty | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |
Vehicle and Battery: Three Years/50,000 Km SmartXHome Charger Warranty: Three Years Portable Charger Warranty: Six months |