Hyundai Kona Electric Premium | Ather 450x Gen3 | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric SUV | Electric Scooter |
Dimensions | Length: 4180mm Width: 1800mm Height: 1570mm |
Length: 1837mm Width: 734mm Height: 1250mm (with mirrors) |
Ground Clearance | 172mm | 153mm |
Wheelbase | 2600mm | 1295mm |
Turning Radius | 5.3m | - |
Weight | Kerb Weight: 1535 Kg | Kerb Weight: 111.6Kg F:R Weight Ratio 53.3:58.3Kg (48:52) |
Frame | - | Precision machined hybrid chassis Materials: Aluminium and Steel |
Front Tyre | 215/55 R17 | 90/90 R12 Tubeless |
Rear Tyre | 215/55 R17 | 100/80 R12Tubeless |
Fuel Tank Capacity | - | - |
Front Suspension | McPherson strut type | Telescopic Forks |
Rear Suspension | Multi link | Symmetrically mounted progressive monoshock |
Steering | Motor driven (electric) power steering Tilt and telescopic steering with audio and bluetooth controls |
- |
Seat | Seating Capacity: 5 10 way power driver seat with lumbar support Front Seats: Ventilated and Heated Front seat adjustable headrest with sliding function Rear seat center headrest Rear seat adjustable headrests Seat back pockets 60:40 split rear seat |
Seating Capacity: 2 Seat Height: 780mm |
Colours | Polar white Phantom black |
Space Grey White Mint Green |
Body Misc | Alloy wheels Rear wiper and washer Emergency spare tyre: T135/80 D17 Closed grille Active air flap in front bumper |
22 Liters Boot Space Alloy Wheels Front Wheel size: 12 inch x 2.15 inch Rear Wheel size: 12 inch x 2.5 inch |
Safety Features | Six airbags: Driver, passenger, side and curtain ABS (Antilock braking system) with EBD (Electronic brake distribution) Electronic stability control (ESC) |
Disc Brakes Braking System: Combined braking system and Regenerative braking |
Front Brakes | Disc | Hydraulically actuated triple piston calliper disc 200mm |
Rear Brakes | Disc | Hydraulically actuated single piston calliper disc 190mm |
Reverse Parking | Reverse parking sensors Rear camera with dynamic guidelines |
Reverse Parking Assist 2Km/h |
Fog Lamps | Rear fog lamp | - |
Braking Distance | - | 60 - 0 Km/h: 28.6 m |
Safety Misc | Vehicle stability management (VSM): avoids loss of control during sudden braking or rapid acceleration under asymmetric road conditions Hill assist control (HAC): allows safe start on uphill incline without rolling backwards Tyre pressure monitoring system (TPMS) - high line Central locking Impact sensing auto door unlock Speed sensing auto door lock Seat belt reminder (driver and passenger) High speed alert Seat belt pretensioners (driver and passenger) Immobilizer ISOFIX Virtual engine sound system Electronic dual shell horn Burglar alarm Rear defogger with timer |
- |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 100 kW (134.10hp/136 PS) | Continuous Power: 3.3 kW (4.42hp) Peak Power: 6.2 kW (8.31hp) |
Torque | 395 Nm (40.27 kgm) | 26 Nm |
Transmission | Automatic single speed reduction gear (shift by wire automatic transmission) | Belt Drive Transmission Transmission Ratio 7.8:1 |
Pickup | 0-100 km/h in 9.7 seconds | 0 to 40 Km/h: 3.3 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | Front wheel drive | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Push button start/stop with smart key | - |
Mileage/ Range | 452 km (ARAI) | TrueRange (Eco): 105 Km TrueRange (Ride): 85 Km TrueRange (Sport): 75Km TrueRange (Warp): 65 Km Certified Range: 146 Km |
Engine Misc | Electric motor type: PMSM (Permanent Magnet Synchronous Motor) Drive modes: Eco, Eco+, Comfort, Sport Button type shift by wire technology Paddle shifters for adjustable regenerative braking Cruise control Smart Eco pedal guide: encourages fuel efficient driving |
Top speed (actual): 80 Km/h Top speed (display): 90 Km/h Gradeability: 20 degrees Riding Modes: Warp, Sport, Ride, Eco, Smart Eco Motor Type: PMSM (Permanent Magnet Synchronous Motor) Ingress Protection (motor): IP66 Ingress Protection (controller): IP65 |
Headlamps | LED headlamps (bi-function) split type Auto levelling function Cornering lamps Automatic headlamps Headlamp escort function |
LED Headlights |
DRL | LED DRL and positioning lamps | - |
ORVM | Electrically adjustable Electrically folding Heated Body coloured |
- |
Tail Lamps | LED Tail Lamp | LED Tail Lamps |
Indicators | Turn indicators on outside mirrors | LED Indicators with auto turn-off feature |
Exterior Misc | Body coloured bumpers, outside door handles Sporty roof rails Rear skid plate Rear spoiler with HMSL (High mount stop lamp) Micro antenna |
Side stand motor cut off Pillion grab handle: Aluminium Switches: Horn, Start, Mode, Indicator, High Beam, Motor kill |
MID | Digital instrument cluster with supervision | - |
IRVM | Electro chromic mirror | - |
Interior Misc | Black interiors Leather sears Leather wrapped steering wheel Soft touch pad on dashboard Metal pedals IC light adjustment (rheostat) Front power windows: one touch up and down |
- |
Infotainment Type | 17.77cm touchscreen | 7 inch TFT capacitative touchscreen LCD, LED backlit |
Infotainment Controls | Steering mounted, Touchscreen | - |
Connectivity | Bluetooth USB and AUX Radio |
4G/LTE Cat-4 /WCDMA /EDGE Bluetooth 4.2 |
Speakers | Front and Rear speakers Front tweeters |
- |
Infotainment Misc | Smartphone connectivity: Apple CarPlay Android Auto Voice Recognition |
Android Open Source Operating System (AOSP) Snapdragon 212 Quad core 1.3 Ghz processor Storage: 16GB RAM: 2GB Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect Ratio: 5:3 Water and Dust Resistance: IP65 Positioning: GNSS with AGPS Features:
Save documents to Dashboard Over the air software upgrades |
AC | FATC with auto defogger (Fully automatic temperature control) Option of driver only AC |
- |
Armrest | Front center armrest with storage Rear center armrest with cup holder |
- |
Comfort Misc | Smart electric sunroof Electric parking brake with auto hold Rear ventilation duct (under front seats) Driver and passenger side vanity mirror with illumination Sunglass holder LED map lamps LED room lamp Intermittent variable front wiper LED luggage lamp Luggage board and luggage net Wireless phone charger USB charger Front power outlet Boot space: 332 liters |
- |
Battery Capacity | 39.2 kWh | Installed capacity: 3.7 kWh Usable capacity: 3.24 kWh |
Battery Type | Lithium ion polymer | Lithium ion, 21700 cell |
Battery Misc | AC wall box charging (7.2kW): 0-100% in approx. 6 hours 10 minutes DC charging: 0-80% @50 kW in approx. 57 minutes Portable charger along with car (2.8kW): in-cable control box present in the car which can be plugged into a normal wall socket, full charge takes 19 hours Battery saver Charging port has LEDs which show charging status and level of charge |
Charging:
Surge Protection Nominal Voltage: 51.1V Water and Dust Resistance: IP67 Pack Casing: Aluminium alloy Types of Charger:
|
Other Features | Low drag coefficient Cd 0.29 Wheel air curtains reduce drag by directing air over and around the front wheels via ducts in the front bumper Active air flaps: Smart control of air flow to minimize air resistance Service vehicle to vehicle charging support (in selected cities) For more information, visit the official Hyundai Kona Electric website |
Water Wading Limit: 300mm Tyre Pressure Monitoring System (TPMS) available as an accessory Side Stand Sensor: motor cut off Go Incognito: Switch off location Monthly Ride Log Ather App
|
Price | ₹ 23,84,000 (New Delhi on 14 November 2022) | ₹ 1,46,471 (Udaipur, Rajasthan) as on 18 October 2022 |
Warranty | 3 years/30,000 km complimentary maintainence 3 years/unlimited km product warranty 8 years/1,60,000 km battery warranty 1 home visit within 30 days of delivery |
Vehicle Warranty: Three Years/30,000 Km Battery Warranty: Three Years/Unlimited Km |