Hyundai Kona Electric Premium | Ola S1 Pro | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric SUV | Electric Scooter |
Dimensions | Length: 4180mm Width: 1800mm Height: 1570mm |
Length: 1859mm Width: 712mm Height: 1160mm |
Ground Clearance | 172mm | 165mm |
Wheelbase | 2600mm | 1359mm |
Turning Radius | 5.3m | - |
Weight | Kerb Weight: 1535 Kg | Kerb Weight: 125 kg |
Frame | - | Tubular |
Front Tyre | 215/55 R17 | 110/70-12 |
Rear Tyre | 215/55 R17 | 110/70-12 |
Fuel Tank Capacity | - | - |
Front Suspension | McPherson strut type | Single fork |
Rear Suspension | Multi link | Mono shock |
Steering | Motor driven (electric) power steering Tilt and telescopic steering with audio and bluetooth controls |
- |
Seat | Seating Capacity: 5 10 way power driver seat with lumbar support Front Seats: Ventilated and Heated Front seat adjustable headrest with sliding function Rear seat center headrest Rear seat adjustable headrests Seat back pockets 60:40 split rear seat |
Seating Capacity: 2 Seat Length: 738mm Seat Height: 792mm |
Colours | Polar white Phantom black |
Porcelain white Khaki Neo mint Coral glam Jet black Marshmellow Liquid silver Millenial pink Anthracite grey Midnight blue Matte black |
Body Misc | Alloy wheels Rear wiper and washer Emergency spare tyre: T135/80 D17 Closed grille Active air flap in front bumper |
Wheel: Alloy wheel |
Safety Features | Six airbags: Driver, passenger, side and curtain ABS (Antilock braking system) with EBD (Electronic brake distribution) Electronic stability control (ESC) |
CBS (Combined Braking System) |
Front Brakes | Disc | Hydraulic Disc (220mm) |
Rear Brakes | Disc | Hydraulic Disc (180mm) |
Reverse Parking | Reverse parking sensors Rear camera with dynamic guidelines |
Reverse mode |
Fog Lamps | Rear fog lamp | - |
Braking Distance | - | - |
Safety Misc | Vehicle stability management (VSM): avoids loss of control during sudden braking or rapid acceleration under asymmetric road conditions Hill assist control (HAC): allows safe start on uphill incline without rolling backwards Tyre pressure monitoring system (TPMS) - high line Central locking Impact sensing auto door unlock Speed sensing auto door lock Seat belt reminder (driver and passenger) High speed alert Seat belt pretensioners (driver and passenger) Immobilizer ISOFIX Virtual engine sound system Electronic dual shell horn Burglar alarm Rear defogger with timer |
Hill hold Side stand alert Cruise control |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 100 kW (134.10hp/136 PS) | Peak motor power: 8.5 kW (11.39hp) Rated motor power: 5.5 kW (7.37hp) |
Torque | 395 Nm (40.27 kgm) | 58 Nm at Motor shaft |
Transmission | Automatic single speed reduction gear (shift by wire automatic transmission) | Single stage reduction - Belt drive |
Pickup | 0-100 km/h in 9.7 seconds | 0 - 40 km/h: 2.9 seconds 0 - 60 km/h: 5 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | Front wheel drive | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Push button start/stop with smart key | Push power button followed by six digit passcode to start Push power button in parked state, for three seconds to lock |
Mileage/ Range | 452 km (ARAI) | 181 km (Eco mode) ARAI True Range: 135km |
Engine Misc | Electric motor type: PMSM (Permanent Magnet Synchronous Motor) Drive modes: Eco, Eco+, Comfort, Sport Button type shift by wire technology Paddle shifters for adjustable regenerative braking Cruise control Smart Eco pedal guide: encourages fuel efficient driving |
Top Speed: 116 km/h Eco, Normal, Sports, Hyper Motor type: Mid Drive IPM |
Headlamps | LED headlamps (bi-function) split type Auto levelling function Cornering lamps Automatic headlamps Headlamp escort function |
LED Headlight |
DRL | LED DRL and positioning lamps | Low beam of headlamp LED |
ORVM | Electrically adjustable Electrically folding Heated Body coloured |
- |
Tail Lamps | LED Tail Lamp | LED Tail Lamp |
Indicators | Turn indicators on outside mirrors | LED indicators |
Exterior Misc | Body coloured bumpers, outside door handles Sporty roof rails Rear skid plate Rear spoiler with HMSL (High mount stop lamp) Micro antenna |
Inside panels: Monocolored Boot Space: 36 L |
MID | Digital instrument cluster with supervision | - |
IRVM | Electro chromic mirror | - |
Interior Misc | Black interiors Leather sears Leather wrapped steering wheel Soft touch pad on dashboard Metal pedals IC light adjustment (rheostat) Front power windows: one touch up and down |
- |
Infotainment Type | 17.77cm touchscreen | 7 inch (17.78cm) TFT/ LCD Digital Dash |
Infotainment Controls | Steering mounted, Touchscreen | Touchscreen |
Connectivity | Bluetooth USB and AUX Radio |
Bluetooth (LE - Low Energy), LTE, WiFi |
Speakers | Front and Rear speakers Front tweeters |
2 x 10W high fidelity speakers |
Infotainment Misc | Smartphone connectivity: Apple CarPlay Android Auto Voice Recognition |
MoveOS 2.2GHz octa core processor 3GB RAM Water resistant screen Music widget Speedometer Distance widget True Range Trunk button Clock GPS connectivity On screen Navigation Calls and Messaging Voice control |
AC | FATC with auto defogger (Fully automatic temperature control) Option of driver only AC |
- |
Armrest | Front center armrest with storage Rear center armrest with cup holder |
- |
Comfort Misc | Smart electric sunroof Electric parking brake with auto hold Rear ventilation duct (under front seats) Driver and passenger side vanity mirror with illumination Sunglass holder LED map lamps LED room lamp Intermittent variable front wiper LED luggage lamp Luggage board and luggage net Wireless phone charger USB charger Front power outlet Boot space: 332 liters |
- |
Battery Capacity | 39.2 kWh | 3.96 kWh |
Battery Type | Lithium ion polymer | Lithium ion |
Battery Misc | AC wall box charging (7.2kW): 0-100% in approx. 6 hours 10 minutes DC charging: 0-80% @50 kW in approx. 57 minutes Portable charger along with car (2.8kW): in-cable control box present in the car which can be plugged into a normal wall socket, full charge takes 19 hours Battery saver Charging port has LEDs which show charging status and level of charge |
AI enabled BMS (Battery Management System) IP55 and IP67 certification Wirebond technology Charger type and capacity: On-board 750W Home charging time (100%): 6.5 hours Efficiency - ARAI (90% DOD): 22.2 Wh/Km |
Other Features | Low drag coefficient Cd 0.29 Wheel air curtains reduce drag by directing air over and around the front wheels via ducts in the front bumper Active air flaps: Smart control of air flow to minimize air resistance Service vehicle to vehicle charging support (in selected cities) For more information, visit the official Hyundai Kona Electric website |
OTA updates Remote boot unlock Ola Electric app For more information, visit the official Ola Electric website |
Price | ₹ 23,84,000 (New Delhi on 14 November 2022) | ₹ 1,39,999 |
Warranty | 3 years/30,000 km complimentary maintainence 3 years/unlimited km product warranty 8 years/1,60,000 km battery warranty 1 home visit within 30 days of delivery |
Battery: 36 months/unlimited km (warranty is transferable to subsequent owner for the remaining warranty period in India) Scooter components: 36 months/40,000 km (whichever is earlier) |