Hyundai Kona Electric Premium Dual Tone | Hero Vida V1 Plus | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric SUV | Electric Scooter |
Dimensions | Length: 4180mm Width: 1800mm Height: 1570mm |
Length: 1861mm Width: 710mm Height: 1164mm |
Ground Clearance | 172mm | 155mm |
Wheelbase | 2600mm | 1301mm |
Turning Radius | 5.3m | - |
Weight | Kerb Weight: 1535 Kg | Kerb Weight: 124 kg |
Frame | - | Underbone |
Front Tyre | 215/55 R17 | 90/90-12 |
Rear Tyre | 215/55 R17 | 100/80-12 |
Fuel Tank Capacity | - | - |
Front Suspension | McPherson strut type | Telescopic fork |
Rear Suspension | Multi link | Mono shock |
Steering | Motor driven (electric) power steering Tilt and telescopic steering with audio and bluetooth controls |
- |
Seat | Seating Capacity: 5 10 way power driver seat with lumbar support Front Seats: Ventilated and Heated Front seat adjustable headrest with sliding function Rear seat center headrest Rear seat adjustable headrests Seat back pockets 60:40 split rear seat |
Seating Capacity: 2 Seat Height: 780mm |
Colours | Titan grey with phantom black roof Fiery red with phantom black roof Polar white with phantom black roof |
White Red |
Body Misc | Alloy wheels Rear wiper and washer Emergency spare tyre: T135/80 D17 Closed grille Active air flap in front bumper |
Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
Safety Features | Six airbags: Driver, passenger, side and curtain ABS (Antilock braking system) with EBD (Electronic brake distribution) Electronic stability control (ESC) |
Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum brake with CBS |
Reverse Parking | Reverse parking sensors Rear camera with dynamic guidelines |
Reverse mode |
Fog Lamps | Rear fog lamp | - |
Braking Distance | - | - |
Safety Misc | Vehicle stability management (VSM): avoids loss of control during sudden braking or rapid acceleration under asymmetric road conditions Hill assist control (HAC): allows safe start on uphill incline without rolling backwards Tyre pressure monitoring system (TPMS) - high line Central locking Impact sensing auto door unlock Speed sensing auto door lock Seat belt reminder (driver and passenger) High speed alert Seat belt pretensioners (driver and passenger) Immobilizer ISOFIX Virtual engine sound system Electronic dual shell horn Burglar alarm Rear defogger with timer |
- |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 100 kW (134.10hp/136 PS) | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Torque | 395 Nm (40.27 kgm) | 25 Nm |
Transmission | Automatic single speed reduction gear (shift by wire automatic transmission) | Automatic |
Pickup | 0-100 km/h in 9.7 seconds | 0 - 40 km/h: 3.4 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | Front wheel drive | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Push button start/stop with smart key | Yes |
Mileage/ Range | 452 km (ARAI) | 143 km (IDC - Indian Driving Conditions) |
Engine Misc | Electric motor type: PMSM (Permanent Magnet Synchronous Motor) Drive modes: Eco, Eco+, Comfort, Sport Button type shift by wire technology Paddle shifters for adjustable regenerative braking Cruise control Smart Eco pedal guide: encourages fuel efficient driving |
Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Headlamps | LED headlamps (bi-function) split type Auto levelling function Cornering lamps Automatic headlamps Headlamp escort function |
Projector Headlamps |
DRL | LED DRL and positioning lamps | - |
ORVM | Electrically adjustable Electrically folding Heated Body coloured |
- |
Tail Lamps | LED Tail Lamp | LED Tail Lamp |
Indicators | Turn indicators on outside mirrors | LED indicators |
Exterior Misc | Body coloured bumpers, outside door handles Sporty roof rails Rear skid plate Rear spoiler with HMSL (High mount stop lamp) Micro antenna |
Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
MID | Digital instrument cluster with supervision | - |
IRVM | Electro chromic mirror | - |
Interior Misc | Black interiors Leather sears Leather wrapped steering wheel Soft touch pad on dashboard Metal pedals IC light adjustment (rheostat) Front power windows: one touch up and down |
- |
Infotainment Type | 17.77cm touchscreen | 7 inch TFT with Touch display |
Infotainment Controls | Steering mounted, Touchscreen | Touchscreen |
Connectivity | Bluetooth USB and AUX Radio |
Bluetooth (LE - Low Energy), LTE, WiFi |
Speakers | Front and Rear speakers Front tweeters |
- |
Infotainment Misc | Smartphone connectivity: Apple CarPlay Android Auto Voice Recognition |
OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
AC | FATC with auto defogger (Fully automatic temperature control) Option of driver only AC |
- |
Armrest | Front center armrest with storage Rear center armrest with cup holder |
- |
Comfort Misc | Smart electric sunroof Electric parking brake with auto hold Rear ventilation duct (under front seats) Driver and passenger side vanity mirror with illumination Sunglass holder LED map lamps LED room lamp Intermittent variable front wiper LED luggage lamp Luggage board and luggage net Wireless phone charger USB charger Front power outlet Boot space: 332 liters |
- |
Battery Capacity | 39.2 kWh | 3.44 kWh |
Battery Type | Lithium ion polymer | Lithium ion |
Battery Misc | AC wall box charging (7.2kW): 0-100% in approx. 6 hours 10 minutes DC charging: 0-80% @50 kW in approx. 57 minutes Portable charger along with car (2.8kW): in-cable control box present in the car which can be plugged into a normal wall socket, full charge takes 19 hours Battery saver Charging port has LEDs which show charging status and level of charge |
Removable batteries: 2 x 1.72 kWh Charging time:
|
Other Features | Low drag coefficient Cd 0.29 Wheel air curtains reduce drag by directing air over and around the front wheels via ducts in the front bumper Active air flaps: Smart control of air flow to minimize air resistance Service vehicle to vehicle charging support (in selected cities) For more information, visit the official Hyundai Kona Electric website |
Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Plus website |
Price | ₹ 24,02,800 (New Delhi on 14 November 2022) |
|
Warranty | 3 years/30,000 km complimentary maintainence 3 years/unlimited km product warranty 8 years/1,60,000 km battery warranty 1 home visit within 30 days of delivery |
Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |