Hyundai Kona Electric Premium Dual Tone | TVS iQube S | |
---|---|---|
![]() |
![]() |
|
Body Type | Electric SUV | Electric Scooter |
Dimensions | Length: 4180mm Width: 1800mm Height: 1570mm |
Length: 1805mm Width: 645mm Height: 1140mm |
Ground Clearance | 172mm | 157mm |
Wheelbase | 2600mm | 1301mm |
Turning Radius | 5.3m | - |
Weight | Kerb Weight: 1535 Kg | Weight: 118.8 Kg |
Frame | - | Tubular Structure |
Front Tyre | 215/55 R17 | 90/90 R12 Tubeless |
Rear Tyre | 215/55 R17 | 90/90 R12 Tubeless |
Fuel Tank Capacity | - | - |
Front Suspension | McPherson strut type | Telescopic |
Rear Suspension | Multi link | Adjustable, Hydraulic Twin Tube Shock Absorber |
Steering | Motor driven (electric) power steering Tilt and telescopic steering with audio and bluetooth controls |
- |
Seat | Seating Capacity: 5 10 way power driver seat with lumbar support Front Seats: Ventilated and Heated Front seat adjustable headrest with sliding function Rear seat center headrest Rear seat adjustable headrests Seat back pockets 60:40 split rear seat |
Seating Capacity: 2 Seat Height: 770mm |
Colours | Titan grey with phantom black roof Fiery red with phantom black roof Polar white with phantom black roof |
Lucid Yellow Mercury Grey Mint Blue Copper Bronze Glossy |
Body Misc | Alloy wheels Rear wiper and washer Emergency spare tyre: T135/80 D17 Closed grille Active air flap in front bumper |
- |
Safety Features | Six airbags: Driver, passenger, side and curtain ABS (Antilock braking system) with EBD (Electronic brake distribution) Electronic stability control (ESC) |
Front Disc Brake, Rear Drum Brake |
Front Brakes | Disc | Disc brake, Diameter 220mm |
Rear Brakes | Disc | Drum brake, Diameter 130mm |
Reverse Parking | Reverse parking sensors Rear camera with dynamic guidelines |
Reverse/ Forward parking assist |
Fog Lamps | Rear fog lamp | - |
Braking Distance | - | - |
Safety Misc | Vehicle stability management (VSM): avoids loss of control during sudden braking or rapid acceleration under asymmetric road conditions Hill assist control (HAC): allows safe start on uphill incline without rolling backwards Tyre pressure monitoring system (TPMS) - high line Central locking Impact sensing auto door unlock Speed sensing auto door lock Seat belt reminder (driver and passenger) High speed alert Seat belt pretensioners (driver and passenger) Immobilizer ISOFIX Virtual engine sound system Electronic dual shell horn Burglar alarm Rear defogger with timer |
Parking brake lever |
Fuel Type | Electric | Electric |
Fuel System | - | - |
Displacement | - | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 100 kW (134.10hp/136 PS) | Peak power: 4.4kW (5.90hp) Rated power: 3kW (4.02hp) |
Torque | 395 Nm (40.27 kgm) | Peak torque: 140Nm Rated torque: 33Nm |
Transmission | Automatic single speed reduction gear (shift by wire automatic transmission) | Automatic |
Pickup | 0-100 km/h in 9.7 seconds | 0 to 40 Km/h: 4.2 seconds |
Number of Cylinders | - | - |
Number of Valves | - | - |
Valvetrain Type | - | - |
Drivetrain | Front wheel drive | - |
Exhaust System | - | - |
Emissions | - | - |
Start/ Stop | Push button start/stop with smart key | - |
Mileage/ Range | 452 km (ARAI) | Economy range: 100 Km Power range: 75 Km |
Engine Misc | Electric motor type: PMSM (Permanent Magnet Synchronous Motor) Drive modes: Eco, Eco+, Comfort, Sport Button type shift by wire technology Paddle shifters for adjustable regenerative braking Cruise control Smart Eco pedal guide: encourages fuel efficient driving |
Top Speed 78 Km/h Gradeability: 10 degree Traction motor type: BLDC (Brushless Direct Current) hub mounted Regenerative Braking: Enabled |
Headlamps | LED headlamps (bi-function) split type Auto levelling function Cornering lamps Automatic headlamps Headlamp escort function |
LED Headlight integrated with TSL (Turn Signal Lamp) |
DRL | LED DRL and positioning lamps | Yes |
ORVM | Electrically adjustable Electrically folding Heated Body coloured |
- |
Tail Lamps | LED Tail Lamp | LED Tail Lamp integrated with TSL (Turn Signal Lamp) |
Indicators | Turn indicators on outside mirrors | Integrated with headlamp and tail lamp |
Exterior Misc | Body coloured bumpers, outside door handles Sporty roof rails Rear skid plate Rear spoiler with HMSL (High mount stop lamp) Micro antenna |
Number plate lamp: LED Signature position lamp: LED Illuminating Logo: LED |
MID | Digital instrument cluster with supervision | - |
IRVM | Electro chromic mirror | - |
Interior Misc | Black interiors Leather sears Leather wrapped steering wheel Soft touch pad on dashboard Metal pedals IC light adjustment (rheostat) Front power windows: one touch up and down |
- |
Infotainment Type | 17.77cm touchscreen | 17.78cm TFT screen |
Infotainment Controls | Steering mounted, Touchscreen | 5 way joystick |
Connectivity | Bluetooth USB and AUX Radio |
Bluetooth: via mobile app GSM: via server |
Speakers | Front and Rear speakers Front tweeters |
- |
Infotainment Misc | Smartphone connectivity: Apple CarPlay Android Auto Voice Recognition |
Resolution: 800 x 480 ppi (pixels per inch) Brightness: 1000 lux Automatic Day/Night Mode: Enabled Over The Air Updates: Telematics Cluster Features:
|
AC | FATC with auto defogger (Fully automatic temperature control) Option of driver only AC |
- |
Armrest | Front center armrest with storage Rear center armrest with cup holder |
- |
Comfort Misc | Smart electric sunroof Electric parking brake with auto hold Rear ventilation duct (under front seats) Driver and passenger side vanity mirror with illumination Sunglass holder LED map lamps LED room lamp Intermittent variable front wiper LED luggage lamp Luggage board and luggage net Wireless phone charger USB charger Front power outlet Boot space: 332 liters |
- |
Battery Capacity | 39.2 kWh | Usable Capacity: 3.04 kWh |
Battery Type | Lithium ion polymer | Lithium ion |
Battery Misc | AC wall box charging (7.2kW): 0-100% in approx. 6 hours 10 minutes DC charging: 0-80% @50 kW in approx. 57 minutes Portable charger along with car (2.8kW): in-cable control box present in the car which can be plugged into a normal wall socket, full charge takes 19 hours Battery saver Charging port has LEDs which show charging status and level of charge |
Two Lithium ion battery packs encased in high strength aluminium extrusion casing Water and Dust Resistance: IP67 Rated Voltage: 52V Safety: BMS (Battery Management System) controlled protection system Charging duration: 4hours 30minutes (650W) Plugin charger type: Offboard charger Spike protection enabled |
Other Features | Low drag coefficient Cd 0.29 Wheel air curtains reduce drag by directing air over and around the front wheels via ducts in the front bumper Active air flaps: Smart control of air flow to minimize air resistance Service vehicle to vehicle charging support (in selected cities) For more information, visit the official Hyundai Kona Electric website |
17 Liters storage Flip key with LED light USB charger Pleasant horn tone Crash Alert Service Alert Proactive diagnosis Music Player Social media apps Incoming calls and sms On board navigation assist Last parked location For more information, visit the official TVS Motor Company website |
Price | ₹ 24,02,800 (New Delhi on 14 November 2022) | ₹ 1,12,238 (Udaipur, Rajasthan) as on 19 October 2022 |
Warranty | 3 years/30,000 km complimentary maintainence 3 years/unlimited km product warranty 8 years/1,60,000 km battery warranty 1 home visit within 30 days of delivery |
Vehicle and Battery: Three Years/50,000 Km SmartXHome Charger Warranty: Three Years Portable Charger Warranty: Six months |