Mahindra Scorpio N Z2 Diesel 2WD MT | Hero Vida V1 Pro | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric Scooter |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 1861mm Width: 710mm Height: 1164mm |
Ground Clearance | 187mm | 155mm |
Wheelbase | 2750mm | 1301mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | Kerb Weight: 125 kg |
Frame | Body on Frame or Ladder Frame Chassis | Underbone |
Front Tyre | 245/65 R17 | 90/90-12 |
Rear Tyre | 245/65 R17 | 100/80-12 |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Telescopic fork |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Mono shock |
Steering | Hydraulic Power Steering with Tilt Function | - |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble |
Seating Capacity: 2 Seat Height: 780mm |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
White Orange Red |
Body Misc | - | Wheel: 12 inch machined cast alloy wheels (front and rear) DIY customizable seating |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
Front Disc Brake, Rear Drum Brake with CBS (Combined Braking System) |
Front Brakes | Ventilated Disc Brake | Disc |
Rear Brakes | Ventilated Disc Brake | Drum brake with CBS |
Reverse Parking | Rear Parking Sensors | Reverse mode |
Fog Lamps | No | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Diesel | Electric |
Fuel System | Common Rail Direct Injection | - |
Displacement | 2198 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 97kW (130hp) @3750 rpm | Peak motor power: 6 kW (8.04hp) Motor continuous power: 3.9 kW (5.22hp) |
Torque | 300 Nm @ 1500-3000 rpm | 25 Nm |
Transmission | 6MT (Manual Transmission) | Automatic |
Pickup | - | 0 - 40 km/h: 3.2 seconds |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | - |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | Yes |
Mileage/ Range | 16.36 Km/L | 165 km (IDC - Indian Driving Conditions) |
Engine Misc | Diesel Gen II mHawk Engine | Top Speed: 80 km/h Motor type: PMSM (Permanent Magnet Synchronous Motor) with integrated gearbox and controller Gradeability: 20° Riding modes:
Two way throttle for Reverse and Regeneration assist |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | Projector Headlamps |
DRL | No | - |
ORVM | Manually Adjustable | - |
Tail Lamps | Tall Stacked LED Tail Lamps | LED Tail Lamp |
Indicators | LED Turn Indicator in ORVM | LED indicators |
Exterior Misc | Skid Plates Steel Wheels MIC Front Grille |
Follow me home lights Keyless entry Electronic seat and handle lock Boot space: 26 L |
MID | 10.66cm monochrome instrument cluster | - |
IRVM | Day and Night Adjustable | - |
Interior Misc | Roof Lamp for first and second row | - |
Infotainment Type | Touchscreen | 7 inch TFT with Touch display |
Infotainment Controls | Steering Mounted Audio Controls | Touchscreen |
Connectivity | USB Read and Charge Bluetooth AM/FM Radio |
Bluetooth (LE - Low Energy), LTE, WiFi |
Speakers | 4 Speakers | - |
Infotainment Misc | - | OTA enabled (Over The Air updates) Dark mode and Auto mode Turn by turn navigation Anti theft alarm Track my bike Geofence Remote immobilisation Vehicle diagnosis SOS Alert with button Incoming call alerts |
AC | Yes Second Row AC Vent |
- |
Armrest | Yes | - |
Comfort Misc | Power Windows | - |
Battery Capacity | 65Ah | 3.94 kWh |
Battery Type | - | Lithium ion |
Battery Misc | - | Removable batteries: 2 x 1.97 kWh Charging time:
|
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Ingress protection: Motor - IP68, Battery - IP67 My Vida app For more information, visit the official Hero Vida V1 Pro website |
Price | ₹ 12,49,000 as on 12 October 2022 |
|
Warranty | Two Years/75,000 Km (whichever is earlier) | Battery: 3 years (36 months)/30,000 km (whichever is earlier) Vehicle: 5 years (60 months)/50,000 km (whichever is earlier) |