Mahindra Scorpio N Z2 Petrol MT | Ola S1 | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric Scooter |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 1859mm Width: 712mm Height: 1160mm |
Ground Clearance | 187mm | 165mm |
Wheelbase | 2750mm | 1359mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | Kerb Weight: 121 kg |
Frame | Body on Frame or Ladder Frame Chassis | Tubular |
Front Tyre | 245/65 R17 | 110/70-12 |
Rear Tyre | 245/65 R17 | 110/70-12 |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Single fork |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Mono shock |
Steering | Electric Power Steering with Tilt Function | - |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble |
Seating Capacity: 2 Seat Length: 738mm Seat Height: 792mm |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Anthracite grey - Matte Coral red - Glossy Marshmellow - Glossy Millenial pink - Glossy Jet black - Glossy Liquid silver - Glossy Porcelain white - Glossy Neo mint - Glossy Matte black - Matte Midnight blue - Matte |
Body Misc | - | Wheel: Alloy wheel |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
CBS (Combined Braking System) |
Front Brakes | Ventilated Disc Brake | Hydraulic Disc (220mm) |
Rear Brakes | Ventilated Disc Brake | Hydraulic Disc (180mm) |
Reverse Parking | Rear Parking Sensors | Reverse mode |
Fog Lamps | No | - |
Braking Distance | - | - |
Safety Misc | - | Hill hold Side stand alert |
Fuel Type | Petrol | Electric |
Fuel System | Turbo Petrol Direct Injection (TGDi) | - |
Displacement | 1997 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 149.14kW (200hp) @5000 rpm | Peak motor power: 8.5 kW (11.39hp) Rated motor power: 5.5 kW (7.37hp) |
Torque | 370 Nm @ 1750-3000 rpm | 58 Nm at Motor shaft |
Transmission | 6MT (Manual Transmission) | Single stage reduction - Belt drive |
Pickup | - | 0 - 40 km/h: 3.8 seconds 0 - 60 km/h: 6.3 seconds |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | - |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | Push power button followed by six digit passcode to start Push power button in parked state, for three seconds to lock |
Mileage/ Range | 14.44 Km/L | 141 km (Eco mode) ARAI True Range: 99km |
Engine Misc | Petrol mStallion Engine | Top Speed: 95 km/h Drive modes: Eco, Normal, Sports Motor type: Mid Drive IPM |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | LED Headlight |
DRL | No | Low beam of headlamp LED |
ORVM | Manually Adjustable | - |
Tail Lamps | Tall Stacked LED Tail Lamps | LED Tail Lamp |
Indicators | LED Turn Indicator in ORVM | LED indicators |
Exterior Misc | Skid Plates Steel Wheels MIC Front Grille |
Inside panels: Monocolored Boot Space: 36 L |
MID | 10.66cm monochrome instrument cluster | - |
IRVM | Day and Night Adjustable | - |
Interior Misc | Roof Lamp for first and second row | - |
Infotainment Type | Touchscreen | 7 inch (17.78cm) TFT/ LCD Digital Dash |
Infotainment Controls | Steering Mounted Audio Controls | Touchscreen |
Connectivity | USB Read and Charge Bluetooth AM/FM Radio |
Bluetooth (LE - Low Energy), LTE, WiFi |
Speakers | 4 Speakers | 2 x 10W high fidelity speakers |
Infotainment Misc | - | MoveOS 2.2GHz octa core processor 3GB RAM Water resistant screen Music widget Speedometer Distance widget True Range Trunk button Clock GPS connectivity On screen Navigation Calls and Messaging Voice control |
AC | Yes Second Row AC Vent |
- |
Armrest | Yes | - |
Comfort Misc | Power Windows | - |
Battery Capacity | 65Ah | 2.97 kWh |
Battery Type | - | Lithium ion |
Battery Misc | - | AI enabled BMS (Battery Management System) IP55 and IP67 certification Wirebond technology Charger type and capacity: On-board 750W Home charging time (100%): 5 hours Efficiency - ARAI (90% DOD): 22.2 Wh/Km |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
OTA updates Remote boot unlock Ola Electric app For more information, visit the official Ola Electric website |
Price | ₹ 11,99,000 as on 12 October 2022 | ₹ 99,999 |
Warranty | Two Years/75,000 Km (whichever is earlier) | Battery: 36 months/unlimited km (warranty is transferable to subsequent owner for the remaining warranty period in India) Scooter components: 36 months/40,000 km (whichever is earlier) |