Mahindra Scorpio N Z4 Diesel 2WD AT | Ampere Magnus EX | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric Scooter |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 1920mm Width: 685mm Height: 1120mm |
Ground Clearance | 187mm | 147mm |
Wheelbase | 2750mm | 1390mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | - |
Frame | Body on Frame or Ladder Frame Chassis | Conventional Frame |
Front Tyre | 245/65 R17 | 3.00-10 4PR Tubeless |
Rear Tyre | 245/65 R17 | 3.00-10 4PR Tubeless |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Telescopic |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Coil Spring |
Steering | Electric Power Steering with Tilt Function | - |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 2 |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Metallic Red Galactic Grey Graphite Black Glacial White Ocean Blue |
Body Misc | - | - |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection ESC (Electronic Stability Control) Hill Hold Control Hill Descent Control |
Combined Braking System |
Front Brakes | Ventilated Disc Brake | Mechanical Drum, 130 mm HBS |
Rear Brakes | Ventilated Disc Brake | Mechanical Drum, 130 mm HBS |
Reverse Parking | Rear Parking Sensors | - |
Fog Lamps | No | - |
Braking Distance | - | - |
Safety Misc | Electronic Brake Prefill Brake Disc Wiping Traction Control System Roll over Mitigation |
- |
Fuel Type | Diesel | Electric |
Fuel System | Common Rail Direct Injection | - |
Displacement | 2198 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 128.6kW (172.45hp) @3500 rpm | Motor Power 1200 - 2100 Watts (1.60hp - 2.81hp) |
Torque | 400 Nm @ 1750-2750 rpm | - |
Transmission | 6AT (Automatic Transmission) | Automatic |
Pickup | - | 0 to 40 Km/h: 10 seconds |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | - |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | Electric Start |
Mileage/ Range | 16.36 Km/L | 80 - 100 Km per charge |
Engine Misc | Diesel Gen II mHawk Engine | Top Speed 50±3 Km/h Gradient: 13° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 150Kg |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | LED Headlight |
DRL | No | Yes |
ORVM | Electrically Adjustable | - |
Tail Lamps | Tall Stacked LED Tail Lamps | LED Tail Lamp |
Indicators | LED Turn Indicator in ORVM | Yes |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
- |
MID | 10.66cm monochrome instrument cluster | - |
IRVM | Day and Night Adjustable | - |
Interior Misc | Roof Lamp for first and second row | - |
Infotainment Type | Touchscreen | Digital Speedometer, Digital Trip meter |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | - |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
- |
Speakers | 4 Speakers | - |
Infotainment Misc | - | Clock USB charging port |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
- |
Armrest | Yes | - |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
- |
Battery Capacity | 65Ah | 38.25Ah, 60V |
Battery Type | - | Advanced Lithium ion |
Battery Misc | - | Charger: 60V, 7.5A Li Charging Time: 6 to 7 hours |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
For more information, visit the official Ampere Vehicles website |
Price | ₹ 15,95,000 as on 12 October 2022 | ₹ 77,249 (Delhi) as on 23 October 2022 |
Warranty | Two Years/75,000 Km (whichever is earlier) | Three years/20,000 Km (whichever is earlier) |