Mahindra Scorpio N Z4 Diesel 2WD AT | Mahindra Scorpio N Z2 Petrol MT | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | SUV |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 4662mm Width: 1917mm Height: 1857mm |
Ground Clearance | 187mm | 187mm |
Wheelbase | 2750mm | 2750mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | Gross Weight: 2510 Kg |
Frame | Body on Frame or Ladder Frame Chassis | Body on Frame or Ladder Frame Chassis |
Front Tyre | 245/65 R17 | 245/65 R17 |
Rear Tyre | 245/65 R17 | 245/65 R17 |
Fuel Tank Capacity | 57 Liters | 57 Liters |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) |
Steering | Electric Power Steering with Tilt Function | Electric Power Steering with Tilt Function |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Body Misc | - | - |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection ESC (Electronic Stability Control) Hill Hold Control Hill Descent Control |
Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
Front Brakes | Ventilated Disc Brake | Ventilated Disc Brake |
Rear Brakes | Ventilated Disc Brake | Ventilated Disc Brake |
Reverse Parking | Rear Parking Sensors | Rear Parking Sensors |
Fog Lamps | No | No |
Braking Distance | - | - |
Safety Misc | Electronic Brake Prefill Brake Disc Wiping Traction Control System Roll over Mitigation |
- |
Fuel Type | Diesel | Petrol |
Fuel System | Common Rail Direct Injection | Turbo Petrol Direct Injection (TGDi) |
Displacement | 2198 cc | 1997 cc |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 128.6kW (172.45hp) @3500 rpm | 149.14kW (200hp) @5000 rpm |
Torque | 400 Nm @ 1750-2750 rpm | 370 Nm @ 1750-3000 rpm |
Transmission | 6AT (Automatic Transmission) | 6MT (Manual Transmission) |
Pickup | - | - |
Number of Cylinders | 4 | 4 |
Number of Valves | 4 valves per cylinder | 4 valves per cylinder |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | DOHC (Dual Overhead Camshaft) |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | Rear Wheel Drive, 2 Wheel Drive |
Exhaust System | - | - |
Emissions | BS VI | BS VI |
Start/ Stop | Engine Start/Stop | Engine Start/Stop |
Mileage/ Range | 16.36 Km/L | 14.44 Km/L |
Engine Misc | Diesel Gen II mHawk Engine | Petrol mStallion Engine |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps |
DRL | No | No |
ORVM | Electrically Adjustable | Manually Adjustable |
Tail Lamps | Tall Stacked LED Tail Lamps | Tall Stacked LED Tail Lamps |
Indicators | LED Turn Indicator in ORVM | LED Turn Indicator in ORVM |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
Skid Plates Steel Wheels MIC Front Grille |
MID | 10.66cm monochrome instrument cluster | 10.66cm monochrome instrument cluster |
IRVM | Day and Night Adjustable | Day and Night Adjustable |
Interior Misc | Roof Lamp for first and second row | Roof Lamp for first and second row |
Infotainment Type | Touchscreen | Touchscreen |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | Steering Mounted Audio Controls |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
USB Read and Charge Bluetooth AM/FM Radio |
Speakers | 4 Speakers | 4 Speakers |
Infotainment Misc | - | - |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
Yes Second Row AC Vent |
Armrest | Yes | Yes |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
Power Windows |
Battery Capacity | 65Ah | 65Ah |
Battery Type | - | - |
Battery Misc | - | - |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Price | ₹ 15,95,000 as on 12 October 2022 | ₹ 11,99,000 as on 12 October 2022 |
Warranty | Two Years/75,000 Km (whichever is earlier) | Two Years/75,000 Km (whichever is earlier) |