Mahindra Scorpio N Z4 Diesel 2WD AT | PMV EaS-E | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric Microcar (4 Wheeler Quadricycle) |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 2915mm Width: 1157mm Height: 1600mm |
Ground Clearance | 187mm | 170mm |
Wheelbase | 2750mm | 2080mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | Kerb Weight: 575 kg |
Frame | Body on Frame or Ladder Frame Chassis | High tensile tubular space frame |
Front Tyre | 245/65 R17 | 145/80 R13 |
Rear Tyre | 245/65 R17 | 145/80 R13 |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | - |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | - |
Steering | Electric Power Steering with Tilt Function | Steering with mounted controls |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 2 |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Dual tone and Single metallic finish Passionate Red Peppy Orange Funky Yellow Royal Beige Deep Green Sparkle Silver Brilliant White Majestic Blue Vintage Brown Rustic Charcoal Pure Black |
Body Misc | - | - |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection ESC (Electronic Stability Control) Hill Hold Control Hill Descent Control |
3 point seat belt system for both passengers |
Front Brakes | Ventilated Disc Brake | Disc |
Rear Brakes | Ventilated Disc Brake | Drum |
Reverse Parking | Rear Parking Sensors | Rear view camera Remote park assist |
Fog Lamps | No | - |
Braking Distance | - | - |
Safety Misc | Electronic Brake Prefill Brake Disc Wiping Traction Control System Roll over Mitigation |
- |
Fuel Type | Diesel | Electric |
Fuel System | Common Rail Direct Injection | - |
Displacement | 2198 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 128.6kW (172.45hp) @3500 rpm | - |
Torque | 400 Nm @ 1750-2750 rpm | - |
Transmission | 6AT (Automatic Transmission) | Automatic |
Pickup | - | - |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | - |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | - |
Mileage/ Range | 16.36 Km/L | 160 km |
Engine Misc | Diesel Gen II mHawk Engine | Top speed: 70 km/h Front wheel drive PMSM motor (Permanent Magnet Synchronous Motor) Regenerative braking EaS-E mode for feet free driving in traffic Cruise control |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | LED Headlight |
DRL | No | Yes |
ORVM | Electrically Adjustable | Electrically Adjustable |
Tail Lamps | Tall Stacked LED Tail Lamps | - |
Indicators | LED Turn Indicator in ORVM | - |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
Trunk and Frunk (Front Trunk) |
MID | 10.66cm monochrome instrument cluster | LCD digital instrument cluster |
IRVM | Day and Night Adjustable | Yes |
Interior Misc | Roof Lamp for first and second row | - |
Infotainment Type | Touchscreen | LCD |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | Touchscreen |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
Bluetooth, USB |
Speakers | 4 Speakers | - |
Infotainment Misc | - | OTA enabled (Over The Air updates) Remote connectivity and diagnostics |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
Yes |
Armrest | Yes | - |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
Power windows |
Battery Capacity | 65Ah | - |
Battery Type | - | LFP (Lithium Iron Phosphate) |
Battery Misc | - | Charges in less than four hours from regular household outlet (220V 15A) Supports fast charging at 7 Kw chargers On board charger present |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Remote keyless entry - Driver sensitive automatic unlocking For more information, visit the official PMV Electric EaS-E website |
Price | ₹ 15,95,000 as on 12 October 2022 | Between ₹ 4,00,000 to 5,00,000 |
Warranty | Two Years/75,000 Km (whichever is earlier) | 3 Years/50,000 km (whichever is earlier) |