Mahindra Scorpio N Z4 Diesel 2WD MT | Maruti Suzuki Ertiga VXi AT | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Wagon |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 4395mm Width: 1735mm Height: 1690mm |
Ground Clearance | 187mm | 185mm |
Wheelbase | 2750mm | 2740mm |
Turning Radius | - | 5.2m |
Weight | Gross Weight: 2510 Kg | Kerb Weight: 1150Kg - 1205Kg Gross Weight: 1785Kg |
Frame | Body on Frame or Ladder Frame Chassis | Heartect Platform |
Front Tyre | 245/65 R17 | 185/65 R15 Normal Wheels |
Rear Tyre | 245/65 R17 | 185/65 R15 Normal Wheels |
Fuel Tank Capacity | 57 Liters | 45 Liters |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Mac Pherson Strut and Coil Spring |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Torsion Beam and Coil Spring |
Steering | Hydraulic Power Steering with Tilt Function | Power and Tilt Steering |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 7 Second Row 60:40 split seats with one touch recline and slide Third Row 50:50 split seats with recline function |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Pearl Metallic Auburn Red Dignity Brown Metallic Magma Grey Pearl Metallic Oxford Blue Pearl Arctic White Splendid Silver |
Body Misc | - | - |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) and Brake Assist Engine Immobilizer ESP (Electronic Stability Programme) with Hill Hold Technology ISOFIX Child Seat Anchorage for second row seats Front Seat Belts with Pre-tensioner and Force Limiters Seat Belt Reminder Lamp with Buzzer for front seat belts High Speed Alert System Speed Sensitive Auto Door Lock Security Alarm Central Locking |
Front Brakes | Ventilated Disc Brake | Disc |
Rear Brakes | Ventilated Disc Brake | Drum |
Reverse Parking | Rear Parking Sensors | Rear Parking Sensors |
Fog Lamps | No | No |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Diesel | Petrol |
Fuel System | Common Rail Direct Injection | - |
Displacement | 2198 cc | 1462 cc |
Bore x Stroke | - | 74.0 x 85.0 mm |
Compression Ratio | - | 12 ± 0.3 |
Power | 97kW (130hp) @3750 rpm | 75.8kW (101.64hp) @6000 rpm |
Torque | 300 Nm @ 1500-3000 rpm | 136.8 Nm @4400 rpm |
Transmission | 6MT (Manual Transmission) | 6 AT (Automatic Transmission) |
Pickup | - | - |
Number of Cylinders | 4 | 4 |
Number of Valves | 4 valves per cylinder | 4 valves per cylinder |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | DOHC (Dual Overhead Camshaft) |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | Front Engine, Front Wheel Drive, 2 Wheel Drive |
Exhaust System | - | - |
Emissions | BS VI | BS VI |
Start/ Stop | Engine Start/Stop | - |
Mileage/ Range | 16.36 Km/L | 20.30 Km/L |
Engine Misc | Diesel Gen II mHawk Engine | K15C Smart Hybrid Engine Idle Start/Stop Brake Energy Regeneration Torque Assist |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | Projector Headlamps (Halogen) |
DRL | No | No |
ORVM | Electrically Adjustable | Body Coloured, Electrically Adjustable, Electrically Foldable |
Tail Lamps | Tall Stacked LED Tail Lamps | LED Tail Lamps, 3D Origami Style |
Indicators | LED Turn Indicator in ORVM | Turn Signal Lamp Integrated in ORVM |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
Body Coloured Door Handles |
MID | 10.66cm monochrome instrument cluster | MID with Coloured TFT Tachometer Instantaneous and Average Fuel Consumption Digital Clock Distance To Empty Headlamp On Warning Door Ajar Warning Lamp |
IRVM | Day and Night Adjustable | Day and Night Adjustable |
Interior Misc | Roof Lamp for first and second row | Flexible Luggage Space with Flat Fold (Third Row) Split Type Luggage Board |
Infotainment Type | Touchscreen | Audio System with Electrostatic Touch Buttons |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | Steering Mounted Audio and Calling Controls |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
Bluetooth USB and AUX |
Speakers | 4 Speakers | 4 Speakers |
Infotainment Misc | - | - |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
Manual AC (Front) Second Row Roof Mounted AC with 3 stage speed control |
Armrest | Yes | Second Row Center Armrest |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
Air Cooled Twin Cup Holders (Console) Remote Keyless Entry 12V power socket in front row with Smartphone storage space 12V power socket in second row Front and Rear power windows with Driver side auto down function Driver side auto window up with anti pinch Bottle holders in each row Driver Side Coin/Ticket holder Front and Rear Cabin Lamps Paddle Shifters Footrest |
Battery Capacity | 65Ah | 65Ah |
Battery Type | - | - |
Battery Misc | - | - |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
For more information, visit the official Maruti Suzuki Ertiga website |
Price | ₹ 13,99,000 as on 12 October 2022 | ₹ 10,99,000 (ex showroom Delhi) as on 01 July 2022 |
Warranty | Two Years/75,000 Km (whichever is earlier) | Two Years/40,000 Km (whichever is earlier) |