Mahindra Scorpio N Z4 Diesel 2WD MT | Mercedes-AMG EQS 53 4Matic+ | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric Sedan |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 5223mm Width: 1518mm Height: 2125mm |
Ground Clearance | 187mm | Can be raised by 25mm at speeds below 40km/h, goes lower by 10mm at higher speeds |
Wheelbase | 2750mm | 3210mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | Kerb Weight: 2655Kg |
Frame | Body on Frame or Ladder Frame Chassis | - |
Front Tyre | 245/65 R17 | 275/40 R21 |
Rear Tyre | 245/65 R17 | 275/40 R21 |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Airmatic Air Suspension with Adaptive Damping System |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Airmatic Air Suspension with Adaptive Damping System |
Steering | Hydraulic Power Steering with Tilt Function | Twin spoke, Flat bottom design Aluminium AMG recuperation paddles Heated Rim AMG steering wheel buttons |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 5 40/20/40 rear seat folding backrests Head restaints with height and longitudinal adjustment Electrically adjustable rear seats Seat climate control for rear seats: Three different seat positions can be stored in memory Seat cushion length extension by 50mm Multicontour front seats with massage effects Ventilated front seats with three levels of heating and cooling ventilation Sports seats Comfort seat heating: front Front passenger seat with seat occupancy sensor |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Polar White Obsidian Black Nautic Blue Graphite Grey Designo Manufaktur Hyacinth Red Designo Manufaktur Selenite Grey Magno Designo Manufaktur Diamond White Metallic |
Body Misc | - | Black panel with AMG vertical bars AMG body styling: front apron features a splitter and air intake surrounds, In the rear there is a lip spoiler, vertical breakaway edges and a black lower diffuser Drag coefficient of just 0.23 Panoramic sunroof with dual interior power shades |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
Nine Airbags including window airbags, side airbags and knee airbag ABS (Antilock Braking System) |
Front Brakes | Ventilated Disc Brake | Ceramic composite braking system |
Rear Brakes | Ventilated Disc Brake | Disc brake |
Reverse Parking | Rear Parking Sensors | Active park assist with Parktronic: able to find parking spaces, helps in reversing with steering, accelerating, braking and changing gear Parking Package with 360° camera |
Fog Lamps | No | - |
Braking Distance | - | - |
Safety Misc | - |
|
Fuel Type | Diesel | Electric |
Fuel System | Common Rail Direct Injection | - |
Displacement | 2198 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 97kW (130hp) @3750 rpm | 560 kW (750.92 hp) |
Torque | 300 Nm @ 1500-3000 rpm | 1020 Nm |
Transmission | 6MT (Manual Transmission) | Automatic |
Pickup | - | 0 to 100 km/h: 3.4 seconds |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | Fully variable AMG Performance 4Matic + All wheel drive |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | Push button start/stop |
Mileage/ Range | 16.36 Km/L | 526 to 580km |
Engine Misc | Diesel Gen II mHawk Engine | Dual permanently synchronous electric motors: have permanent magnets to generate AC current with high power density and efficiency Dynamic Select to choose driving modes: Eco, Comfort, Sport and Individual Rear axle steering with 10° steering adjustment |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | Digital Light Headlamp: 3 LEDs whose light is refracted and directed by 1.3 million micro mirrors, making the resolution more than 2.6 million pixels per vehicle |
DRL | No | - |
ORVM | Electrically Adjustable | Electrically folding orvm |
Tail Lamps | Tall Stacked LED Tail Lamps | Light band with LED lamps in 3D helix design |
Indicators | LED Turn Indicator in ORVM | - |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
Having the key enables contactless, fully automatic opening and closing of the tailgate |
MID | 10.66cm monochrome instrument cluster | LCD driver display with steering mounted controls |
IRVM | Day and Night Adjustable | Yes |
Interior Misc | Roof Lamp for first and second row | Intelligent energy recovery with paddles on steering wheel: 3 levels of energy recuperated by paddles - None, Normal, Increased Gearshift paddle |
Infotainment Type | Touchscreen | MBUX hyperscreen (Mercedes Benz User Experience): spans the width of the instrument panel LCD driver display Central media display 12.3 inch front passenger OLED display Rear MBUX Tablet: 7 inch |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | Touchscreen |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
Wireless connection to smartphone via Android Auto or Apple CarPlay USB |
Speakers | 4 Speakers | Burmester 3D surround sound system |
Infotainment Misc | - | MBconnect:
Smartphone integration Biometric user id (fingerprint) Sound customization Remote services plus Hard disc navigation Preinstallation for live traffic information Connect 20 premium+ (NTG7) Wireless charging for phone in the front and rear MBUX Interior Assistant |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
Thermotronic automatic climate control with four climate zones |
Armrest | Yes | Double cup holder Integral inductive charging option |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
Active ambient lighting LED lamp in central console storage compartment Illumitaed door handle recesses Illumintaed vanity mirror Angle lamp in front and rear doors Adaptive rear compartment lighting HEPA filter (High Efficiency Particulate Air) |
Battery Capacity | 65Ah | 107.8 kWh |
Battery Type | - | Lithium ion battery with upto 12 cell modules and pouch or hardcase cells |
Battery Misc | - | Battery management software allows OTA (over the air) updates 5m charging cable type2, 3x16A, 11kW (Mode 3 cable) Charging cable for domestic socket, 8m, straight DC charging system: supports upto 200 kW AC charging system: Supports upto 11 kW (3 phase) Vehicle XEV-charging box combo2/ type2 Rated voltage: 396V Maximum recuperation power: 290kW Onboard charger (standard): 11/22kW Combined power consumption (WLTP): 23.9 -21.5kWh/100km |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Maximum speed: 250 km/h OTA (over the air) software updates Cd value: 0.23 Mercedes me connect:
Tyre changing toolkit Spare wheel (minispare) roped up Service frequency: once every two years For more information, visit the official Mercedes-AMG EQS53 4Matic+ website |
Price | ₹ 13,99,000 as on 12 October 2022 | Starting from ₹ 2,45,00000 |
Warranty | Two Years/75,000 Km (whichever is earlier) | Car: Three years (unlimited km) Battery: Ten years/2,50,000 km |