Mahindra Scorpio N Z4 Diesel 2WD MT | Ola S1 Air | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric Scooter |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 1865mm Width: 710mm Height: 1155mm |
Ground Clearance | 187mm | 165mm |
Wheelbase | 2750mm | 1359mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | Kerb Weight: 99 kg |
Frame | Body on Frame or Ladder Frame Chassis | Tubular |
Front Tyre | 245/65 R17 | 110/70-12 |
Rear Tyre | 245/65 R17 | 110/70-12 |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Twin fork |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Dual shock |
Steering | Hydraulic Power Steering with Tilt Function | - |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 2 Seat Length: 738mm Seat Height: 792mm |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Jet black Coral glam Liquid silver Neo mint Porcelain white |
Body Misc | - | Wheel: Stamped steel wheel |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
Software CBS (Combi Brake System) |
Front Brakes | Ventilated Disc Brake | Drum |
Rear Brakes | Ventilated Disc Brake | Drum |
Reverse Parking | Rear Parking Sensors | Reverse mode |
Fog Lamps | No | - |
Braking Distance | - | - |
Safety Misc | - | Hill hold Side stand alert |
Fuel Type | Diesel | Electric |
Fuel System | Common Rail Direct Injection | - |
Displacement | 2198 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 97kW (130hp) @3750 rpm | Peak motor power: 4.5 kW (6.03hp) |
Torque | 300 Nm @ 1500-3000 rpm | - |
Transmission | 6MT (Manual Transmission) | Single stage reduction - Belt drive |
Pickup | - | 0 - 40 km/h: 4.3 seconds 0 - 60 km/h: 9.8 seconds |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | - |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | Push power button followed by six digit passcode to start Push power button in parked state, for three seconds to lock |
Mileage/ Range | 16.36 Km/L | 101 km (Indian Driving Conditions) |
Engine Misc | Diesel Gen II mHawk Engine | Top Speed: 85 km/h Drive modes: Eco, Normal, Sports Motor type: Hub |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | Projector LED headlamps |
DRL | No | - |
ORVM | Electrically Adjustable | - |
Tail Lamps | Tall Stacked LED Tail Lamps | LED Tail Lamp |
Indicators | LED Turn Indicator in ORVM | LED indicators |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
Inside panels: Black Grained Boot Space: 34 L |
MID | 10.66cm monochrome instrument cluster | - |
IRVM | Day and Night Adjustable | - |
Interior Misc | Roof Lamp for first and second row | - |
Infotainment Type | Touchscreen | 7 inch (17.78cm) TFT/ LCD Digital Dash |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | Touchscreen |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
Bluetooth (LE - Low Energy), LTE, WiFi |
Speakers | 4 Speakers | 2 x 10W high fidelity speakers |
Infotainment Misc | - | MoveOS 2.2GHz octa core processor 3GB RAM Water resistant screen Music widget Speedometer Distance widget True Range Trunk button Clock GPS connectivity On screen Navigation Calls and Messaging Voice control |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
- |
Armrest | Yes | - |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
- |
Battery Capacity | 65Ah | 2.5 kWh |
Battery Type | - | Lithium ion |
Battery Misc | - | AI enabled BMS (Battery Management System) IP55 and IP67 certification Wirebond technology Charger capacity: 500W Home charging time (100%): Slow: 4.5 hours Efficiency - ARAI (90% DOD): 20.3 Wh/Km |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
OTA updates Remote boot unlock Ola Electric app For more information, visit the official Ola Electric website |
Price | ₹ 13,99,000 as on 12 October 2022 | ₹ 84,999 |
Warranty | Two Years/75,000 Km (whichever is earlier) | Battery: 36 months/unlimited km (warranty is transferable to subsequent owner for the remaining warranty period in India) Scooter components: 36 months/40,000 km (whichever is earlier) |