Mahindra Scorpio N Z4 Diesel 4WD MT | Ampere Reo Plus | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric Scooter |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 1730mm Width: 660mm Height: 1200mm |
Ground Clearance | 187mm | 112mm |
Wheelbase | 2750mm | 1335mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | Kerb Weight: 68Kg |
Frame | Body on Frame or Ladder Frame Chassis | - |
Front Tyre | 245/65 R17 | Tubeless |
Rear Tyre | 245/65 R17 | Tubeless |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Telescopic |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Coil Spring |
Steering | Electric Power Steering with Tilt Function | - |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 2 |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Red Blue Yellow |
Body Misc | - | - |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
Mechanical Drum Brakes |
Front Brakes | Ventilated Disc Brake | Mechanical Drum |
Rear Brakes | Ventilated Disc Brake | Mechanical Drum |
Reverse Parking | Rear Parking Sensors | - |
Fog Lamps | No | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Diesel | Electric |
Fuel System | Common Rail Direct Injection | - |
Displacement | 2198 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 128.6kW (172.45hp) @3500 rpm | Motor Power 250 Watts (0.33hp) |
Torque | 370 Nm @ 1500-3000 rpm | 16 Nm @420 rpm |
Transmission | 6MT (Manual Transmission) | Automatic |
Pickup | - | - |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 4 Wheel Drive | - |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | Electric Start |
Mileage/ Range | 16.36 Km/L | 58 ± 5 Km with single rider (75Kg) |
Engine Misc | Diesel Gen II mHawk Engine Selectable (Shift on Fly) 4WD |
Top Speed 25 Km/h Gradient: 11° ± 2° (single rider) and 8° ± 2° (double rider) Motor type: BLDC (Brushless Direct Current) vector sine wave motor Maximum loading capacity: 120Kg |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | LED Headlight |
DRL | No | - |
ORVM | Electrically Adjustable | - |
Tail Lamps | Tall Stacked LED Tail Lamps | Bulb |
Indicators | LED Turn Indicator in ORVM | Bulb |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
- |
MID | 10.66cm monochrome instrument cluster | - |
IRVM | Day and Night Adjustable | - |
Interior Misc | Roof Lamp for first and second row | - |
Infotainment Type | Touchscreen | Digital Speedometer |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | - |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
- |
Speakers | 4 Speakers | - |
Infotainment Misc | - | USB charging port |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
- |
Armrest | Yes | - |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
- |
Battery Capacity | 65Ah | 28Ah, 48V |
Battery Type | - | Advanced Lithium ion |
Battery Misc | - | Charger: 48V, 6A Li Charging Time: 5 to 6 hours |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
For more information, visit the official Ampere Vehicles website |
Price | ₹ 16,44,000 as on 12 October 2022 | ₹ 61,999 (Delhi) as on 23 October 2022 |
Warranty | Two Years/75,000 Km (whichever is earlier) | Two years |