Mahindra Scorpio N Z4 Diesel 4WD MT | Hyundai Kona Electric Premium Dual Tone | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric SUV |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 4180mm Width: 1800mm Height: 1570mm |
Ground Clearance | 187mm | 172mm |
Wheelbase | 2750mm | 2600mm |
Turning Radius | - | 5.3m |
Weight | Gross Weight: 2510 Kg | Kerb Weight: 1535 Kg |
Frame | Body on Frame or Ladder Frame Chassis | - |
Front Tyre | 245/65 R17 | 215/55 R17 |
Rear Tyre | 245/65 R17 | 215/55 R17 |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | McPherson strut type |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Multi link |
Steering | Electric Power Steering with Tilt Function | Motor driven (electric) power steering Tilt and telescopic steering with audio and bluetooth controls |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 5 10 way power driver seat with lumbar support Front Seats: Ventilated and Heated Front seat adjustable headrest with sliding function Rear seat center headrest Rear seat adjustable headrests Seat back pockets 60:40 split rear seat |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Titan grey with phantom black roof Fiery red with phantom black roof Polar white with phantom black roof |
Body Misc | - | Alloy wheels Rear wiper and washer Emergency spare tyre: T135/80 D17 Closed grille Active air flap in front bumper |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
Six airbags: Driver, passenger, side and curtain ABS (Antilock braking system) with EBD (Electronic brake distribution) Electronic stability control (ESC) |
Front Brakes | Ventilated Disc Brake | Disc |
Rear Brakes | Ventilated Disc Brake | Disc |
Reverse Parking | Rear Parking Sensors | Reverse parking sensors Rear camera with dynamic guidelines |
Fog Lamps | No | Rear fog lamp |
Braking Distance | - | - |
Safety Misc | - | Vehicle stability management (VSM): avoids loss of control during sudden braking or rapid acceleration under asymmetric road conditions Hill assist control (HAC): allows safe start on uphill incline without rolling backwards Tyre pressure monitoring system (TPMS) - high line Central locking Impact sensing auto door unlock Speed sensing auto door lock Seat belt reminder (driver and passenger) High speed alert Seat belt pretensioners (driver and passenger) Immobilizer ISOFIX Virtual engine sound system Electronic dual shell horn Burglar alarm Rear defogger with timer |
Fuel Type | Diesel | Electric |
Fuel System | Common Rail Direct Injection | - |
Displacement | 2198 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 128.6kW (172.45hp) @3500 rpm | 100 kW (134.10hp/136 PS) |
Torque | 370 Nm @ 1500-3000 rpm | 395 Nm (40.27 kgm) |
Transmission | 6MT (Manual Transmission) | Automatic single speed reduction gear (shift by wire automatic transmission) |
Pickup | - | 0-100 km/h in 9.7 seconds |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 4 Wheel Drive | Front wheel drive |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | Push button start/stop with smart key |
Mileage/ Range | 16.36 Km/L | 452 km (ARAI) |
Engine Misc | Diesel Gen II mHawk Engine Selectable (Shift on Fly) 4WD |
Electric motor type: PMSM (Permanent Magnet Synchronous Motor) Drive modes: Eco, Eco+, Comfort, Sport Button type shift by wire technology Paddle shifters for adjustable regenerative braking Cruise control Smart Eco pedal guide: encourages fuel efficient driving |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | LED headlamps (bi-function) split type Auto levelling function Cornering lamps Automatic headlamps Headlamp escort function |
DRL | No | LED DRL and positioning lamps |
ORVM | Electrically Adjustable | Electrically adjustable Electrically folding Heated Body coloured |
Tail Lamps | Tall Stacked LED Tail Lamps | LED Tail Lamp |
Indicators | LED Turn Indicator in ORVM | Turn indicators on outside mirrors |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
Body coloured bumpers, outside door handles Sporty roof rails Rear skid plate Rear spoiler with HMSL (High mount stop lamp) Micro antenna |
MID | 10.66cm monochrome instrument cluster | Digital instrument cluster with supervision |
IRVM | Day and Night Adjustable | Electro chromic mirror |
Interior Misc | Roof Lamp for first and second row | Black interiors Leather sears Leather wrapped steering wheel Soft touch pad on dashboard Metal pedals IC light adjustment (rheostat) Front power windows: one touch up and down |
Infotainment Type | Touchscreen | 17.77cm touchscreen |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | Steering mounted, Touchscreen |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
Bluetooth USB and AUX Radio |
Speakers | 4 Speakers | Front and Rear speakers Front tweeters |
Infotainment Misc | - | Smartphone connectivity: Apple CarPlay Android Auto Voice Recognition |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
FATC with auto defogger (Fully automatic temperature control) Option of driver only AC |
Armrest | Yes | Front center armrest with storage Rear center armrest with cup holder |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
Smart electric sunroof Electric parking brake with auto hold Rear ventilation duct (under front seats) Driver and passenger side vanity mirror with illumination Sunglass holder LED map lamps LED room lamp Intermittent variable front wiper LED luggage lamp Luggage board and luggage net Wireless phone charger USB charger Front power outlet Boot space: 332 liters |
Battery Capacity | 65Ah | 39.2 kWh |
Battery Type | - | Lithium ion polymer |
Battery Misc | - | AC wall box charging (7.2kW): 0-100% in approx. 6 hours 10 minutes DC charging: 0-80% @50 kW in approx. 57 minutes Portable charger along with car (2.8kW): in-cable control box present in the car which can be plugged into a normal wall socket, full charge takes 19 hours Battery saver Charging port has LEDs which show charging status and level of charge |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Low drag coefficient Cd 0.29 Wheel air curtains reduce drag by directing air over and around the front wheels via ducts in the front bumper Active air flaps: Smart control of air flow to minimize air resistance Service vehicle to vehicle charging support (in selected cities) For more information, visit the official Hyundai Kona Electric website |
Price | ₹ 16,44,000 as on 12 October 2022 | ₹ 24,02,800 (New Delhi on 14 November 2022) |
Warranty | Two Years/75,000 Km (whichever is earlier) | 3 years/30,000 km complimentary maintainence 3 years/unlimited km product warranty 8 years/1,60,000 km battery warranty 1 home visit within 30 days of delivery |