Mahindra Scorpio N Z4 Petrol AT | Ather 450 Plus Gen3 | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric Scooter |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 1837mm Width: 734mm Height: 1250mm (with mirrors) |
Ground Clearance | 187mm | 153mm |
Wheelbase | 2750mm | 1295mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | Kerb Weight: 111.6Kg F:R Weight Ratio 53.3:58.3Kg (48:52) |
Frame | Body on Frame or Ladder Frame Chassis | Precision machined hybrid chassis Materials: Aluminium and Steel |
Front Tyre | 245/65 R17 | 90/90 R12 Tubeless |
Rear Tyre | 245/65 R17 | 100/80 R12Tubeless |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Telescopic Forks |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Symmetrically mounted progressive monoshock |
Steering | Electric Power Steering with Tilt Function | - |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 2 Seat Height: 780mm |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Space Grey White Mint Green |
Body Misc | - | 22 Liters Boot Space Alloy Wheels Front Wheel size: 12 inch x 2.15 inch Rear Wheel size: 12 inch x 2.5 inch |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection ESC (Electronic Stability Control) Hill Hold Control Hill Descent Control |
Disc Brakes Braking System: Combined braking system and Regenerative braking |
Front Brakes | Ventilated Disc Brake | Hydraulically actuated triple piston calliper disc 200mm |
Rear Brakes | Ventilated Disc Brake | Hydraulically actuated single piston calliper disc 190mm |
Reverse Parking | Rear Parking Sensors | Reverse Parking Assist 2Km/h |
Fog Lamps | No | - |
Braking Distance | - | 60 - 0 Km/h: 28.6 m |
Safety Misc | Electronic Brake Prefill Brake Disc Wiping Traction Control System Roll over Mitigation |
- |
Fuel Type | Petrol | Electric |
Fuel System | Turbo Petrol Direct Injection (TGDi) | - |
Displacement | 1997 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 149.14kW (200hp) @5000 rpm | Continuous Power: 3.3 kW (4.42hp) Peak Power: 5.4 kW (7.24hp) |
Torque | 380 Nm @ 1750-3000 rpm | 22 Nm |
Transmission | 6AT (Automatic Transmission) | Belt Drive Transmission Transmission Ratio 7.8:1 |
Pickup | - | 0 to 40 Km/h: 3.9 seconds |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | - |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | - |
Mileage/ Range | 14.44 Km/L | TrueRange (Eco): 85 Km TrueRange (Ride): 70 Km TrueRange (Sport): 60Km Certified Range: 108 Km |
Engine Misc | Petrol mStallion Engine | Top speed (actual): 80 Km/h Top speed (display): 90 Km/h Gradeability: 18 degrees Riding Modes: Sport, Ride, Eco, Smart Eco Motor Type: PMSM (Permanent Magnet Synchronous Motor) Ingress Protection (motor): IP66 Ingress Protection (controller): IP65 |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | LED Headlights |
DRL | No | - |
ORVM | Electrically Adjustable | - |
Tail Lamps | Tall Stacked LED Tail Lamps | LED Tail Lamps |
Indicators | LED Turn Indicator in ORVM | LED Indicators with auto turn-off feature |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
Side stand motor cut off Pillion grab handle: Aluminium Switches: Horn, Start, Mode, Indicator, High Beam, Motor kill |
MID | 10.66cm monochrome instrument cluster | - |
IRVM | Day and Night Adjustable | - |
Interior Misc | Roof Lamp for first and second row | - |
Infotainment Type | Touchscreen | 7 inch TFT capacitative touchscreen LCD, LED backlit |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | - |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
4G/LTE Cat-4 /WCDMA /EDGE |
Speakers | 4 Speakers | - |
Infotainment Misc | - | Android Open Source Operating System (AOSP) Snapdragon 212 Quad core 1.3 Ghz processor Storage: 16GB RAM: 2GB Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect Ratio: 5:3 Water and Dust Resistance: IP65 Positioning: GNSS with AGPS Features:
Save documents to Dashboard Over the air software upgrades |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
- |
Armrest | Yes | - |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
- |
Battery Capacity | 65Ah | Installed capacity: 3.7 kWh Usable capacity: 2.6 kWh |
Battery Type | - | Lithium ion, 21700 cell |
Battery Misc | - | Charging:
Surge Protection Nominal Voltage: 51.1V Water and Dust Resistance: IP67 Pack Casing: Aluminium alloy Types of Charger:
|
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Water Wading Limit: 300mm Side Stand Sensor: motor cut off Go Incognito: Switch off location Monthly Ride Log Ather App
|
Price | ₹ 15,45,000 as on 12 October 2022 | ₹ 1,24,961 (Udaipur, Rajasthan) as on 18 October 2022 |
Warranty | Two Years/75,000 Km (whichever is earlier) | Vehicle Warranty: Three Years/30,000 Km Battery Warranty: Three Years/Unlimited Km |